VISTEON CORP
VC · Motor Vehicle Parts & Accessories · 26.7M shares · +0%/yr ↑ shares · EDGAR filings ↗
Net buyback after stock comp: $73M (gross $107M, SBC $34M)
Reference price $120.00 · est. market cap ~$3.2B — last insider sale, 2026-06-05 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
B74Cockpit-electronics supplier with above-average returns, strong cash generation, and a clean balance sheet.
Strengths
- ROE 12.8% (72.7th pct), ROA 5.9% (76.5th pct), net margin 5.3% (73rd pct) and OCF margin 80th pct
- Low debt/equity 0.19 (26th pct) and $771M cash (89.7th pct)
Risks
- Net income growth deeply negative — but driven by a prior-year deferred-tax benefit, not operations
- Cyclical auto-production exposure, semiconductor/DRAM supply risk, and tariff/USMCA renegotiation uncertainty
Notable findings
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Gross margin
14.1%
Net margin
5.3%
Return on equity
12.8%
Return on assets
5.9%
Revenue growth (QoQ)
0.6%
Debt / equity
0.2×
Current ratio
1.8×
Tangible book value
$1.5B
Cash & investments
$771M
Stock comp / revenue
1.2%
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-05 | PYNNONEN BRETT D | Sell | 5.0K | $120.00 |
| 2026-06-05 | Barrese James | Option exercise | 1.8K | — |
| 2026-06-05 | Jones Jeffrey David | Option exercise | 1.8K | — |
| 2026-06-05 | Maguire Joanne M | Option exercise | 1.8K | — |
| 2026-06-05 | Bergman Naomi M. | Option exercise | 1.8K | — |
| 2026-06-05 | Kure Bunsei | Tax withheld | 549 | $117.46 |
| 2026-06-05 | SCRICCO FRANCIS M | Option exercise | 1.8K | — |
| 2026-06-05 | MANZO ROBERT | Option exercise | 1.8K | — |
| 2026-06-05 | TREADWELL DAVID L | Option exercise | 1.8K | — |
| 2026-06-05 | Kure Bunsei | Option exercise | 1.8K | — |
| 2026-06-02 | Vallance Robert R | Sell | 1.0K | $119.40 |
| 2026-06-01 | Vallance Robert R | Sell | 2.0K | $116.50 |
| 2026-05-28 | Kim Seungkyung | Sell | 600 | $118.96 |
| 2026-05-07 | Ribeiro Joao Paulo | Sell | 373 | $113.04 |
| 2026-04-28 | Trecker Kristin | Sell | 2.6K | $110.47 |
| 2026-04-28 | Myers Colleen Elizabeth | Sell | 475 | $110.92 |
| 2026-04-27 | Trecker Kristin | Sell | 1.6K | $114.24 |
| 2026-04-24 | Lawande Sachin | Sell | 20K | $113.52 |
| 2026-04-24 | Lawande Sachin | Option exercise | 39K | $66.98 |
| 2026-04-24 | Lawande Sachin | Sell | 1.3K | $110.81 |
| 2026-04-24 | Lawande Sachin | Sell | 4.8K | $112.64 |
| 2026-04-24 | Lawande Sachin | Sell | 12K | $114.40 |
| 2026-04-24 | Lawande Sachin | Sell | 800 | $115.27 |
| 2026-04-23 | Lawande Sachin | Sell | 11K | $110.09 |
| 2026-04-23 | Lawande Sachin | Option exercise | 11K | $66.98 |
| 2026-03-16 | Vallance Robert R | Tax withheld | 5 | $90.06 |
| 2026-03-16 | Trecker Kristin | Tax withheld | 5 | $90.06 |
| 2026-03-16 | Rouquet Jerome | Tax withheld | 11 | $90.06 |
| 2026-03-16 | Sharif Qais M | Tax withheld | 4 | $90.06 |
| 2026-03-16 | Ribeiro Joao Paulo | Tax withheld | 5 | $90.06 |
| 2026-03-16 | Kim Seungkyung | Tax withheld | 3 | $90.06 |
| 2026-03-16 | PYNNONEN BRETT D | Tax withheld | 6 | $90.06 |
| 2026-03-16 | Lawande Sachin | Tax withheld | 59 | $90.06 |
| 2026-03-15 | PYNNONEN BRETT D | Option exercise | 875 | — |
| 2026-03-15 | PYNNONEN BRETT D | Tax withheld | 381 | $89.09 |
| 2026-03-15 | PYNNONEN BRETT D | Option exercise | 1.6K | — |
| 2026-03-15 | PYNNONEN BRETT D | Tax withheld | 707 | $89.09 |
| 2026-03-15 | Rouquet Jerome | Option exercise | 1.2K | — |
| 2026-03-15 | Rouquet Jerome | Tax withheld | 524 | $89.09 |
| 2026-03-15 | Rouquet Jerome | Option exercise | 1.8K | — |
| 2026-03-15 | Rouquet Jerome | Tax withheld | 789 | $89.09 |
| 2026-03-15 | Rouquet Jerome | Option exercise | 2.9K | — |
| 2026-03-15 | Rouquet Jerome | Tax withheld | 1.3K | $89.09 |
| 2026-03-15 | Lawande Sachin | Option exercise | 6.3K | — |
| 2026-03-15 | Lawande Sachin | Tax withheld | 2.8K | $89.09 |
| 2026-03-15 | Lawande Sachin | Option exercise | 11K | — |
| 2026-03-15 | Lawande Sachin | Tax withheld | 4.6K | $89.09 |
| 2026-03-15 | Lawande Sachin | Option exercise | 16K | — |
| 2026-03-15 | Lawande Sachin | Tax withheld | 6.7K | $89.09 |
| 2026-03-15 | Trecker Kristin | Option exercise | 554 | — |
| 2026-03-15 | Trecker Kristin | Tax withheld | 228 | $89.09 |
| 2026-03-15 | Trecker Kristin | Option exercise | 834 | — |
| 2026-03-15 | Trecker Kristin | Option exercise | 1.4K | — |
| 2026-03-15 | Trecker Kristin | Tax withheld | 567 | $89.09 |
| 2026-03-15 | Trecker Kristin | Tax withheld | 344 | $89.09 |
| 2026-03-15 | Kim Seungkyung | Option exercise | 247 | — |
| 2026-03-15 | Kim Seungkyung | Tax withheld | 71 | $89.09 |
| 2026-03-15 | Kim Seungkyung | Option exercise | 371 | — |
| 2026-03-15 | Kim Seungkyung | Tax withheld | 106 | $89.09 |
| 2026-03-15 | Kim Seungkyung | Option exercise | 772 | — |
| 2026-03-15 | Kim Seungkyung | Tax withheld | 221 | $89.09 |
| 2026-03-15 | Myers Colleen Elizabeth | Option exercise | 93 | — |
| 2026-03-15 | Myers Colleen Elizabeth | Tax withheld | 32 | $89.09 |
| 2026-03-15 | Myers Colleen Elizabeth | Option exercise | 244 | — |
| 2026-03-15 | Myers Colleen Elizabeth | Tax withheld | 72 | $89.09 |
| 2026-03-15 | Myers Colleen Elizabeth | Option exercise | 337 | — |
| 2026-03-15 | Myers Colleen Elizabeth | Tax withheld | 97 | $89.09 |
| 2026-03-15 | Sharif Qais M | Option exercise | 415 | — |
| 2026-03-15 | Sharif Qais M | Tax withheld | 171 | $89.09 |
| 2026-03-15 | Sharif Qais M | Option exercise | 715 | — |
| 2026-03-15 | Sharif Qais M | Tax withheld | 295 | $89.09 |
| 2026-03-15 | Sharif Qais M | Option exercise | 928 | — |
| 2026-03-15 | Sharif Qais M | Tax withheld | 382 | $89.09 |
| 2026-03-15 | Ribeiro Joao Paulo | Option exercise | 331 | — |
| 2026-03-15 | Ribeiro Joao Paulo | Tax withheld | 167 | $89.09 |
| 2026-03-15 | Ribeiro Joao Paulo | Option exercise | 502 | — |
| 2026-03-15 | Ribeiro Joao Paulo | Tax withheld | 253 | $89.09 |
| 2026-03-15 | Ribeiro Joao Paulo | Option exercise | 680 | — |
| 2026-03-15 | Ribeiro Joao Paulo | Tax withheld | 343 | $89.09 |
| 2026-03-15 | Vallance Robert R | Option exercise | 554 | — |
| 2026-03-15 | Vallance Robert R | Tax withheld | 228 | $89.09 |
| 2026-03-15 | Vallance Robert R | Option exercise | 834 | — |
| 2026-03-15 | Vallance Robert R | Tax withheld | 344 | $89.09 |
| 2026-03-15 | Vallance Robert R | Option exercise | 1.4K | — |
| 2026-03-15 | Vallance Robert R | Tax withheld | 573 | $89.09 |
| 2026-03-15 | PYNNONEN BRETT D | Option exercise | 581 | — |
| 2026-03-15 | PYNNONEN BRETT D | Tax withheld | 253 | $89.09 |
| 2026-03-04 | Lawande Sachin | Option exercise | 49K | $80.97 |
| 2026-03-04 | Lawande Sachin | Sell | 25K | $92.90 |
| 2026-03-04 | Lawande Sachin | Sell | 18K | $93.76 |
| 2026-03-04 | Lawande Sachin | Sell | 6.2K | $94.69 |
| 2025-11-03 | Lawande Sachin | Option exercise | 295 | $80.97 |
| 2025-11-03 | Lawande Sachin | Sell | 295 | $110.02 |
| 2025-11-03 | Lawande Sachin | Option exercise | 300 | $66.98 |
| 2025-11-03 | Lawande Sachin | Sell | 300 | $110.02 |
| 2025-08-22 | SCRICCO FRANCIS M | Sell | 4.3K | $120.53 |
| 2025-08-22 | SCRICCO FRANCIS M | Sell | 12 | $121.37 |
| 2025-08-19 | SCRICCO FRANCIS M | Sell | 200 | $122.03 |
| 2025-08-19 | SCRICCO FRANCIS M | Sell | 3.8K | $121.78 |
| 2025-08-13 | Vallance Robert R | Sell | 2.0K | $120.00 |
| 2025-08-01 | PYNNONEN BRETT D | Sell | 1.1K | $109.86 |
| 2025-08-01 | PYNNONEN BRETT D | Sell | 100 | $109.85 |
| 2025-07-30 | Trecker Kristin | Sell | 500 | $113.38 |
| 2025-07-30 | Trecker Kristin | Sell | 100 | $113.39 |
| 2025-07-30 | Trecker Kristin | Sell | 300 | $113.29 |
| 2025-07-28 | Ribeiro Joao Paulo | Sell | 710 | $115.09 |
| 2025-07-28 | Trecker Kristin | Option exercise | 1.5K | $66.98 |
| 2025-07-28 | Trecker Kristin | Sell | 1.5K | $113.03 |
| 2025-07-02 | Vallance Robert R | Sell | 2.0K | $100.15 |
| 2025-06-06 | Barrese James | Option exercise | 1.4K | — |
| 2025-06-06 | TREADWELL DAVID L | Option exercise | 1.4K | — |
| 2025-06-06 | Jones Jeffrey David | Option exercise | 1.4K | — |
| 2025-06-06 | SCRICCO FRANCIS M | Option exercise | 2.8K | — |
| 2025-06-06 | Bergman Naomi M. | Option exercise | 1.4K | — |
| 2025-06-06 | Maguire Joanne M | Option exercise | 1.4K | — |
| 2025-06-06 | MANZO ROBERT | Option exercise | 1.4K | — |
| 2025-06-06 | Kure Bunsei | Option exercise | 1.4K | — |
| 2025-06-06 | Kure Bunsei | Tax withheld | 419 | $83.52 |
| 2025-06-05 | Vallance Robert R | Sell | 4.0K | $82.46 |
| 2025-05-01 | Lawande Sachin | Gift | 146K | — |
| 2025-05-01 | Lawande Sachin | Gift | 146K | — |
| 2025-03-20 | Myers Colleen Elizabeth | Sell | 225 | $81.81 |
| 2025-03-15 | Trecker Kristin | Option exercise | 641 | — |
| 2025-03-15 | Trecker Kristin | Tax withheld | 280 | $80.61 |
| 2025-03-15 | Trecker Kristin | Option exercise | 550 | — |
| 2025-03-15 | Trecker Kristin | Tax withheld | 240 | $80.61 |
| 2025-03-15 | Trecker Kristin | Option exercise | 829 | — |
| 2025-03-15 | Trecker Kristin | Tax withheld | 362 | $80.61 |
| 2025-03-15 | Myers Colleen Elizabeth | Option exercise | 127 | — |
| 2025-03-15 | Myers Colleen Elizabeth | Tax withheld | 43 | $80.61 |
| 2025-03-15 | Myers Colleen Elizabeth | Tax withheld | 26 | $80.61 |
| 2025-03-15 | Myers Colleen Elizabeth | Option exercise | 244 | — |
| 2025-03-15 | Myers Colleen Elizabeth | Tax withheld | 69 | $80.61 |
| 2025-03-15 | Lawande Sachin | Option exercise | 8.3K | — |
| 2025-03-15 | Lawande Sachin | Tax withheld | 3.6K | $80.61 |
| 2025-03-15 | Lawande Sachin | Option exercise | 6.3K | — |
| 2025-03-15 | Lawande Sachin | Tax withheld | 2.7K | $80.61 |
| 2025-03-15 | Lawande Sachin | Option exercise | 10K | — |
| 2025-03-15 | Lawande Sachin | Tax withheld | 4.6K | $80.61 |
| 2025-03-15 | Rouquet Jerome | Option exercise | 1.6K | — |
| 2025-03-15 | Rouquet Jerome | Tax withheld | 686 | $80.61 |
| 2025-03-15 | Rouquet Jerome | Option exercise | 1.2K | — |
| 2025-03-15 | Rouquet Jerome | Tax withheld | 522 | $80.61 |
| 2025-03-15 | Rouquet Jerome | Option exercise | 1.8K | — |
| 2025-03-15 | Rouquet Jerome | Tax withheld | 786 | $80.61 |
| 2025-03-15 | Myers Colleen Elizabeth | Option exercise | 92 | — |
| 2025-03-15 | PYNNONEN BRETT D | Option exercise | 780 | — |
| 2025-03-15 | PYNNONEN BRETT D | Tax withheld | 341 | $80.61 |
| 2025-03-15 | PYNNONEN BRETT D | Option exercise | 577 | — |
| 2025-03-15 | PYNNONEN BRETT D | Tax withheld | 252 | $80.61 |
| 2025-03-15 | PYNNONEN BRETT D | Option exercise | 869 | — |
| 2025-03-15 | PYNNONEN BRETT D | Tax withheld | 379 | $80.61 |
| 2025-03-15 | Ribeiro Joao Paulo | Option exercise | 500 | — |
| 2025-03-15 | Ribeiro Joao Paulo | Tax withheld | 253 | $80.61 |
| 2025-03-15 | Ribeiro Joao Paulo | Option exercise | 330 | — |
| 2025-03-15 | Ribeiro Joao Paulo | Tax withheld | 167 | $80.61 |
| 2025-03-15 | Ribeiro Joao Paulo | Option exercise | 498 | — |
| 2025-03-15 | Ribeiro Joao Paulo | Tax withheld | 252 | $80.61 |
| 2025-03-15 | Sharif Qais M | Option exercise | 625 | — |
| 2025-03-15 | Sharif Qais M | Tax withheld | 165 | $80.61 |
| 2025-03-15 | Sharif Qais M | Option exercise | 413 | — |
| 2025-03-15 | Sharif Qais M | Tax withheld | 109 | $80.61 |
| 2025-03-15 | Sharif Qais M | Option exercise | 711 | — |
| 2025-03-15 | Sharif Qais M | Tax withheld | 187 | $80.61 |
| 2025-03-15 | Vallance Robert R | Option exercise | 826 | — |
| 2025-03-15 | Vallance Robert R | Tax withheld | 341 | $80.61 |
| 2025-03-15 | Vallance Robert R | Option exercise | 550 | — |
| 2025-03-15 | Vallance Robert R | Tax withheld | 227 | $80.61 |
| 2025-03-15 | Vallance Robert R | Option exercise | 829 | — |
| 2025-03-15 | Vallance Robert R | Tax withheld | 342 | $80.61 |
| 2025-03-11 | Lawande Sachin | Option exercise | 7.0K | $80.97 |
| 2025-03-11 | Lawande Sachin | Sell | 7.0K | $86.50 |
| 2025-03-10 | Lawande Sachin | Sell | 6.9K | $87.13 |
| 2025-03-10 | Lawande Sachin | Sell | 68 | $87.68 |
| 2025-03-10 | Lawande Sachin | Option exercise | 20K | $66.98 |
| 2025-03-10 | Lawande Sachin | Option exercise | 7.0K | $80.97 |
| 2025-02-14 | Rouquet Jerome | Tax withheld | 2.2K | $83.21 |
| 2025-02-14 | PYNNONEN BRETT D | Option exercise | 2.4K | — |
| 2025-02-14 | PYNNONEN BRETT D | Tax withheld | 1.1K | $83.21 |
| 2025-02-14 | Sharif Qais M | Option exercise | 1.3K | — |
| 2025-02-14 | Sharif Qais M | Tax withheld | 437 | $83.21 |
| 2025-02-14 | Ribeiro Joao Paulo | Option exercise | 1.5K | — |
| 2025-02-14 | Ribeiro Joao Paulo | Tax withheld | 780 | $83.21 |
| 2025-02-14 | Vallance Robert R | Option exercise | 2.6K | — |
| 2025-02-14 | Vallance Robert R | Tax withheld | 1.2K | $83.21 |
| 2025-02-14 | Trecker Kristin | Option exercise | 2.0K | — |
| 2025-02-14 | Trecker Kristin | Tax withheld | 948 | $83.21 |
| 2025-02-14 | Lawande Sachin | Option exercise | 26K | — |
| 2025-02-14 | Lawande Sachin | Tax withheld | 11K | $83.21 |
| 2025-02-14 | Rouquet Jerome | Option exercise | 4.9K | — |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-06-25 | OtherExhibits | filing ↗ |
| 2026-06-17 | Exec/director changeExhibits | filing ↗ |
| 2026-06-15 | Shareholder voteOther | filing ↗ |
| 2026-04-29 | Material agreementDebt obligationExhibits | filing ↗ |
| 2026-04-23 | ResultsReg FDExhibits | filing ↗ |
| 2026-02-19 | ResultsReg FDExhibits | filing ↗ |
| 2025-10-23 | ResultsReg FDExhibits | filing ↗ |
| 2025-07-24 | ResultsReg FDExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-06-25 | 2026-06-24 | 0001111335-26-000039 ↗ |
| 8-K | 2026-06-17 | 2026-06-16 | 0001111335-26-000036 ↗ |
| 8-K | 2026-06-15 | 2026-06-11 | 0001111335-26-000032 ↗ |
| 8-K | 2026-04-29 | 2026-04-27 | 0001111335-26-000025 ↗ |
| 8-K | 2026-04-23 | 2026-04-23 | 0001111335-26-000015 ↗ |
| 10-Q | 2026-04-23 | 2026-03-31 | 0001111335-26-000016 ↗ |
| 10-K | 2026-02-19 | 2025-12-31 | 0001111335-26-000006 ↗ |
| 8-K | 2026-02-19 | 2026-02-19 | 0001111335-26-000005 ↗ |
| 10-Q/A | 2025-11-04 | 2025-09-30 | 0001111335-25-000178 ↗ |
| 8-K | 2025-10-23 | 2025-10-23 | 0001111335-25-000170 ↗ |
| 10-Q | 2025-10-23 | 2025-09-30 | 0001111335-25-000172 ↗ |
| 10-Q | 2025-07-24 | 2025-06-30 | 0001111335-25-000137 ↗ |