NICOLET BANKSHARES INC
NIC · National Commercial Banks · 21.3M shares · +11%/yr ↑ dilution · EDGAR filings ↗
Net buyback after stock comp: -$5M (gross $2M, SBC $6M)
Reference price $149.49 · est. market cap ~$3.2B — last insider sale, 2026-03-12 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
B73Nicolet Bankshares — high-ROA Wisconsin bank with low leverage.
Strengths
- ROA 92nd pct, ROE 12% (78th), low leverage (34th)
Risks
- Midwest regional concentration
- Acquisition-integration risk
Notable findings
Key metrics
Return on equity
12.0%
Return on assets
1.6%
Net-income growth
21.5%
Debt / equity
0.1×
Free cash flow
$149M
Tangible book value
$890M
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-08 | MOORE HUBERT PHILLIP JR | Tax withheld | 940 | $144.06 |
| 2026-05-19 | ATWELL ROBERT BRUCE | Grant | 498 | $139.63 |
| 2026-05-19 | Dykema John Nicholas | Grant | 551 | $139.63 |
| 2026-05-19 | WEYERS ROBERT J | Grant | 458 | $139.63 |
| 2026-05-19 | WEYERS ROBERT J | Grant | 429 | $139.63 |
| 2026-05-19 | LONG DONALD J JR | Grant | 429 | $139.63 |
| 2026-05-19 | CHANEY CARL J | Grant | 498 | $139.63 |
| 2026-05-19 | LONG DONALD J JR | Grant | 569 | $139.63 |
| 2026-05-19 | Dykema John Nicholas | Grant | 429 | $139.63 |
| 2026-05-19 | CHANEY CARL J | Grant | 429 | $139.63 |
| 2026-05-19 | ATWELL ROBERT BRUCE | Grant | 429 | $139.63 |
| 2026-05-19 | TELLOCK GLEN E | Grant | 429 | $139.63 |
| 2026-05-19 | Smith Oliver Pierce | Grant | 429 | $139.63 |
| 2026-05-19 | MERKATORIS SUSAN L | Grant | 429 | $139.63 |
| 2026-05-19 | McCormick Tracy S | Grant | 429 | $139.63 |
| 2026-05-19 | Hayek Matthew J | Grant | 429 | $139.63 |
| 2026-05-19 | Godwin Janet E | Grant | 429 | $139.63 |
| 2026-05-15 | MOORE HUBERT PHILLIP JR | Gift | 65 | — |
| 2026-05-05 | DANIELS MICHAEL E | Gift | 7.7K | — |
| 2026-05-05 | DANIELS MICHAEL E | Gift | 7.7K | — |
| 2026-04-30 | DANIELS MICHAEL E | Gift | 54K | — |
| 2026-04-30 | DANIELS MICHAEL E | Gift | 54K | — |
| 2026-04-29 | MERKATORIS SUSAN L | Gift | 105 | — |
| 2026-04-24 | MOORE HUBERT PHILLIP JR | Gift | 65 | — |
| 2026-04-24 | MOORE HUBERT PHILLIP JR | Gift | 65 | — |
| 2026-04-24 | MOORE HUBERT PHILLIP JR | Gift | 65 | — |
| 2026-04-24 | MOORE HUBERT PHILLIP JR | Gift | 65 | — |
| 2026-04-15 | BOHN WILLIAM M | Tax withheld | 940 | $156.70 |
| 2026-04-14 | WEYERS ROBERT J | Grant | 6 | $158.42 |
| 2026-04-14 | LONG DONALD J JR | Grant | 6 | $158.42 |
| 2026-04-14 | ATWELL ROBERT BRUCE | Grant | 13 | $158.42 |
| 2026-04-14 | Dykema John Nicholas | Grant | 6 | $158.42 |
| 2026-03-12 | ATWELL ROBERT BRUCE | Sell | 1.3K | $150.26 |
| 2026-03-12 | ATWELL ROBERT BRUCE | Option exercise | 10K | $56.43 |
| 2026-03-12 | ATWELL ROBERT BRUCE | Tax withheld | 6.7K | $150.28 |
| 2026-03-12 | ATWELL ROBERT BRUCE | Sell | 1.9K | $149.49 |
| 2026-03-12 | ATWELL ROBERT BRUCE | Sell | 100 | $150.26 |
| 2026-03-05 | ATWELL ROBERT BRUCE | Sell | 116 | $152.05 |
| 2026-03-05 | ATWELL ROBERT BRUCE | Option exercise | 10K | $56.43 |
| 2026-03-05 | ATWELL ROBERT BRUCE | Tax withheld | 6.7K | $151.93 |
| 2026-03-05 | ATWELL ROBERT BRUCE | Sell | 2.8K | $150.52 |
| 2026-03-05 | ATWELL ROBERT BRUCE | Sell | 400 | $151.34 |
| 2026-02-18 | ATWELL ROBERT BRUCE | Sell | 6.4K | $155.47 |
| 2026-02-18 | ATWELL ROBERT BRUCE | Option exercise | 15K | $48.85 |
| 2026-02-18 | ATWELL ROBERT BRUCE | Tax withheld | 8.6K | $155.17 |
| 2026-02-13 | DANIELS MICHAEL E | Tax withheld | 2.6K | $155.19 |
| 2026-02-13 | Hayek Matthew J | Grant | 4.1K | — |
| 2026-02-13 | McCormick Tracy S | Grant | 30K | — |
| 2026-02-13 | Godwin Janet E | Grant | 3.4K | — |
| 2026-02-13 | CHANEY CARL J | Grant | 767 | — |
| 2026-02-13 | CHANEY CARL J | Grant | 2.2K | — |
| 2026-02-13 | Witczak Eric James | Grant | 3.3K | $155.19 |
| 2026-02-13 | Witczak Eric James | Tax withheld | 1.1K | $155.19 |
| 2026-02-13 | MOORE HUBERT PHILLIP JR | Grant | 3.3K | $155.19 |
| 2026-02-13 | MOORE HUBERT PHILLIP JR | Tax withheld | 1.1K | $155.19 |
| 2026-02-13 | Hutjens Brad Vincent | Grant | 3.3K | $155.19 |
| 2026-02-13 | Hutjens Brad Vincent | Tax withheld | 1.1K | $155.19 |
| 2026-02-13 | BOHN WILLIAM M | Grant | 3.3K | $155.19 |
| 2026-02-13 | BOHN WILLIAM M | Tax withheld | 1.1K | $155.19 |
| 2026-02-13 | DANIELS MICHAEL E | Grant | 6.7K | $155.19 |
| 2026-01-20 | Witczak Eric James | Grant | 4.1K | $131.43 |
| 2026-01-20 | HETZEL ANDREW F JR | Grant | 8 | $131.43 |
| 2026-01-20 | COLON HECTOR | Grant | 15 | $131.43 |
| 2026-01-20 | Ghidorzi Christopher J. | Grant | 8 | $131.43 |
| 2026-01-20 | McClone Dustin James | Grant | 15 | $131.43 |
| 2026-01-20 | WEYERS ROBERT J | Grant | 23 | $131.43 |
| 2026-01-20 | LONG DONALD J JR | Grant | 15 | $131.43 |
| 2026-01-20 | JOHNSON BRENDA L | Grant | 8 | $131.43 |
| 2026-01-20 | ATWELL ROBERT BRUCE | Grant | 15 | $131.43 |
| 2026-01-20 | Dykema John Nicholas | Grant | 15 | $131.43 |
| 2026-01-20 | Anderson Marcia M | Grant | 8 | $131.43 |
| 2026-01-20 | MOORE HUBERT PHILLIP JR | Grant | 4.1K | $131.43 |
| 2026-01-20 | Hutjens Brad Vincent | Grant | 3.9K | $131.43 |
| 2026-01-20 | DANIELS MICHAEL E | Grant | 12K | $131.43 |
| 2026-01-20 | BOHN WILLIAM M | Grant | 3.8K | $131.43 |
| 2025-11-20 | Hutjens Brad Vincent | Tax withheld | 67 | $120.20 |
| 2025-11-20 | DANIELS MICHAEL E | Tax withheld | 185 | $120.20 |
| 2025-11-20 | ATWELL ROBERT BRUCE | Tax withheld | 166 | $120.20 |
| 2025-11-20 | Witczak Eric James | Tax withheld | 111 | $120.20 |
| 2025-11-19 | DANIELS MICHAEL E | Tax withheld | 753 | $120.04 |
| 2025-11-19 | MOORE HUBERT PHILLIP JR | Tax withheld | 231 | $120.04 |
| 2025-11-19 | BOHN WILLIAM M | Tax withheld | 136 | $120.04 |
| 2025-11-19 | Witczak Eric James | Tax withheld | 339 | $120.04 |
| 2025-11-19 | Hutjens Brad Vincent | Tax withheld | 205 | $120.04 |
| 2025-11-18 | MOORE HUBERT PHILLIP JR | Buy | 25 | $120.35 |
| 2025-11-04 | Ghidorzi Christopher J. | Buy | 105 | $121.52 |
| 2025-10-30 | MOORE HUBERT PHILLIP JR | Buy | 240 | $115.84 |
| 2025-10-30 | WEYERS ROBERT J | Buy | 1.0K | $115.71 |
| 2025-10-30 | WEYERS ROBERT J | Buy | 1.0K | $115.71 |
| 2025-10-30 | WEYERS ROBERT J | Buy | 1.0K | $115.78 |
| 2025-10-21 | Ghidorzi Christopher J. | Grant | 18 | $129.40 |
| 2025-10-21 | HETZEL ANDREW F JR | Grant | 8 | $129.40 |
| 2025-10-21 | Anderson Marcia M | Grant | 4 | $129.40 |
| 2025-10-21 | Dykema John Nicholas | Grant | 55 | $129.40 |
| 2025-10-21 | ATWELL ROBERT BRUCE | Grant | 16 | $129.40 |
| 2025-10-21 | JOHNSON BRENDA L | Grant | 31 | $129.40 |
| 2025-10-21 | COLON HECTOR | Grant | 8 | $129.40 |
| 2025-10-21 | LONG DONALD J JR | Grant | 74 | $129.40 |
| 2025-10-21 | WEYERS ROBERT J | Grant | 35 | $129.40 |
| 2025-09-08 | DANIELS MICHAEL E | Grant | 30K | $137.68 |
| 2025-08-27 | Witczak Eric James | Option exercise | 5.0K | $70.50 |
| 2025-08-27 | Witczak Eric James | Tax withheld | 3.4K | $139.66 |
| 2025-08-27 | Witczak Eric James | Sell | 1.6K | $139.42 |
| 2025-08-26 | Witczak Eric James | Tax withheld | 3.4K | $136.53 |
| 2025-08-26 | Witczak Eric James | Option exercise | 5.0K | $70.50 |
| 2025-08-26 | Witczak Eric James | Sell | 1.6K | $136.70 |
| 2025-07-21 | ATWELL ROBERT BRUCE | Sell | 2.5K | $139.78 |
| 2025-07-21 | ATWELL ROBERT BRUCE | Option exercise | 20K | $48.85 |
| 2025-07-21 | ATWELL ROBERT BRUCE | Tax withheld | 13K | $140.11 |
| 2025-07-21 | ATWELL ROBERT BRUCE | Sell | 3.3K | $138.83 |
| 2025-07-21 | ATWELL ROBERT BRUCE | Sell | 1.1K | $140.73 |
| 2025-07-18 | Witczak Eric James | Option exercise | 5.0K | $70.50 |
| 2025-07-18 | Witczak Eric James | Sell | 5.0K | $139.77 |
| 2025-07-15 | Ghidorzi Christopher J. | Grant | 120 | $126.17 |
| 2025-07-15 | COLON HECTOR | Grant | 165 | $126.17 |
| 2025-07-15 | McClone Dustin James | Grant | 165 | $126.17 |
| 2025-07-15 | WEYERS ROBERT J | Grant | 172 | $126.17 |
| 2025-07-15 | HETZEL ANDREW F JR | Grant | 192 | $126.17 |
| 2025-07-15 | LONG DONALD J JR | Grant | 204 | $126.17 |
| 2025-07-15 | JOHNSON BRENDA L | Grant | 172 | $126.17 |
| 2025-07-15 | ATWELL ROBERT BRUCE | Grant | 180 | $126.17 |
| 2025-07-15 | Anderson Marcia M | Grant | 86 | $126.17 |
| 2025-07-15 | Dykema John Nicholas | Grant | 243 | $126.17 |
| 2025-06-09 | ATWELL ROBERT BRUCE | Option exercise | 10K | $48.85 |
| 2025-06-09 | MOORE HUBERT PHILLIP JR | Tax withheld | 640 | $118.05 |
| 2025-06-09 | ATWELL ROBERT BRUCE | Tax withheld | 6.9K | $119.10 |
| 2025-06-09 | ATWELL ROBERT BRUCE | Sell | 3.1K | $118.30 |
| 2025-05-30 | ATWELL ROBERT BRUCE | Sell | 2.3K | $123.23 |
| 2025-05-30 | ATWELL ROBERT BRUCE | Sell | 942 | $123.88 |
| 2025-05-30 | ATWELL ROBERT BRUCE | Option exercise | 10K | $48.85 |
| 2025-05-30 | ATWELL ROBERT BRUCE | Tax withheld | 6.8K | $123.80 |
| 2025-05-20 | TELLOCK GLEN E | Grant | 404 | $123.48 |
| 2025-05-20 | WEYERS ROBERT J | Grant | 404 | $123.48 |
| 2025-05-20 | Smith Oliver Pierce | Grant | 404 | $123.48 |
| 2025-05-20 | MERKATORIS SUSAN L | Grant | 404 | $123.48 |
| 2025-05-20 | McClone Dustin James | Grant | 404 | $123.48 |
| 2025-05-20 | LONG DONALD J JR | Grant | 404 | $123.48 |
| 2025-05-20 | JOHNSON BRENDA L | Grant | 404 | $123.48 |
| 2025-05-20 | HETZEL ANDREW F JR | Grant | 404 | $123.48 |
| 2025-05-20 | Ghidorzi Christopher J. | Grant | 404 | $123.48 |
| 2025-05-20 | Dykema John Nicholas | Grant | 404 | $123.48 |
| 2025-05-20 | DAVIS LYNN DALE | Grant | 404 | $123.48 |
| 2025-05-20 | COLON HECTOR | Grant | 404 | $123.48 |
| 2025-05-20 | ATWELL ROBERT BRUCE | Grant | 404 | $123.48 |
| 2025-05-20 | Anderson Marcia M | Grant | 404 | $123.48 |
| 2025-04-23 | ATWELL ROBERT BRUCE | Option exercise | 20K | $48.85 |
| 2025-04-23 | ATWELL ROBERT BRUCE | Tax withheld | 14K | $117.48 |
| 2025-04-23 | ATWELL ROBERT BRUCE | Sell | 3.0K | $115.40 |
| 2025-04-23 | ATWELL ROBERT BRUCE | Sell | 2.7K | $116.14 |
| 2025-04-23 | ATWELL ROBERT BRUCE | Sell | 464 | $117.07 |
| 2025-04-23 | ATWELL ROBERT BRUCE | Sell | 10 | $118.08 |
| 2025-04-21 | MERKATORIS SUSAN L | Sell | 3.6K | $108.56 |
| 2025-04-21 | MERKATORIS SUSAN L | Sell | 100 | $109.23 |
| 2025-04-15 | COLON HECTOR | Grant | 9 | $105.14 |
| 2025-04-15 | Ghidorzi Christopher J. | Grant | 9 | $105.14 |
| 2025-04-15 | McClone Dustin James | Grant | 38 | $105.14 |
| 2025-04-15 | WEYERS ROBERT J | Grant | 38 | $105.14 |
| 2025-04-15 | HETZEL ANDREW F JR | Grant | 9 | $105.14 |
| 2025-04-15 | LONG DONALD J JR | Grant | 28 | $105.14 |
| 2025-04-15 | JOHNSON BRENDA L | Grant | 19 | $105.14 |
| 2025-04-15 | ATWELL ROBERT BRUCE | Grant | 42 | $105.14 |
| 2025-04-15 | Dykema John Nicholas | Grant | 57 | $105.14 |
| 2025-04-15 | Anderson Marcia M | Grant | 21 | $105.14 |
| 2025-04-15 | BOHN WILLIAM M | Tax withheld | 640 | $105.14 |
| 2025-03-07 | MERKATORIS SUSAN L | Sell | 300 | $115.26 |
| 2025-02-24 | ATWELL ROBERT BRUCE | Option exercise | 10K | $48.85 |
| 2025-02-24 | ATWELL ROBERT BRUCE | Tax withheld | 6.9K | $117.80 |
| 2025-02-24 | ATWELL ROBERT BRUCE | Sell | 3.1K | $117.65 |
| 2025-02-12 | ATWELL ROBERT BRUCE | Option exercise | 10K | $48.85 |
| 2025-02-12 | ATWELL ROBERT BRUCE | Tax withheld | 6.0K | $118.38 |
| 2025-02-12 | ATWELL ROBERT BRUCE | Sell | 4.0K | $118.08 |
| 2025-02-12 | ATWELL ROBERT BRUCE | Option exercise | 10K | $48.85 |
| 2025-02-12 | ATWELL ROBERT BRUCE | Tax withheld | 6.5K | $118.38 |
| 2025-01-29 | ATWELL ROBERT BRUCE | Sell | 150 | $110.05 |
| 2025-01-27 | MERKATORIS SUSAN L | Sell | 1.0K | $111.27 |
| 2025-01-21 | WEYERS ROBERT J | Grant | 56 | $107.86 |
| 2025-01-21 | McClone Dustin James | Grant | 19 | $107.86 |
| 2025-01-21 | LONG DONALD J JR | Grant | 19 | $107.86 |
| 2025-01-21 | JOHNSON BRENDA L | Grant | 9 | $107.86 |
| 2025-01-21 | HETZEL ANDREW F JR | Grant | 9 | $107.86 |
| 2025-01-21 | Ghidorzi Christopher J. | Grant | 9 | $107.86 |
| 2025-01-21 | COLON HECTOR | Grant | 42 | $107.86 |
| 2025-01-21 | ATWELL ROBERT BRUCE | Grant | 28 | $107.86 |
| 2025-01-21 | Anderson Marcia M | Grant | 5 | $107.86 |
| 2025-01-21 | Dykema John Nicholas | Grant | 19 | $107.86 |
| 2024-12-31 | ATWELL ROBERT BRUCE | Gift | 214 | — |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-05-18 | Shareholder vote | filing ↗ |
| 2026-04-21 | ResultsReg FDExhibits | filing ↗ |
| 2026-02-20 | Acquisition/dispositionExec/director changeReg FDExhibits | filing ↗ |
| 2026-01-26 | Exec/director changeShareholder voteReg FD | filing ↗ |
| 2026-01-20 | ResultsReg FDOtherExhibits | filing ↗ |
| 2025-12-22 | Other | filing ↗ |
| 2025-11-25 | Reg FDExhibits | filing ↗ |
| 2025-10-23 | Material agreementReg FDExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-05-18 | 2026-05-18 | 0001174850-26-000118 ↗ |
| 10-Q | 2026-05-06 | 2026-03-31 | 0001174850-26-000110 ↗ |
| 8-K | 2026-04-21 | 2026-04-21 | 0001174850-26-000093 ↗ |
| 10-K | 2026-02-27 | 2025-12-31 | 0001174850-26-000077 ↗ |
| 8-K | 2026-02-20 | 2026-02-13 | 0001174850-26-000072 ↗ |
| 8-K | 2026-01-26 | 2026-01-20 | 0001174850-26-000039 ↗ |
| 8-K | 2026-01-20 | 2026-01-20 | 0001174850-26-000004 ↗ |
| 8-K | 2025-12-22 | 2025-12-22 | 0001104659-25-123583 ↗ |
| 8-K | 2025-11-25 | 2025-11-25 | 0001174850-25-000107 ↗ |
| 10-Q | 2025-10-31 | 2025-09-30 | 0001174850-25-000062 ↗ |
| 8-K | 2025-10-23 | 2025-10-23 | 0001174850-25-000054 ↗ |
| 8-K | 2025-10-23 | 2025-10-23 | 0001174850-25-000055 ↗ |