UR-ENERGY INC
URG · Gold and Silver Ores · 397.3M shares · +19%/yr ↑ dilution · EDGAR filings ↗
Reference price $1.39 · est. market cap ~$552M — last insider purchase, 2026-03-18 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
D45Ur-Energy is a sub-scale uranium producer with deeply negative margins as it ramps, funded for now and benefiting from strong sector tailwinds.
Strengths
- Strong liquidity ($124M cash, current ratio 5.4) and term sales contracts of 0.8–1.4M lbs/year through 2030
- Favorable uranium pricing ($81.55/lb) and supportive U.S. nuclear/anti-Russian-import policy
Risks
- Deeply negative net (-275%), operating (-255%), and gross (0.27%) margins; ROE -97%, revenue down 19%
- Heavy cash burn (-$67M FCF) with a ~7.4-quarter runway and execution risk in production ramp
Notable findings
- Net lossNet loss (net margin -275.3%)
- Cash burnNegative free cash flow (-66.7M)
- Chronic dilutionShare count +19%/yr over 4y (dilution, book value/share -44%)
- Insider buyingInsider buying — 1 open-market buy(s) by 1 insider(s) (~$149,981, last 6mo) Form 4 ↗
- Revenue declineRevenue -62.4% YoY
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Gross margin
0.3%
Operating margin
-255.0%
Net margin
-275.3%
Return on equity
-96.7%
Return on assets
-27.5%
Revenue growth (QoQ)
-62.4%
Current ratio
5.4×
Free cash flow
-$67M
Tangible book value
$77M
Cash & investments
$124M
Cash runway
7q
Stock comp / revenue
7.0%
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-03-18 | Walle Jade | Buy | 108K | $1.39 |
| 2025-12-24 | Chang Robby Sai Kit | Option exercise | 16K | $1.45 |
| 2025-12-24 | Chang Robby Sai Kit | Disposition | 16K | $1.45 |
| 2025-12-23 | WALKER KATHY E | Option exercise | 16K | $1.47 |
| 2025-12-23 | HATTEN STEVEN M. | Option exercise | 21K | $1.47 |
| 2025-12-23 | SMITH ROGER L. | Option exercise | 19K | $1.47 |
| 2025-12-23 | CASH JOHN | Option exercise | 35K | $1.47 |
| 2025-12-23 | GOPLERUD PENNE A | Option exercise | 18K | $1.47 |
| 2025-12-23 | HUBER GARY C | Option exercise | 16K | $1.47 |
| 2025-12-23 | Parker Thomas H | Option exercise | 16K | $1.47 |
| 2025-11-20 | Walle Jade | Buy | 144K | $1.27 |
| 2025-11-14 | Gili Matthew David | Buy | 155K | $1.21 |
| 2025-11-12 | HUBER GARY C | Option exercise | 114K | $0.45 |
| 2025-11-12 | HUBER GARY C | Option exercise | 50K | $0.45 |
| 2025-11-12 | HUBER GARY C | Sell | 50K | $1.29 |
| 2025-11-11 | CASH JOHN | Option exercise | 189K | $0.45 |
| 2025-11-11 | CASH JOHN | Sell | 189K | $1.27 |
| 2025-11-10 | HUBER GARY C | Option exercise | 50K | $0.45 |
| 2025-11-10 | GOPLERUD PENNE A | Option exercise | 227K | $0.45 |
| 2025-11-10 | GOPLERUD PENNE A | Sell | 227K | $1.29 |
| 2025-11-10 | HUBER GARY C | Sell | 50K | $1.29 |
| 2025-11-06 | WALKER KATHY E | Option exercise | 214K | $0.45 |
| 2025-11-06 | WALKER KATHY E | Sell | 75K | $1.32 |
| 2025-11-06 | Parker Thomas H | Option exercise | 214K | $0.45 |
| 2025-09-25 | Chang Robby Sai Kit | Option exercise | 214K | $0.45 |
| 2025-09-25 | Chang Robby Sai Kit | Sell | 214K | $1.75 |
| 2025-09-24 | SMITH ROGER L. | Option exercise | 252K | $0.45 |
| 2025-09-24 | SMITH ROGER L. | Sell | 252K | $1.68 |
| 2025-08-25 | HATTEN STEVEN M. | Option exercise | 199K | $0.46 |
| 2025-08-25 | HATTEN STEVEN M. | Sell | 199K | $1.34 |
| 2025-01-17 | CASH JOHN | Option exercise | 31K | $1.12 |
| 2025-01-17 | GOPLERUD PENNE A | Option exercise | 18K | $1.12 |
| 2025-01-17 | Chang Robby Sai Kit | Option exercise | 11K | $1.12 |
| 2025-01-17 | HATTEN STEVEN M. | Option exercise | 21K | $1.12 |
| 2025-01-17 | HUBER GARY C | Option exercise | 23K | $1.12 |
| 2025-01-17 | Parker Thomas H | Option exercise | 23K | $1.12 |
| 2025-01-17 | SMITH ROGER L. | Option exercise | 19K | $1.12 |
| 2025-01-17 | WALKER KATHY E | Option exercise | 23K | $1.12 |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-06-05 | Shareholder vote | filing ↗ |
| 2026-05-11 | ResultsExhibits | filing ↗ |
| 2026-04-16 | OtherExhibits | filing ↗ |
| 2026-03-12 | ResultsReg FDExhibits | filing ↗ |
| 2025-12-15 | Material agreementDebt obligation3.02OtherExhibits | filing ↗ |
| 2025-12-08 | Exec/director changeExhibits | filing ↗ |
| 2025-11-25 | OtherExhibits | filing ↗ |
| 2025-11-04 | ResultsExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-06-05 | 2026-06-04 | 0001104659-26-070883 ↗ |
| 8-K | 2026-05-11 | 2026-05-08 | 0001104659-26-058180 ↗ |
| 10-Q | 2026-05-08 | 2026-03-31 | 0001104659-26-057462 ↗ |
| 8-K | 2026-04-16 | 2026-04-16 | 0001104659-26-044446 ↗ |
| 8-K | 2026-03-12 | 2026-03-10 | 0001104659-26-027147 ↗ |
| 10-K | 2026-03-10 | 2025-12-31 | 0001104659-26-025923 ↗ |
| 8-K | 2025-12-15 | 2025-12-10 | 0001104659-25-121238 ↗ |
| 8-K/A | 2025-12-08 | 2025-10-10 | 0001104659-25-119348 ↗ |
| 8-K | 2025-11-25 | 2025-11-25 | 0001104659-25-116026 ↗ |
| 8-K | 2025-11-04 | 2025-11-03 | 0001104659-25-106396 ↗ |
| 10-Q | 2025-11-03 | 2025-09-30 | 0001104659-25-105672 ↗ |
| 8-K | 2025-10-20 | 2025-10-20 | 0001104659-25-100893 ↗ |