KKR & Co. Inc.
KKR, KKR-PD, KKRS, KKRT · Investment Advice · 897.9M shares · +12%/yr ↑ shares · EDGAR filings ↗
Net buyback after stock comp: -$329M (gross $290M, SBC $618M)
Reference price $58.45 · est. market cap ~$52.5B — last insider sale, 2026-06-05 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
B75KKR & Co — premier global alternative-asset manager and insurer (Global Atlantic).
Strengths
- Scale across PE, credit, infrastructure and insurance; strong franchise
- Growing fee-related and insurance earnings
Risks
- Reported ROE 7.7% (32nd) muted by insurance-consolidation accounting
- Fundraising, realization and rate cyclicality
Notable findings
- Exec changeRecent 8-K item 5.02 8-K ↗
- Insider buyingInsider buying — 13 open-market buy(s) by 5 insider(s) (cluster of 5 insiders, ~$51M, last 6mo) Form 4 ↗
- Revenue declineRevenue -24.8% YoY
- China exposureGeopolitical developments, including the imposition of protectionist measures by countries such as sanctions, restrictions on foreign direct investment, trade barriers, tariffs, export controls an
- Insider sellingInsider selling — 2 open-market sale(s) by 1 insider(s) (~$1.7B, last 6mo) Form 4 ↗
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Net margin
12.2%
Return on equity
7.7%
Return on assets
0.6%
Revenue growth (QoQ)
-24.8%
Net-income growth
-22.9%
Tangible book value
$30.9B
Stock comp / revenue
3.7%
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-05 | KKR Group Partnership L.P. | Gift | 37K | — |
| 2026-06-05 | KKR Group Partnership L.P. | Other | 325K | — |
| 2026-06-05 | KKR Group Partnership L.P. | Sell | 14.7M | $58.45 |
| 2026-06-05 | KKR Group Partnership L.P. | Gift | 23K | — |
| 2026-05-29 | KKR Alternative Assets LLC | Other | 65K | $23.26 |
| 2026-04-30 | KKR Alternative Assets LLC | Other | 63K | $23.27 |
| 2026-03-31 | KKR Alternative Assets LLC | Other | 150K | $23.15 |
| 2026-03-04 | BARAKETT TIMOTHY R | Buy | 50K | $94.47 |
| 2026-03-04 | KKR Group Partnership L.P. | Sell | 19.7M | $40.96 |
| 2026-03-04 | KKR Group Partnership L.P. | Other | 403K | — |
| 2026-03-04 | KKR Group Partnership L.P. | Gift | 49K | — |
| 2026-03-04 | KKR Group Partnership L.P. | Gift | 32K | — |
| 2026-03-02 | Dillon Mary N | Buy | 22K | $90.96 |
| 2026-02-27 | BAE JOSEPH Y | Buy | 50K | $88.56 |
| 2026-02-27 | KKR Alternative Assets LLC | Other | 59K | $23.18 |
| 2026-02-27 | NUTTALL SCOTT C | Buy | 50K | $87.81 |
| 2026-02-17 | NUTTALL SCOTT C | Buy | 35K | $102.13 |
| 2026-02-17 | Cohler Matt | Buy | 44K | $102.90 |
| 2026-02-17 | BAE JOSEPH Y | Buy | 23K | $100.39 |
| 2026-02-17 | BAE JOSEPH Y | Buy | 8.7K | $101.30 |
| 2026-02-17 | BAE JOSEPH Y | Buy | 63K | $102.49 |
| 2026-02-17 | BAE JOSEPH Y | Buy | 30K | $103.17 |
| 2026-02-17 | NUTTALL SCOTT C | Buy | 90K | $102.87 |
| 2026-02-17 | NUTTALL SCOTT C | Buy | 112 | $103.41 |
| 2026-02-09 | BARAKETT TIMOTHY R | Buy | 50K | $104.93 |
| 2026-01-30 | KKR Alternative Assets LLC | Other | 64K | $23.46 |
| 2025-12-31 | KKR Alternative Assets LLC | Other | 143K | $23.45 |
| 2025-12-11 | Cohler Matt | Grant | 1.6K | — |
| 2025-12-11 | Brown Adriane M | Grant | 1.6K | — |
| 2025-12-11 | BARAKETT TIMOTHY R | Grant | 1.6K | — |
| 2025-12-11 | NIEL XAVIER BRUNO | Grant | 1.6K | — |
| 2025-12-11 | ARNOLD CRAIG | Grant | 1.6K | — |
| 2025-12-11 | Gutierrez Arturo | Grant | 1.6K | — |
| 2025-12-11 | Dillon Mary N | Grant | 1.6K | — |
| 2025-12-11 | SCULLY ROBERT W | Grant | 1.6K | — |
| 2025-12-11 | RUSSO PATRICIA F | Grant | 1.6K | — |
| 2025-12-11 | Ross Kimberly A. | Grant | 1.6K | — |
| 2025-12-11 | Spiegel Evan | Grant | 1.6K | — |
| 2025-11-28 | KKR Alternative Assets LLC | Other | 60K | $23.52 |
| 2025-11-12 | KRAVIS HENRY R | Gift | 350K | — |
| 2025-10-31 | KKR Alternative Assets LLC | Other | 62K | $23.65 |
| 2025-10-22 | KKR Group Partnership L.P. | Sell | 14.7M | $28.78 |
| 2025-10-22 | KKR Group Partnership L.P. | Gift | 39K | — |
| 2025-10-22 | KKR Group Partnership L.P. | Gift | 50K | — |
| 2025-10-22 | KKR Group Partnership L.P. | Other | 409K | — |
| 2025-09-30 | KKR Alternative Assets LLC | Other | 121K | $23.63 |
| 2025-09-23 | ARNOLD CRAIG | Grant | 242 | — |
| 2025-09-02 | NUTTALL SCOTT C | Gift | 194K | — |
| 2025-09-02 | NUTTALL SCOTT C | Gift | 194K | — |
| 2025-08-29 | KKR Alternative Assets LLC | Other | 58K | $23.71 |
| 2025-08-29 | BAE JOSEPH Y | Gift | 398K | — |
| 2025-08-29 | BAE JOSEPH Y | Gift | 398K | — |
| 2025-08-13 | Lewin Robert H | Gift | 2.5K | — |
| 2025-08-08 | BAE JOSEPH Y | Other | 1.6K | — |
| 2025-08-07 | ROBERTS GEORGE R | Sell | 810K | $144.25 |
| 2025-07-31 | KKR Alternative Assets LLC | Other | 57K | $23.84 |
| 2025-06-30 | KKR Alternative Assets LLC | Other | 121K | $23.96 |
| 2025-06-24 | KKR Group Partnership L.P. | Sell | 2.1M | $21.15 |
| 2025-06-12 | KKR Group Partnership L.P. | Gift | 51K | — |
| 2025-06-12 | KKR Group Partnership L.P. | Gift | 60K | — |
| 2025-06-12 | KKR Group Partnership L.P. | Other | 476K | — |
| 2025-06-12 | KKR Group Partnership L.P. | Sell | 13.3M | $21.15 |
| 2025-06-06 | KKR Group Partnership L.P. | Sell | 11.6M | $14.40 |
| 2025-06-02 | KRAVIS HENRY R | Sell | 1.2M | $119.80 |
| 2025-06-02 | ROBERTS GEORGE R | Sell | 1.2M | $119.80 |
| 2025-06-02 | KRAVIS HENRY R | Sell | 131K | $121.67 |
| 2025-05-30 | KKR Alternative Assets LLC | Other | 56K | $23.92 |
| 2025-05-22 | BARAKETT TIMOTHY R | Buy | 35K | $117.92 |
| 2025-05-16 | ROBERTS GEORGE R | Gift | 200K | — |
| 2025-05-15 | BAE JOSEPH Y | Other | 3.2K | — |
| 2025-05-15 | Lewin Robert H | Gift | 10K | — |
| 2025-05-15 | NUTTALL SCOTT C | Gift | 47K | — |
| 2025-05-15 | KRAVIS HENRY R | Other | 250K | — |
| 2025-05-12 | KKR Genetic Disorder L.P. | Sell | 6.0M | $34.20 |
| 2025-05-06 | SCULLY ROBERT W | Buy | 13K | $113.49 |
| 2025-04-30 | KKR Alternative Assets LLC | Other | 53K | $24.26 |
| 2025-04-04 | KKR Group Partnership L.P. | Conversion | 26.2M | — |
| 2025-04-04 | KKR Group Partnership L.P. | Other | 26.2M | — |
| 2025-03-31 | KKR Alternative Assets LLC | Other | 118K | $24.47 |
| 2025-03-13 | BARAKETT TIMOTHY R | Grant | 1.2K | — |
| 2025-03-13 | KRAVIS HENRY R | Gift | 209K | — |
| 2025-03-10 | KKR Group Partnership L.P. | Conversion | 2.9M | — |
| 2025-03-10 | KKR Group Partnership L.P. | Other | 2.9M | — |
| 2025-03-10 | KKR Group Partnership L.P. | Sell | 2.9M | $9.91 |
| 2025-03-05 | KKR Genetic Disorder L.P. | Sell | 6.0M | $32.96 |
| 2025-02-28 | KKR Alternative Assets LLC | Other | 48K | $24.70 |
| 2025-01-31 | KKR Alternative Assets LLC | Other | 53K | $24.73 |
| 2024-12-31 | KKR Alternative Assets LLC | Other | 103K | $24.86 |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-05-29 | Exec/director changeShareholder vote | filing ↗ |
| 2026-05-28 | Shareholder vote | filing ↗ |
| 2026-05-05 | ResultsExhibits | filing ↗ |
| 2026-04-24 | Shareholder vote | filing ↗ |
| 2026-02-05 | ResultsExhibits | filing ↗ |
| 2026-02-05 | 3.02Reg FDExhibits | filing ↗ |
| 2026-01-16 | Material agreementDebt obligation | filing ↗ |
| 2026-01-09 | Exec/director change | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-05-29 | 2026-05-29 | 0001140361-26-023322 ↗ |
| 8-K | 2026-05-28 | 2026-05-21 | 0001140361-26-023137 ↗ |
| 10-Q | 2026-05-08 | 2026-03-31 | 0001404912-26-000017 ↗ |
| 8-K | 2026-05-05 | 2026-05-05 | 0001404912-26-000011 ↗ |
| 8-K | 2026-04-24 | 2026-04-21 | 0001140361-26-016769 ↗ |
| 10-K | 2026-02-27 | 2025-12-31 | 0001404912-26-000007 ↗ |
| 8-K | 2026-02-05 | 2026-02-04 | 0001140361-26-003765 ↗ |
| 8-K | 2026-02-05 | 2026-02-05 | 0001404912-26-000002 ↗ |
| 8-K | 2026-01-16 | 2026-01-16 | 0001140361-26-001496 ↗ |
| 8-K | 2026-01-09 | 2026-01-08 | 0001140361-26-000841 ↗ |
| 10-Q | 2025-11-07 | 2025-09-30 | 0001404912-25-000042 ↗ |
| 8-K | 2025-11-07 | 2025-11-07 | 0001404912-25-000040 ↗ |