BRISTOL MYERS SQUIBB CO
BMY, CELG-RI · Pharmaceutical Preparations · 2.04B shares · +5%/yr ↑ dilution · EDGAR filings ↗
Net buyback after stock comp: $4.6B (gross $5.2B, SBC $518M)
Reference price $61.60 · est. market cap ~$125.8B — last insider sale, 2026-04-01 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
B77Large, cash-generative pharma franchise with top-decile returns but declining earnings under IRA/LOE pricing pressure.
Strengths
- Top-decile ROA (91.9th pct), ROE 38% (85.7th) and FCF $12.8B (99.3rd pct) with strong OCF/FCF margins (~27-29%, 91st pct)
- De-risking pipeline: positive Phase 3 readouts (KarXT schizophrenia p=0.0014; multiple CheckMate combos positive)
Risks
- Net income growth -1.79 (4.2nd pct) and flat revenue amid Eliquis/Pomalyst IRA price-setting and looming LOEs
- High leverage (D/E 2.44, 92.5th pct) and weak current ratio (1.26, 16.6th)
Notable findings
- High leverageHigh leverage (debt/equity 2.44)
- Fund exitedNotable fund(s) exited this quarter: VANGUARD GROUP INC
- Notable holderHeld by 6 notable fund(s): STATE STREET CORP, GOLDMAN SACHS GROUP INC, FMR LLC +3 more (as of 2026-03-31)
- Insider sellingInsider selling — 2 open-market sale(s) by 1 insider(s) (~$2M, last 6mo) Form 4 ↗
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Gross margin
71.1%
Net margin
14.6%
Return on equity
38.2%
Return on assets
7.8%
Revenue growth (QoQ)
-8.1%
Debt / equity
2.4×
Current ratio
1.3×
Free cash flow
$12.8B
Tangible book value
-$22.4B
Cash & investments
$11.1B
Stock comp / revenue
1.1%
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-15 | Haller Julia A | Option exercise | 20K | $53.76 |
| 2026-06-03 | Short Bartie Wendy | Option exercise | 8.0K | — |
| 2026-06-03 | Short Bartie Wendy | Tax withheld | 3.9K | $54.72 |
| 2026-05-01 | Lenkowsky Adam | Other | 203 | — |
| 2026-05-01 | Lenkowsky Adam | Tax withheld | 599 | $58.22 |
| 2026-05-01 | Lenkowsky Adam | Option exercise | 1.4K | — |
| 2026-04-01 | Shanahan Karin | Tax withheld | 1.7K | $61.73 |
| 2026-04-01 | Elkins David V | Sell | 4.5K | $62.05 |
| 2026-04-01 | Shanahan Karin | Option exercise | 3.3K | — |
| 2026-04-01 | Elkins David V | Sell | 26K | $61.60 |
| 2026-03-10 | Holzer Phil M | Option exercise | 811 | — |
| 2026-03-10 | Holzer Phil M | Other | 91 | — |
| 2026-03-10 | Holzer Phil M | Tax withheld | 261 | $60.13 |
| 2026-03-10 | Holzer Phil M | Option exercise | 768 | — |
| 2026-03-10 | Holzer Phil M | Other | 83 | — |
| 2026-03-10 | Holzer Phil M | Tax withheld | 248 | $60.13 |
| 2026-03-10 | Holzer Phil M | Option exercise | 4.6K | — |
| 2026-03-10 | Holzer Phil M | Other | 2.3K | — |
| 2026-03-10 | Holzer Phil M | Tax withheld | 849 | $60.13 |
| 2026-03-10 | Hoch Lynelle | Option exercise | 838 | — |
| 2026-03-10 | Hoch Lynelle | Other | 94 | — |
| 2026-03-10 | Hoch Lynelle | Tax withheld | 212 | $60.13 |
| 2026-03-10 | Hoch Lynelle | Option exercise | 1.1K | — |
| 2026-03-10 | Hoch Lynelle | Other | 113 | — |
| 2026-03-10 | Hoch Lynelle | Tax withheld | 267 | $60.13 |
| 2026-03-10 | Hoch Lynelle | Option exercise | 6.3K | — |
| 2026-03-10 | Hoch Lynelle | Other | 3.1K | — |
| 2026-03-10 | Poole Ahn Amanda | Option exercise | 811 | — |
| 2026-03-10 | Poole Ahn Amanda | Other | 91 | — |
| 2026-03-10 | Poole Ahn Amanda | Tax withheld | 369 | $60.13 |
| 2026-03-10 | Poole Ahn Amanda | Option exercise | 803 | — |
| 2026-03-10 | Poole Ahn Amanda | Other | 87 | — |
| 2026-03-10 | Poole Ahn Amanda | Tax withheld | 367 | $60.13 |
| 2026-03-10 | Poole Ahn Amanda | Option exercise | 4.8K | — |
| 2026-03-10 | Poole Ahn Amanda | Other | 2.4K | — |
| 2026-03-10 | Poole Ahn Amanda | Tax withheld | 1.3K | $60.13 |
| 2026-03-10 | Gallman Cari | Option exercise | 912 | — |
| 2026-03-10 | Gallman Cari | Other | 102 | — |
| 2026-03-10 | Gallman Cari | Tax withheld | 415 | $60.13 |
| 2026-03-10 | Gallman Cari | Option exercise | 867 | — |
| 2026-03-10 | Gallman Cari | Other | 94 | — |
| 2026-03-10 | Gallman Cari | Tax withheld | 396 | $60.13 |
| 2026-03-10 | Gallman Cari | Option exercise | 5.2K | — |
| 2026-03-10 | Gallman Cari | Other | 2.6K | — |
| 2026-03-10 | Gallman Cari | Tax withheld | 1.4K | $60.13 |
| 2026-03-10 | Lenkowsky Adam | Option exercise | 1.8K | — |
| 2026-03-10 | Lenkowsky Adam | Other | 205 | — |
| 2026-03-10 | Lenkowsky Adam | Tax withheld | 831 | $60.13 |
| 2026-03-10 | Lenkowsky Adam | Option exercise | 2.0K | — |
| 2026-03-10 | Lenkowsky Adam | Other | 216 | — |
| 2026-03-10 | Lenkowsky Adam | Tax withheld | 913 | $60.13 |
| 2026-03-10 | Lenkowsky Adam | Option exercise | 12K | — |
| 2026-03-10 | Lenkowsky Adam | Other | 5.9K | — |
| 2026-03-10 | Lenkowsky Adam | Tax withheld | 3.1K | $60.13 |
| 2026-03-10 | Lenkowsky Adam | Option exercise | 8.2K | — |
| 2026-03-10 | Lenkowsky Adam | Other | 4.0K | — |
| 2026-03-10 | Lenkowsky Adam | Tax withheld | 2.1K | $60.13 |
| 2026-03-10 | Shanahan Karin | Option exercise | 2.4K | — |
| 2026-03-10 | Shanahan Karin | Other | 275 | — |
| 2026-03-10 | Shanahan Karin | Tax withheld | 1.1K | $60.13 |
| 2026-03-10 | Shanahan Karin | Option exercise | 3.3K | — |
| 2026-03-10 | Shanahan Karin | Other | 356 | — |
| 2026-03-10 | Shanahan Karin | Tax withheld | 1.5K | $60.13 |
| 2026-03-10 | Shanahan Karin | Option exercise | 20K | — |
| 2026-03-10 | Shanahan Karin | Other | 9.7K | — |
| 2026-03-10 | Shanahan Karin | Tax withheld | 5.1K | $60.13 |
| 2026-03-10 | Meyers Gregory Scott | Option exercise | 2.8K | — |
| 2026-03-10 | Meyers Gregory Scott | Other | 319 | — |
| 2026-03-10 | Meyers Gregory Scott | Tax withheld | 1.1K | $60.13 |
| 2026-03-10 | Meyers Gregory Scott | Option exercise | 3.3K | — |
| 2026-03-10 | Meyers Gregory Scott | Other | 356 | — |
| 2026-03-10 | Meyers Gregory Scott | Tax withheld | 1.2K | $60.13 |
| 2026-03-10 | Meyers Gregory Scott | Option exercise | 20K | — |
| 2026-03-10 | Meyers Gregory Scott | Other | 9.7K | — |
| 2026-03-10 | Meyers Gregory Scott | Tax withheld | 4.3K | $60.13 |
| 2026-03-10 | Plenge Robert M | Option exercise | 1.1K | — |
| 2026-03-10 | Plenge Robert M | Other | 124 | — |
| 2026-03-10 | Plenge Robert M | Tax withheld | 436 | $60.13 |
| 2026-03-10 | Plenge Robert M | Option exercise | 2.3K | — |
| 2026-03-10 | Plenge Robert M | Other | 253 | — |
| 2026-03-10 | Plenge Robert M | Tax withheld | 927 | $60.13 |
| 2026-03-10 | Plenge Robert M | Option exercise | 14K | — |
| 2026-03-10 | Plenge Robert M | Other | 6.9K | — |
| 2026-03-10 | Plenge Robert M | Tax withheld | 3.2K | $60.13 |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Option exercise | 6.6K | — |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Other | 743 | — |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Tax withheld | 3.0K | $60.13 |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Option exercise | 6.7K | — |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Other | 727 | — |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Tax withheld | 3.1K | $60.13 |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Option exercise | 40K | — |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Other | 20K | — |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Tax withheld | 11K | $60.13 |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Option exercise | 18K | — |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Other | 8.7K | — |
| 2026-03-10 | BOERNER CHRISTOPHER S. | Tax withheld | 4.6K | $60.13 |
| 2026-03-10 | Elkins David V | Option exercise | 7.7K | — |
| 2026-03-10 | Elkins David V | Other | 860 | — |
| 2026-03-10 | Elkins David V | Tax withheld | 2.9K | $60.13 |
| 2026-03-10 | Elkins David V | Option exercise | 7.9K | — |
| 2026-03-10 | Elkins David V | Other | 854 | — |
| 2026-03-10 | Elkins David V | Tax withheld | 3.0K | $60.13 |
| 2026-03-10 | Elkins David V | Option exercise | 47K | — |
| 2026-03-10 | Elkins David V | Other | 23K | — |
| 2026-03-10 | Elkins David V | Tax withheld | 10K | $60.13 |
| 2026-03-10 | Hoch Lynelle | Tax withheld | 912 | $60.13 |
| 2026-03-10 | Short Bartie Wendy | Option exercise | 639 | — |
| 2026-03-10 | Short Bartie Wendy | Other | 72 | — |
| 2026-03-10 | Short Bartie Wendy | Tax withheld | 205 | $60.13 |
| 2026-03-10 | Short Bartie Wendy | Option exercise | 749 | — |
| 2026-03-10 | Short Bartie Wendy | Other | 81 | — |
| 2026-03-10 | Short Bartie Wendy | Tax withheld | 242 | $60.13 |
| 2026-03-10 | Short Bartie Wendy | Option exercise | 4.5K | — |
| 2026-03-10 | Short Bartie Wendy | Other | 2.2K | — |
| 2026-03-10 | Short Bartie Wendy | Tax withheld | 828 | $60.13 |
| 2026-02-27 | Hickey Benjamin | Option exercise | 3.3K | — |
| 2026-02-27 | Hickey Benjamin | Tax withheld | 1.7K | $62.37 |
| 2026-02-01 | Meyers Gregory Scott | Option exercise | 2.5K | — |
| 2026-02-01 | Meyers Gregory Scott | Tax withheld | 833 | $55.05 |
| 2026-02-01 | Hickey Benjamin | Option exercise | 10K | — |
| 2026-02-01 | Hickey Benjamin | Tax withheld | 3.8K | $55.05 |
| 2025-11-01 | Shanahan Karin | Option exercise | 6.3K | — |
| 2025-11-01 | Shanahan Karin | Tax withheld | 3.2K | $46.07 |
| 2025-11-01 | Meyers Gregory Scott | Option exercise | 6.3K | — |
| 2025-11-01 | Meyers Gregory Scott | Tax withheld | 2.7K | $46.07 |
| 2025-11-01 | BOERNER CHRISTOPHER S. | Option exercise | 3.0K | — |
| 2025-11-01 | BOERNER CHRISTOPHER S. | Other | 544 | — |
| 2025-11-01 | BOERNER CHRISTOPHER S. | Tax withheld | 1.2K | $46.07 |
| 2025-10-02 | Gallman Cari | Option exercise | 4.6K | — |
| 2025-10-02 | Gallman Cari | Tax withheld | 2.3K | $45.73 |
| 2025-09-02 | Elkins David V | Sell | 56K | $47.33 |
| 2025-09-01 | Short Bartie Wendy | Tax withheld | 632 | $47.18 |
| 2025-09-01 | Short Bartie Wendy | Option exercise | 1.2K | — |
| 2025-08-02 | Short Bartie Wendy | Option exercise | 738 | — |
| 2025-08-02 | Short Bartie Wendy | Sell | 378 | $44.23 |
| 2025-08-01 | Gallman Cari | Option exercise | 1.1K | — |
| 2025-08-01 | Gallman Cari | Tax withheld | 543 | $44.23 |
| 2025-06-13 | BOERNER CHRISTOPHER S. | Gift | 63K | — |
| 2025-06-13 | BOERNER CHRISTOPHER S. | Gift | 63K | — |
| 2025-06-03 | Short Bartie Wendy | Option exercise | 8.0K | — |
| 2025-06-03 | Short Bartie Wendy | Tax withheld | 3.3K | $48.09 |
| 2025-06-03 | BOERNER CHRISTOPHER S. | Gift | 63K | — |
| 2025-06-03 | BOERNER CHRISTOPHER S. | Gift | 63K | — |
| 2025-05-09 | Hickey Benjamin | Sell | 97 | $38.01 |
| 2025-04-25 | Hirawat Samit | Buy | 4.2K | $47.58 |
| 2025-04-01 | Shanahan Karin | Tax withheld | 1.7K | $59.55 |
| 2025-04-01 | Shanahan Karin | Option exercise | 3.3K | — |
| 2025-03-10 | Plenge Robert M | Option exercise | 1.2K | — |
| 2025-03-10 | Plenge Robert M | Other | 80 | — |
| 2025-03-10 | Plenge Robert M | Tax withheld | 482 | $63.11 |
| 2025-03-10 | Plenge Robert M | Option exercise | 1.1K | — |
| 2025-03-10 | Plenge Robert M | Other | 193 | — |
| 2025-03-10 | Plenge Robert M | Tax withheld | 406 | $63.11 |
| 2025-03-10 | Plenge Robert M | Option exercise | 2.3K | — |
| 2025-03-10 | Plenge Robert M | Other | 399 | — |
| 2025-03-10 | Plenge Robert M | Tax withheld | 862 | $63.11 |
| 2025-03-10 | Plenge Robert M | Option exercise | 6.6K | — |
| 2025-03-10 | Plenge Robert M | Other | 2.4K | — |
| 2025-03-10 | Plenge Robert M | Tax withheld | 1.9K | $63.11 |
| 2025-03-10 | Meyers Gregory Scott | Option exercise | 2.8K | — |
| 2025-03-10 | Meyers Gregory Scott | Other | 495 | — |
| 2025-03-10 | Meyers Gregory Scott | Tax withheld | 994 | $63.11 |
| 2025-03-10 | Meyers Gregory Scott | Option exercise | 3.3K | — |
| 2025-03-10 | Meyers Gregory Scott | Other | 561 | — |
| 2025-03-10 | Meyers Gregory Scott | Tax withheld | 1.2K | $63.11 |
| 2025-03-10 | Meyers Gregory Scott | Option exercise | 17K | — |
| 2025-03-10 | Meyers Gregory Scott | Other | 6.3K | — |
| 2025-03-10 | Meyers Gregory Scott | Tax withheld | 4.6K | $63.11 |
| 2025-03-10 | Shanahan Karin | Option exercise | 2.4K | — |
| 2025-03-10 | Shanahan Karin | Other | 427 | — |
| 2025-03-10 | Shanahan Karin | Tax withheld | 1.0K | $63.11 |
| 2025-03-10 | Shanahan Karin | Option exercise | 3.3K | — |
| 2025-03-10 | Shanahan Karin | Other | 561 | — |
| 2025-03-10 | Shanahan Karin | Tax withheld | 1.4K | $63.11 |
| 2025-03-10 | Shanahan Karin | Option exercise | 15K | — |
| 2025-03-10 | Shanahan Karin | Other | 5.4K | — |
| 2025-03-10 | Shanahan Karin | Tax withheld | 4.7K | $63.11 |
| 2025-03-10 | Lenkowsky Adam | Option exercise | 1.9K | — |
| 2025-03-10 | Lenkowsky Adam | Other | 131 | — |
| 2025-03-10 | Lenkowsky Adam | Tax withheld | 907 | $63.11 |
| 2025-03-10 | Lenkowsky Adam | Option exercise | 1.8K | — |
| 2025-03-10 | Lenkowsky Adam | Other | 318 | — |
| 2025-03-10 | Lenkowsky Adam | Tax withheld | 771 | $63.11 |
| 2025-03-10 | Lenkowsky Adam | Option exercise | 2.0K | — |
| 2025-03-10 | Lenkowsky Adam | Other | 341 | — |
| 2025-03-10 | Lenkowsky Adam | Tax withheld | 849 | $63.11 |
| 2025-03-10 | Lenkowsky Adam | Option exercise | 11K | — |
| 2025-03-10 | Lenkowsky Adam | Other | 4.0K | — |
| 2025-03-10 | Lenkowsky Adam | Tax withheld | 3.5K | $63.11 |
| 2025-03-10 | Poole Ahn Amanda | Option exercise | 690 | — |
| 2025-03-10 | Poole Ahn Amanda | Other | 48 | — |
| 2025-03-10 | Poole Ahn Amanda | Tax withheld | 233 | $63.11 |
| 2025-03-10 | Poole Ahn Amanda | Option exercise | 810 | — |
| 2025-03-10 | Poole Ahn Amanda | Other | 141 | — |
| 2025-03-10 | Poole Ahn Amanda | Tax withheld | 242 | $63.11 |
| 2025-03-10 | Poole Ahn Amanda | Option exercise | 803 | — |
| 2025-03-10 | Poole Ahn Amanda | Other | 137 | — |
| 2025-03-10 | Poole Ahn Amanda | Tax withheld | 241 | $63.11 |
| 2025-03-10 | Poole Ahn Amanda | Option exercise | 4.9K | — |
| 2025-03-10 | Poole Ahn Amanda | Other | 1.8K | — |
| 2025-03-10 | Poole Ahn Amanda | Tax withheld | 1.6K | $63.11 |
| 2025-03-10 | LEUNG SANDRA | Option exercise | 5.9K | — |
| 2025-03-10 | LEUNG SANDRA | Other | 404 | — |
| 2025-03-10 | LEUNG SANDRA | Tax withheld | 2.8K | $63.11 |
| 2025-03-10 | LEUNG SANDRA | Option exercise | 5.3K | — |
| 2025-03-10 | LEUNG SANDRA | Other | 933 | — |
| 2025-03-10 | LEUNG SANDRA | Tax withheld | 2.3K | $63.11 |
| 2025-03-10 | LEUNG SANDRA | Option exercise | 5.4K | — |
| 2025-03-10 | LEUNG SANDRA | Other | 923 | — |
| 2025-03-10 | LEUNG SANDRA | Tax withheld | 2.3K | $63.11 |
| 2025-03-10 | LEUNG SANDRA | Option exercise | 32K | — |
| 2025-03-10 | LEUNG SANDRA | Other | 12K | — |
| 2025-03-10 | LEUNG SANDRA | Tax withheld | 10K | $63.11 |
| 2025-03-10 | Hoch Lynelle | Option exercise | 546 | — |
| 2025-03-10 | Hoch Lynelle | Other | 38 | — |
| 2025-03-10 | Hoch Lynelle | Tax withheld | 219 | $63.11 |
| 2025-03-10 | Hoch Lynelle | Option exercise | 835 | — |
| 2025-03-10 | Hoch Lynelle | Other | 146 | — |
| 2025-03-10 | Hoch Lynelle | Tax withheld | 296 | $63.11 |
| 2025-03-10 | Hoch Lynelle | Option exercise | 1.1K | — |
| 2025-03-10 | Hoch Lynelle | Other | 179 | — |
| 2025-03-10 | Hoch Lynelle | Tax withheld | 374 | $63.11 |
| 2025-03-10 | Hoch Lynelle | Option exercise | 5.0K | — |
| 2025-03-10 | Hoch Lynelle | Other | 1.9K | — |
| 2025-03-10 | Hoch Lynelle | Tax withheld | 1.4K | $63.11 |
| 2025-03-10 | Holzer Phil M | Option exercise | 701 | — |
| 2025-03-10 | Holzer Phil M | Other | 48 | — |
| 2025-03-10 | Holzer Phil M | Tax withheld | 237 | $63.11 |
| 2025-03-10 | Holzer Phil M | Option exercise | 810 | — |
| 2025-03-10 | Holzer Phil M | Other | 141 | — |
| 2025-03-10 | Holzer Phil M | Tax withheld | 242 | $63.11 |
| 2025-03-10 | Holzer Phil M | Option exercise | 768 | — |
| 2025-03-10 | Holzer Phil M | Other | 131 | — |
| 2025-03-10 | Holzer Phil M | Tax withheld | 231 | $63.11 |
| 2025-03-10 | Holzer Phil M | Option exercise | 4.9K | — |
| 2025-03-10 | Holzer Phil M | Other | 1.8K | — |
| 2025-03-10 | Holzer Phil M | Tax withheld | 1.1K | $63.11 |
| 2025-03-10 | Hirawat Samit | Option exercise | 4.9K | — |
| 2025-03-10 | Hirawat Samit | Other | 337 | — |
| 2025-03-10 | Hirawat Samit | Tax withheld | 2.3K | $63.11 |
| 2025-03-10 | Hirawat Samit | Option exercise | 4.8K | — |
| 2025-03-10 | Hirawat Samit | Other | 831 | — |
| 2025-03-10 | Hirawat Samit | Tax withheld | 2.0K | $63.11 |
| 2025-03-10 | Hirawat Samit | Option exercise | 5.9K | — |
| 2025-03-10 | Hirawat Samit | Other | 998 | — |
| 2025-03-10 | Hirawat Samit | Tax withheld | 2.5K | $63.11 |
| 2025-03-10 | Hirawat Samit | Option exercise | 29K | — |
| 2025-03-10 | Hirawat Samit | Other | 11K | — |
| 2025-03-10 | Hirawat Samit | Tax withheld | 9.2K | $63.11 |
| 2025-03-10 | Gallman Cari | Option exercise | 349 | — |
| 2025-03-10 | Gallman Cari | Other | 24 | — |
| 2025-03-10 | Gallman Cari | Tax withheld | 118 | $63.11 |
| 2025-03-10 | Gallman Cari | Option exercise | 910 | — |
| 2025-03-10 | Gallman Cari | Other | 159 | — |
| 2025-03-10 | Gallman Cari | Tax withheld | 272 | $63.11 |
| 2025-03-10 | Gallman Cari | Option exercise | 867 | — |
| 2025-03-10 | Gallman Cari | Other | 148 | — |
| 2025-03-10 | Gallman Cari | Tax withheld | 260 | $63.11 |
| 2025-03-10 | Gallman Cari | Option exercise | 5.5K | — |
| 2025-03-10 | Gallman Cari | Other | 2.0K | — |
| 2025-03-10 | Gallman Cari | Tax withheld | 1.3K | $63.11 |
| 2025-03-10 | Elkins David V | Option exercise | 8.0K | — |
| 2025-03-10 | Elkins David V | Other | 555 | — |
| 2025-03-10 | Elkins David V | Tax withheld | 3.2K | $63.11 |
| 2025-03-10 | Elkins David V | Option exercise | 7.7K | — |
| 2025-03-10 | Elkins David V | Other | 1.3K | — |
| 2025-03-10 | Elkins David V | Tax withheld | 2.7K | $63.11 |
| 2025-03-10 | Elkins David V | Option exercise | 7.9K | — |
| 2025-03-10 | Elkins David V | Other | 1.3K | — |
| 2025-03-10 | Elkins David V | Tax withheld | 2.8K | $63.11 |
| 2025-03-10 | Elkins David V | Option exercise | 46K | — |
| 2025-03-10 | Elkins David V | Other | 17K | — |
| 2025-03-10 | Elkins David V | Tax withheld | 12K | $63.11 |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Option exercise | 7.0K | — |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Other | 482 | — |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Tax withheld | 3.3K | $63.11 |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Option exercise | 6.6K | — |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Other | 1.2K | — |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Tax withheld | 2.8K | $63.11 |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Option exercise | 6.7K | — |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Other | 1.1K | — |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Tax withheld | 2.9K | $63.11 |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Option exercise | 40K | — |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Other | 15K | — |
| 2025-03-10 | BOERNER CHRISTOPHER S. | Tax withheld | 13K | $63.11 |
| 2025-03-01 | Hickey Benjamin | Option exercise | 3.3K | — |
| 2025-03-01 | Hickey Benjamin | Tax withheld | 1.6K | $59.62 |
| 2025-02-20 | BOERNER CHRISTOPHER S. | Buy | 2.0K | $55.05 |
| 2025-02-14 | Hirawat Samit | Buy | 1.8K | $54.84 |
| 2025-02-01 | Hickey Benjamin | Option exercise | 10K | — |
| 2025-02-01 | Hickey Benjamin | Tax withheld | 3.7K | $58.95 |
| 2025-02-01 | Meyers Gregory Scott | Option exercise | 2.5K | — |
| 2025-02-01 | Meyers Gregory Scott | Tax withheld | 833 | $58.95 |
All non-derivative Form 4 activity (SEC), newest first.
Clinical trials
| Trial | Title | Phase | Status | Primary completion |
|---|---|---|---|---|
| NCT05779592 ↗ | A Study to Evaluate Nivolumab in Japanese Participants With Muscle-invasive Urothelial Carcinoma Muscle-invasive Urothelial Carcinoma | — | Active Not Recruiting | 2029-01-02 |
| NCT06140836 ↗ | A Study of Repotrectinib Versus Crizotinib in Participants With Locally Advanced or Metastatic Tyrosine Kinase Inhibitor (TKI)-naïve ROS1-positive Non-Small Cell Lung Cancer (NSCLC) (TRIDENT-3) Carcinoma, Non-Small-Cell Lung | PHASE3 | Active Not Recruiting | 2026-03-13 |
| NCT03383458 ↗ | A Study of Nivolumab in Participants With Hepatocellular Carcinoma Who Are at High Risk of Recurrence After Curative Hepatic Resection or Ablation Hepatocellular Carcinoma, Liver Cancer | PHASE3 | Active Not Recruiting | 2026-02-27 |
| NCT03661320 ↗ | A Study to Compare Chemotherapy Alone Versus Chemotherapy Plus Nivolumab or Nivolumab and BMS-986205, Followed by Continued Therapy After Surgery With Nivolumab or Nivolumab and BMS-986205 in Participants With Muscle Invasive Bladder Cancer Urinary Bladder Neoplasms, Muscle-Invasive Bladder Cancer | PHASE3 | Active Not Recruiting | 2026-02-16 |
| NCT03036098 ↗ | Study of Nivolumab in Combination With Ipilimumab or Standard of Care Chemotherapy Compared to the Standard of Care Chemotherapy Alone in Treatment of Participants With Untreated Inoperable or Metastatic Urothelial Cancer Urothelial Cancer | PHASE3 | Active Not Recruiting | 2024-08-30 |
| NCT04008030 ↗ | A Study of Nivolumab, Nivolumab Plus Ipilimumab, or Investigator's Choice Chemotherapy for the Treatment of Participants With Deficient Mismatch Repair (dMMR)/Microsatellite Instability High (MSI-H) Metastatic Colorectal Cancer (mCRC) Metastatic Colorectal Cancer | PHASE3 | Active Not Recruiting | 2024-08-28 |
| NCT02632409 ↗ | An Investigational Immuno-therapy Study of Nivolumab, Compared to Placebo, in Patients With Bladder or Upper Urinary Tract Cancer, Following Surgery to Remove the Cancer Various Advanced Cancer | PHASE3 | Active Not Recruiting | 2020-07-17 |
| NCT03141177 ↗ | A Study of Nivolumab Combined With Cabozantinib Compared to Sunitinib in Previously Untreated Advanced or Metastatic Renal Cell Carcinoma Renal Cell Carcinoma | PHASE3 | Active Not Recruiting | 2020-02-12 |
| NCT05334719 ↗ | A Study of the Effectiveness and Safety of Nivolumab Plus Chemotherapy in Participants With Untreated Advanced/Recurrent Gastric Cancer Stomach Neoplasms | — | Completed | 2026-01-16 |
| NCT01658878 ↗ | An Immuno-therapy Study to Evaluate the Effectiveness, Safety and Tolerability of Nivolumab or Nivolumab in Combination With Other Agents in Patients With Advanced Liver Cancer Hepatocellular Carcinoma | PHASE1/PHASE2 | Completed | 2024-11-12 |
| NCT02477826 ↗ | An Investigational Immuno-therapy Trial of Nivolumab, or Nivolumab Plus Ipilimumab, or Nivolumab Plus Platinum-doublet Chemotherapy, Compared to Platinum Doublet Chemotherapy in Patients With Stage IV Non-Small Cell Lung Cancer (NSCLC) Non-Small Cell Lung Cancer | PHASE3 | Completed | 2024-10-25 |
| NCT05919823 ↗ | A Study to Assess the Efficacy and Safety of KarXT in Acutely Psychotic Hospitalized Chinese Adult Subjects With DSM-5 Schizophrenia Schizophrenia | PHASE3 | Completed | 2024-09-16 |
| NCT04043975 ↗ | A Study of Nivolumab Plus Ipilimumab in Participants With Renal Cell Cancer in the Real World Setting in Japan Advanced or Metastatic Renal Cell Carcinoma | — | Completed | 2024-08-23 |
| NCT05742867 ↗ | A Study to Evaluate Treatment Preferences for Japanese Participants With Muscle-invasive Urothelial Carcinoma of the Bladder Urinary Bladder Neoplasms | — | Completed | 2024-07-10 |
| NCT02966548 ↗ | Safety Study of BMS-986016 With or Without Nivolumab in Patients With Advanced Solid Tumors Cancer | PHASE1 | Completed | 2024-07-09 |
| NCT02913313 ↗ | A Study of BMS-986207 Given Alone and in Combination With Nivolumab or With Nivolumab and Ipilimumab in Advanced Solid Tumors Broad Solid Tumor | PHASE1/PHASE2 | Completed | 2024-01-25 |
| NCT02758769 ↗ | Long-Term Outcomes With Abatacept In Biologic Treatment-Naive Rheumatoid Arthritis Patients In Japanese Clinical Practice Settings Rheumatoid Arthritis | — | Completed | 2023-11-15 |
| NCT02864251 ↗ | A Study of Nivolumab + Chemotherapy or Nivolumab + Ipilimumab Versus Chemotherapy in Non-Small Cell Lung Cancer (NSCLC) Participants With Epidermal Growth Factor Receptor (EGFR) Mutation Who Failed 1L or 2L EGFR Tyrosine Kinase Inhibitor (TKI) Therapy Non-Small-Cell Lung Carcinoma | PHASE3 | Completed | 2022-01-20 |
| NCT02998528 ↗ | A Neoadjuvant Study of Nivolumab Plus Ipilimumab or Nivolumab Plus Chemotherapy Versus Chemotherapy Alone in Early Stage Non-Small Cell Lung Cancer (NSCLC) Non Small Cell Lung Cancer | PHASE3 | Completed | 2021-09-08 |
| NCT03466814 ↗ | Study of the Safety of Orencia in Japanese Children and Adolescents With Active Juvenile Arthritis of Unknown Origin Undifferentiated Arthritis | — | Completed | 2021-07-21 |
Source: ClinicalTrials.gov (U.S. NIH) · active studies first.
Supply chain
Customers (0)
Suppliers (2)
Named in the 10-K; linked when we track them.
Notable events (8-K)
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
