Esperion Therapeutics, Inc.
ESPR · Pharmaceutical Preparations · 257.4M shares · +40%/yr ↑ shares · EDGAR filings ↗
Net buyback after stock comp: $43M (gross $55M, SBC $12M)
Reference price $3.15 · est. market cap ~$812M — last insider sale, 2026-06-17 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
B75Above-average commercial cardiometabolic franchise de-risked by a positive CLEAR Outcomes CVOT, with rare positive operating margins.
Strengths
- Positive operating margin 15% (86th pct), positive ROE 7.5% (76th pct) and ROA in 81st pct — genuinely differentiated for a development-stage-heritage name
- CLEAR Outcomes hit (13% MACE reduction, p=0.004) plus a deep, consistently positive bempedoic-acid Phase 3 package and expanding global approvals/partnerships
- Revenue +21%, exceptional 51-quarter runway (96th pct)
Risks
- Still net-loss-making with interest burden; net income growth in 15th pct
- Weak liquidity ratios (current 20th, quick 18th pct) and reliance on milestone lumpiness
- Generic ezetimibe and PCSK9 competition cap pricing/upside
Notable findings
- Exec changeRecent 8-K item 5.02 8-K ↗
- Net lossNet loss (net margin -5.6%)
- Cash burnNegative free cash flow (-13.1M)
- Fund exitedNotable fund(s) exited this quarter: VANGUARD GROUP INC
- Chronic dilutionShare count +40%/yr over 4y (dilution)
- Strong balance sheetStrong balance sheet — $168M cash & investments, ~51 quarters of runway
- Pending mergerOn March 2, 2026, we entered into an Agreement and Plan of Merger, or the Merger Agreement, with Corstasis Therapeutics Inc
- Notable holderHeld by 5 notable fund(s): STATE STREET CORP, GOLDMAN SACHS GROUP INC, RENAISSANCE TECHNOLOGIES LLC +2 more (as of 2026-03-31)
- Insider sellingInsider selling — 7 open-market sale(s) by 3 insider(s) (cluster of 3 insiders, ~$347,584, last 6mo) Form 4 ↗
- Revenue declineRevenue -52.4% YoY
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Operating margin
15.0%
Net margin
-5.6%
Return on equity
7.5%
Return on assets
-4.9%
Revenue growth (QoQ)
-52.4%
Current ratio
1.5×
Free cash flow
-$13M
Tangible book value
-$302M
Cash & investments
$168M
Cash runway
51q
Stock comp / revenue
2.4%
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-17 | Looker Benjamin | Sell | 12K | $3.15 |
| 2026-06-17 | Koenig Sheldon L. | Sell | 54K | $3.15 |
| 2026-06-17 | Halladay Benjamin | Sell | 11K | $3.15 |
| 2026-05-28 | THOMPSON JOHN CRAIG | Grant | 80K | — |
| 2026-05-28 | Shepard Jay | Grant | 80K | — |
| 2026-05-28 | Hoffman Robert E. | Grant | 80K | — |
| 2026-05-28 | Fischer Seth H. Z. | Grant | 80K | — |
| 2026-05-28 | CARROLL J MARTIN | Grant | 80K | — |
| 2026-03-17 | Looker Benjamin | Sell | 5.7K | $2.70 |
| 2026-03-17 | Koenig Sheldon L. | Sell | 26K | $2.72 |
| 2026-03-17 | Halladay Benjamin | Sell | 6.4K | $2.71 |
| 2026-03-13 | Looker Benjamin | Grant | 301K | — |
| 2026-03-13 | Koenig Sheldon L. | Grant | 724K | — |
| 2026-03-13 | Halladay Benjamin | Grant | 247K | — |
| 2026-01-20 | Looker Benjamin | Sell | 1.7K | $2.88 |
| 2025-12-17 | Koenig Sheldon L. | Sell | 48K | $3.67 |
| 2025-12-17 | Halladay Benjamin | Sell | 7.3K | $3.67 |
| 2025-12-17 | Looker Benjamin | Sell | 6.5K | $3.67 |
| 2025-12-04 | Harlow John B. Jr. | Grant | 425K | — |
| 2025-10-17 | Looker Benjamin | Sell | 1.2K | $2.62 |
| 2025-09-17 | Halladay Benjamin | Sell | 7.0K | $2.81 |
| 2025-09-17 | Looker Benjamin | Sell | 6.3K | $2.80 |
| 2025-09-17 | Koenig Sheldon L. | Sell | 28K | $2.79 |
| 2025-07-17 | Looker Benjamin | Sell | 1.3K | $1.13 |
| 2025-07-17 | Halladay Benjamin | Sell | 11 | $1.11 |
| 2025-06-17 | Looker Benjamin | Sell | 6.4K | $1.15 |
| 2025-06-17 | Koenig Sheldon L. | Sell | 30K | $1.11 |
| 2025-06-17 | Halladay Benjamin | Sell | 7.2K | $1.15 |
| 2025-05-29 | CARROLL J MARTIN | Grant | 33K | — |
| 2025-05-29 | Fischer Seth H. Z. | Grant | 33K | — |
| 2025-05-29 | Hoffman Robert E. | Grant | 5.3K | — |
| 2025-05-29 | ROCAMBOLI STEPHEN | Grant | 33K | — |
| 2025-05-29 | Shepard Jay | Grant | 33K | — |
| 2025-04-17 | Warren Eric | Sell | 108 | $0.98 |
| 2025-04-17 | Halladay Benjamin | Sell | 8 | $0.96 |
| 2025-03-18 | Halladay Benjamin | Sell | 3.5K | $1.48 |
| 2025-03-18 | Warren Eric | Sell | 2.4K | $1.49 |
| 2025-03-18 | Koenig Sheldon L. | Sell | 13K | $1.50 |
| 2025-03-14 | Koenig Sheldon L. | Grant | 840K | — |
| 2025-03-14 | Halladay Benjamin | Grant | 238K | — |
| 2025-03-14 | Warren Eric | Grant | 213K | — |
| 2025-03-14 | Looker Benjamin | Grant | 224K | — |
| 2025-02-19 | Warren Eric | Sell | 239 | $1.87 |
| 2025-02-19 | Halladay Benjamin | Sell | 11 | $1.86 |
| 2025-01-17 | Halladay Benjamin | Sell | 9 | $2.27 |
| 2025-01-17 | Warren Eric | Sell | 123 | $2.26 |
All non-derivative Form 4 activity (SEC), newest first.
Clinical trials
| Trial | Title | Phase | Status | Primary completion |
|---|---|---|---|---|
| NCT05103254 ↗ | Bempedoic Acid Pregnancy Surveillance Program Pregnancy, Hyperlipidemias | — | Recruiting | 2032-05-01 |
| NCT05694260 ↗ | A Clinical Study in Children With Heterozygous Familial Hypercholesterolemia (HeFH) Aged 6 to 17 Treated Once Daily With Bempedoic Acid Oral Dosing (CLEAR Path 1) Hypercholesterolemia | PHASE2 | Completed | 2025-06-04 |
| NCT06021951 ↗ | Milk-Only Lactation Study to Evaluate the Concentration of Bempedoic Acid and Bempedoic Acid/Ezetimibe Fixed Combination Drug Product (FCDP) in the Breast Milk of Healthy Lactating Women Healthy Lactating Women | PHASE4 | Completed | 2024-02-21 |
| NCT02993406 ↗ | Evaluation of Major Cardiovascular Events in Participants With, or at High Risk for, Cardiovascular Disease Who Are Statin Intolerant Treated With Bempedoic Acid (ETC-1002) or Placebo Cardiovascular Diseases, Statin Adverse Reaction | PHASE3 | Completed | 2022-11-07 |
| NCT03067441 ↗ | Assessment of the Long-Term Safety and Efficacy of Bempedoic Acid (CLEAR Harmony OLE) Hypercholesterolemia, Atherosclerotic Cardiovascular Disease | PHASE3 | Completed | 2019-11-05 |
| NCT03531905 ↗ | Bempedoic Acid + Ezetimibe Fixed-Dose Combination (FDC) Study in Patients With Type 2 Diabetes and Elevated LDL-C Diabetes, Diabetes Mellitus, Type 2 | PHASE2 | Completed | 2019-06-18 |
| NCT02991118 ↗ | Evaluation of Long-Term Efficacy of Bempedoic Acid (ETC-1002) in Patients With Hyperlipidemia at High Cardiovascular Risk Hypercholesterolemia, Atherosclerotic Cardiovascular Disease | PHASE3 | Completed | 2018-08-22 |
| NCT03337308 ↗ | A Study Evaluating the Safety and Efficacy of Bempedoic Acid Plus Ezetimibe Fixed-Dose Combination Compared to Bempedoic Acid, Ezetimibe, and Placebo in Patients Treated With Maximally Tolerated Statin Therapy Hyperlipidemias | PHASE3 | Completed | 2018-06-18 |
| NCT02988115 ↗ | Evaluation of the Efficacy and Safety of Bempedoic Acid (ETC-1002) in Patients With Hyperlipidemia and Statin Intolerant Hypercholesterolemia, Atherosclerotic Cardiovascular Disease | PHASE3 | Completed | 2018-03-16 |
| NCT02666664 ↗ | Evaluation of Long-Term Safety and Tolerability of ETC-1002 in High-Risk Patients With Hyperlipidemia and High CV Risk (CLEAR Harmony) Hypercholesterolemia, Atherosclerotic Cardiovascular Diseases | PHASE3 | Completed | 2018-02-21 |
| NCT03193047 ↗ | Evaluation of the Efficacy and Safety of Bempedoic Acid (ETC-1002) 180mg When Added to PCSK9 Inhibitor Therapy Hypercholesterolemia | PHASE2 | Completed | 2018-01-29 |
| NCT03001076 ↗ | Evaluation of the Efficacy and Safety of Bempedoic Acid (ETC-1002) as Add-on to Ezetimibe Therapy in Patients With Elevated LDL-C (CLEAR Tranquility) Hypercholesterolemia, Atherosclerosis | PHASE3 | Completed | 2018-01-11 |
| NCT03051100 ↗ | Evaluation of the Efficacy and Safety of Bempedoic Acid (ETC-1002) 180mg, Ezetimibe 10mg, and Atorvastatin 20 mg Triplet Therapy in Patients With Elevated LDL-C Hypercholesterolemia | PHASE2 | Completed | 2017-06-01 |
| NCT02659397 ↗ | A Study Of Pharmacokinetics, Pharmacodynamics And Safety Of Adding ETC-1002 To Atorvastatin 80 mg Hyperlipidemia | PHASE2 | Completed | 2016-07-01 |
| NCT02178098 ↗ | Evaluation of ETC-1002 in Participants With Hypercholesterolemia and Hypertension Hypercholesterolemia, Hypertension | PHASE2 | Completed | 2015-05-22 |
| NCT02072161 ↗ | Evaluation of ETC-1002 vs Placebo in Patients Receiving Ongoing Statin Therapy Hypercholesterolemia | PHASE2 | Completed | 2015-01-01 |
| NCT01941836 ↗ | Evaluation of ETC-1002, Ezetimibe, and the Combination in Hypercholesterolemic Patients Hypercholesterolemia | PHASE2 | Completed | 2014-10-01 |
| NCT02044627 ↗ | Single Radiolabeled Dose Study to Investigate the Absorption, Metabolism and Excretion of [14C]-ETC-1002 Hyperlipidemia | PHASE1 | Completed | 2014-01-01 |
| NCT01779453 ↗ | A Study of the Safety, Pharmacokinetic Drug Interaction and Efficacy of ETC-1002 and Atorvastatin in Subjects With Hypercholesterolemia Hypercholesterolemia | PHASE2 | Completed | 2013-08-01 |
| NCT01751984 ↗ | A Study of the Efficacy and Safety of ETC-1002 in Participants With Statin Intolerance Hypercholesterolemia | PHASE2 | Completed | 2013-05-01 |
Source: ClinicalTrials.gov (U.S. NIH) · active studies first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-06-18 | Exhibits | filing ↗ |
| 2026-06-16 | Other | filing ↗ |
| 2026-06-09 | Other | filing ↗ |
| 2026-06-01 | Exec/director changeShareholder voteExhibits | filing ↗ |
| 2026-05-01 | Material agreementReg FDExhibits | filing ↗ |
| 2026-04-02 | Material agreementAcquisition/dispositionDebt obligationReg FDExhibits | filing ↗ |
| 2026-03-10 | ResultsExhibits | filing ↗ |
| 2026-03-03 | Material agreementReg FDExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K/A | 2026-06-18 | 2026-04-02 | 0001628280-26-044260 ↗ |
| 8-K | 2026-06-16 | 2026-06-15 | 0001104659-26-074558 ↗ |
| 8-K | 2026-06-09 | 2026-06-02 | 0001104659-26-071814 ↗ |
| 8-K | 2026-06-01 | 2026-05-28 | 0001628280-26-039518 ↗ |
| 10-Q | 2026-05-08 | 2026-03-31 | 0001628280-26-032870 ↗ |
| 8-K | 2026-05-01 | 2026-05-01 | 0001104659-26-053482 ↗ |
| 8-K | 2026-04-02 | 2026-04-02 | 0001628280-26-023196 ↗ |
| 10-K | 2026-03-10 | 2025-12-31 | 0001628280-26-016522 ↗ |
| 8-K | 2026-03-10 | 2026-03-10 | 0001628280-26-016230 ↗ |
| 8-K | 2026-03-03 | 2026-03-02 | 0001628280-26-013552 ↗ |
| 8-K | 2026-01-12 | 2026-01-11 | 0001628280-26-001764 ↗ |
| 10-Q | 2025-11-06 | 2025-09-30 | 0001628280-25-050165 ↗ |