Teladoc Health, Inc.
TDOC · Services-Offices & Clinics of Doctors of Medicine · 180.5M shares · +23%/yr ↑ dilution · EDGAR filings ↗
Net buyback after stock comp: -$201M (gross $368K, SBC $202M)
Reference price $6.94 · est. market cap ~$1.3B — last insider sale, 2026-06-11 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
C58Teladoc Health — telehealth leader, net loss but cash-rich and FCF-positive.
Strengths
- Free cash flow 81st pct; strong liquidity (current 2.8) and cash (82nd)
- Scale in virtual care + BetterHelp
Risks
- Net loss (prior goodwill impairments); revenue flat/declining
- BetterHelp churn and competitive pressure
Notable findings
- Exec changeRecent 8-K item 5.02 8-K ↗
- Net lossNet loss (net margin -7.9%)
- Chronic dilutionShare count +23%/yr over 4y (dilution, book value/share -96%)
- Strong balance sheetStrong balance sheet — $781M cash & investments
- Insider sellingInsider selling — 18 open-market sale(s) by 6 insider(s) (cluster of 6 insiders, ~$2M, last 6mo) Form 4 ↗
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Operating margin
-10.4%
Net margin
-7.9%
Return on equity
-14.5%
Return on assets
-7.0%
Revenue growth (QoQ)
-4.4%
Current ratio
2.8×
Free cash flow
$285M
Tangible book value
-$195M
Cash & investments
$781M
Stock comp / revenue
3.2%
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-11 | DIVITA CHARLES III | Sell | 18K | $6.94 |
| 2026-06-10 | DIVITA CHARLES III | Option exercise | 3.6K | — |
| 2026-06-10 | DIVITA CHARLES III | Option exercise | 39K | — |
| 2026-06-03 | Rodrigues Fernando M. | Sell | 9.6K | $7.40 |
| 2026-06-02 | Catapano Joseph Ronald | Sell | 284 | $7.63 |
| 2026-06-02 | Nueno Carlos | Sell | 6.2K | $7.63 |
| 2026-06-02 | DIVITA CHARLES III | Sell | 19K | $7.63 |
| 2026-06-02 | Rodrigues Fernando M. | Sell | 5.7K | $7.63 |
| 2026-06-02 | Vandervoort Adam C | Sell | 7.9K | $7.63 |
| 2026-06-02 | Bliss Kelly | Sell | 7.7K | $7.63 |
| 2026-06-01 | Rodrigues Fernando M. | Option exercise | 5.5K | — |
| 2026-06-01 | Vandervoort Adam C | Option exercise | 9.2K | — |
| 2026-06-01 | Rodrigues Fernando M. | Option exercise | 1.0K | — |
| 2026-06-01 | Rodrigues Fernando M. | Option exercise | 8.7K | — |
| 2026-06-01 | Bliss Kelly | Option exercise | 1.3K | — |
| 2026-06-01 | Bliss Kelly | Option exercise | 4.9K | — |
| 2026-06-01 | Bliss Kelly | Option exercise | 9.2K | — |
| 2026-06-01 | Catapano Joseph Ronald | Option exercise | 39 | — |
| 2026-06-01 | Catapano Joseph Ronald | Option exercise | 833 | — |
| 2026-06-01 | Vandervoort Adam C | Option exercise | 426 | — |
| 2026-06-01 | Vandervoort Adam C | Option exercise | 5.3K | — |
| 2026-06-01 | DIVITA CHARLES III | Option exercise | 2.0K | — |
| 2026-06-01 | DIVITA CHARLES III | Option exercise | 42K | — |
| 2026-06-01 | Nueno Carlos | Option exercise | 4.6K | — |
| 2026-06-01 | Nueno Carlos | Option exercise | 8.7K | — |
| 2026-05-20 | Jacobson Catherine | Option exercise | 29K | — |
| 2026-05-20 | SNOW DAVID B JR | Option exercise | 29K | — |
| 2026-05-20 | SHEDLARZ DAVID L | Option exercise | 30K | — |
| 2026-04-02 | Catapano Joseph Ronald | Sell | 675 | $5.11 |
| 2026-04-01 | Catapano Joseph Ronald | Option exercise | 2.1K | — |
| 2026-03-11 | DIVITA CHARLES III | Sell | 28K | $5.49 |
| 2026-03-10 | DIVITA CHARLES III | Option exercise | 25K | — |
| 2026-03-10 | DIVITA CHARLES III | Option exercise | 39K | — |
| 2026-03-03 | Rodrigues Fernando M. | Sell | 25K | $4.98 |
| 2026-03-02 | Bliss Kelly | Sell | 27K | $5.12 |
| 2026-03-02 | Catapano Joseph Ronald | Sell | 1.3K | $5.12 |
| 2026-03-02 | DIVITA CHARLES III | Sell | 50K | $5.12 |
| 2026-03-02 | Rodrigues Fernando M. | Sell | 16K | $5.12 |
| 2026-03-02 | Nueno Carlos | Sell | 20K | $5.12 |
| 2026-03-02 | Vandervoort Adam C | Sell | 27K | $5.12 |
| 2026-02-27 | Vandervoort Adam C | Option exercise | 5.3K | — |
| 2026-02-27 | Nueno Carlos | Option exercise | 3.1K | — |
| 2026-02-27 | Nueno Carlos | Option exercise | 4.6K | — |
| 2026-02-27 | Nueno Carlos | Option exercise | 35K | — |
| 2026-02-27 | Nueno Carlos | Option exercise | 1.1K | — |
| 2026-02-27 | Rodrigues Fernando M. | Option exercise | 5.5K | — |
| 2026-02-27 | Rodrigues Fernando M. | Option exercise | 1.0K | — |
| 2026-02-27 | Rodrigues Fernando M. | Option exercise | 35K | — |
| 2026-02-27 | Bliss Kelly | Option exercise | 3.5K | — |
| 2026-02-27 | Bliss Kelly | Option exercise | 4.9K | — |
| 2026-02-27 | Bliss Kelly | Option exercise | 37K | — |
| 2026-02-27 | Bliss Kelly | Option exercise | 1.2K | — |
| 2026-02-27 | Bliss Kelly | Option exercise | 5.2K | — |
| 2026-02-27 | Catapano Joseph Ronald | Option exercise | 3.3K | — |
| 2026-02-27 | Catapano Joseph Ronald | Option exercise | 155 | — |
| 2026-02-27 | Vandervoort Adam C | Option exercise | 4.4K | — |
| 2026-02-27 | Vandervoort Adam C | Option exercise | 37K | — |
| 2026-02-27 | Vandervoort Adam C | Option exercise | 1.5K | — |
| 2026-02-27 | Vandervoort Adam C | Option exercise | 1.7K | — |
| 2026-02-27 | DIVITA CHARLES III | Option exercise | 7.9K | — |
| 2026-01-05 | Catapano Joseph Ronald | Sell | 758 | $7.14 |
| 2026-01-02 | Catapano Joseph Ronald | Option exercise | 2.1K | — |
| 2025-12-19 | Evans Jason Eric | Option exercise | 1.0K | — |
| 2025-12-11 | DIVITA CHARLES III | Sell | 17K | $7.63 |
| 2025-12-10 | DIVITA CHARLES III | Option exercise | 39K | — |
| 2025-12-03 | Rodrigues Fernando M. | Sell | 4.2K | $7.48 |
| 2025-12-02 | Vandervoort Adam C | Sell | 5.7K | $7.49 |
| 2025-12-02 | Bliss Kelly | Sell | 4.6K | $7.49 |
| 2025-12-02 | Nueno Carlos | Sell | 3.9K | $7.49 |
| 2025-12-02 | Rodrigues Fernando M. | Sell | 2.3K | $7.49 |
| 2025-12-01 | Vandervoort Adam C | Option exercise | 5.3K | — |
| 2025-12-01 | Bliss Kelly | Option exercise | 1.2K | — |
| 2025-12-01 | Nueno Carlos | Option exercise | 1.1K | — |
| 2025-12-01 | Nueno Carlos | Option exercise | 3.1K | — |
| 2025-12-01 | Nueno Carlos | Option exercise | 4.6K | — |
| 2025-12-01 | Rodrigues Fernando M. | Option exercise | 5.5K | — |
| 2025-12-01 | Rodrigues Fernando M. | Option exercise | 1.0K | — |
| 2025-12-01 | Bliss Kelly | Option exercise | 3.5K | — |
| 2025-12-01 | Bliss Kelly | Option exercise | 4.9K | — |
| 2025-12-01 | Vandervoort Adam C | Option exercise | 1.5K | — |
| 2025-12-01 | Vandervoort Adam C | Option exercise | 4.4K | — |
| 2025-11-14 | Paulus Kenneth H | Buy | 10K | $6.94 |
| 2025-10-02 | Catapano Joseph Ronald | Sell | 3.0K | $7.88 |
| 2025-10-01 | Catapano Joseph Ronald | Option exercise | 8.3K | — |
| 2025-09-19 | Evans Jason Eric | Option exercise | 1.0K | — |
| 2025-09-11 | DIVITA CHARLES III | Sell | 17K | $7.59 |
| 2025-09-10 | DIVITA CHARLES III | Option exercise | 39K | — |
| 2025-09-03 | Rodrigues Fernando M. | Sell | 4.1K | $7.59 |
| 2025-09-02 | Vandervoort Adam C | Sell | 5.9K | $7.58 |
| 2025-09-02 | Murthy Mala | Sell | 13K | $7.58 |
| 2025-09-02 | Nueno Carlos | Sell | 4.0K | $7.58 |
| 2025-09-02 | Rodrigues Fernando M. | Sell | 2.4K | $7.58 |
| 2025-09-02 | Bliss Kelly | Sell | 4.7K | $7.58 |
| 2025-08-29 | Bliss Kelly | Option exercise | 1.2K | — |
| 2025-08-29 | Bliss Kelly | Option exercise | 3.5K | — |
| 2025-08-29 | Bliss Kelly | Option exercise | 4.9K | — |
| 2025-08-29 | Nueno Carlos | Option exercise | 1.1K | — |
| 2025-08-29 | Rodrigues Fernando M. | Option exercise | 5.5K | — |
| 2025-08-29 | Nueno Carlos | Option exercise | 4.6K | — |
| 2025-08-29 | Vandervoort Adam C | Option exercise | 1.5K | — |
| 2025-08-29 | Vandervoort Adam C | Option exercise | 4.4K | — |
| 2025-08-29 | Vandervoort Adam C | Option exercise | 5.3K | — |
| 2025-08-29 | Murthy Mala | Option exercise | 2.6K | — |
| 2025-08-29 | Murthy Mala | Option exercise | 7.8K | — |
| 2025-08-29 | Murthy Mala | Option exercise | 9.2K | — |
| 2025-08-29 | Murthy Mala | Option exercise | 3.2K | — |
| 2025-08-29 | Rodrigues Fernando M. | Option exercise | 1.0K | — |
| 2025-08-29 | Nueno Carlos | Option exercise | 3.1K | — |
| 2025-06-20 | Evans Jason Eric | Option exercise | 1.0K | — |
| 2025-06-10 | DIVITA CHARLES III | Option exercise | 157K | — |
| 2025-06-03 | Rodrigues Fernando M. | Sell | 4.2K | $6.91 |
| 2025-06-02 | Bliss Kelly | Sell | 4.7K | $6.86 |
| 2025-06-02 | Rodrigues Fernando M. | Sell | 2.4K | $6.86 |
| 2025-06-02 | Murthy Mala | Sell | 14K | $6.86 |
| 2025-06-02 | Nueno Carlos | Sell | 4.0K | $6.86 |
| 2025-06-02 | Vandervoort Adam C | Sell | 5.8K | $6.86 |
| 2025-05-30 | Bliss Kelly | Option exercise | 1.2K | — |
| 2025-05-30 | Rodrigues Fernando M. | Option exercise | 5.5K | — |
| 2025-05-30 | Rodrigues Fernando M. | Option exercise | 1.0K | — |
| 2025-05-30 | Vandervoort Adam C | Option exercise | 1.5K | — |
| 2025-05-30 | Vandervoort Adam C | Option exercise | 4.4K | — |
| 2025-05-30 | Vandervoort Adam C | Option exercise | 5.3K | — |
| 2025-05-30 | Bliss Kelly | Option exercise | 3.5K | — |
| 2025-05-30 | Bliss Kelly | Option exercise | 4.9K | — |
| 2025-05-30 | Murthy Mala | Option exercise | 2.6K | — |
| 2025-05-30 | Murthy Mala | Option exercise | 2.0K | — |
| 2025-05-30 | Murthy Mala | Option exercise | 7.8K | — |
| 2025-05-30 | Murthy Mala | Option exercise | 9.2K | — |
| 2025-05-30 | Murthy Mala | Option exercise | 3.2K | — |
| 2025-05-30 | Nueno Carlos | Option exercise | 3.1K | — |
| 2025-05-30 | Nueno Carlos | Option exercise | 1.1K | — |
| 2025-05-30 | Nueno Carlos | Option exercise | 4.6K | — |
| 2025-05-21 | Jacobson Catherine | Option exercise | 17K | — |
| 2025-05-21 | SNOW DAVID B JR | Grant | 17K | — |
| 2025-05-21 | SHEDLARZ DAVID L | Option exercise | 17K | — |
| 2025-05-21 | MCKINLEY THOMAS | Option exercise | 17K | — |
| 2025-04-07 | Murthy Mala | Sell | 7.5K | $6.81 |
| 2025-04-04 | Murthy Mala | Option exercise | 13K | — |
| 2025-03-28 | Vandervoort Adam C | Option exercise | 4.4K | — |
| 2025-03-21 | Rodrigues Fernando M. | Sell | 2.7K | $8.00 |
| 2025-03-20 | Rodrigues Fernando M. | Sell | 1.5K | $8.42 |
| 2025-03-20 | Murthy Mala | Sell | 21K | $8.42 |
| 2025-03-20 | Vandervoort Adam C | Sell | 11K | $8.42 |
| 2025-03-20 | Evans Jason Eric | Option exercise | 1.0K | — |
| 2025-03-20 | Bliss Kelly | Sell | 9.5K | $8.42 |
| 2025-03-20 | Nueno Carlos | Sell | 8.3K | $8.42 |
| 2025-03-19 | Bliss Kelly | Option exercise | 19K | — |
| 2025-03-19 | Nueno Carlos | Option exercise | 18K | — |
| 2025-03-19 | Murthy Mala | Option exercise | 37K | — |
| 2025-03-19 | Rodrigues Fernando M. | Option exercise | 4.2K | — |
| 2025-03-19 | Vandervoort Adam C | Option exercise | 21K | — |
| 2025-03-05 | Rodrigues Fernando M. | Sell | 3.6K | $9.20 |
| 2025-03-03 | Vandervoort Adam C | Sell | 3.9K | $9.68 |
| 2025-03-03 | Rodrigues Fernando M. | Sell | 1.9K | $9.68 |
| 2025-03-03 | Murthy Mala | Sell | 8.6K | $9.68 |
| 2025-03-03 | Nueno Carlos | Sell | 2.3K | $9.68 |
| 2025-03-03 | Bliss Kelly | Sell | 2.9K | $9.68 |
| 2025-02-28 | Murthy Mala | Option exercise | 3.4K | — |
| 2025-02-28 | Nueno Carlos | Option exercise | 1.1K | — |
| 2025-02-28 | Nueno Carlos | Option exercise | 3.1K | — |
| 2025-02-28 | Nueno Carlos | Option exercise | 1.1K | — |
| 2025-02-28 | Vandervoort Adam C | Option exercise | 1.5K | — |
| 2025-02-28 | Bliss Kelly | Option exercise | 1.4K | — |
| 2025-02-28 | Bliss Kelly | Option exercise | 3.5K | — |
| 2025-02-28 | Bliss Kelly | Option exercise | 1.2K | — |
| 2025-02-28 | Rodrigues Fernando M. | Option exercise | 5.5K | — |
| 2025-02-28 | Vandervoort Adam C | Option exercise | 1.9K | — |
| 2025-02-28 | Murthy Mala | Option exercise | 2.0K | — |
| 2025-02-28 | Murthy Mala | Option exercise | 7.8K | — |
| 2025-02-28 | Murthy Mala | Option exercise | 2.6K | — |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-05-21 | Shareholder vote | filing ↗ |
| 2026-04-29 | ResultsExhibits | filing ↗ |
| 2026-03-30 | Exec/director changeReg FDExhibits | filing ↗ |
| 2026-02-25 | ResultsExhibits | filing ↗ |
| 2026-02-18 | Exec/director changeReg FDExhibits | filing ↗ |
| 2026-02-12 | Exec/director change | filing ↗ |
| 2025-12-16 | Exec/director change | filing ↗ |
| 2025-12-12 | Exec/director changeExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-05-21 | 2026-05-21 | 0001477449-26-000030 ↗ |
| 10-Q | 2026-04-30 | 2026-03-31 | 0001477449-26-000028 ↗ |
| 8-K | 2026-04-29 | 2026-04-29 | 0001477449-26-000026 ↗ |
| 8-K | 2026-03-30 | 2026-03-30 | 0001477449-26-000016 ↗ |
| 10-K | 2026-02-26 | 2025-12-31 | 0001477449-26-000012 ↗ |
| 8-K | 2026-02-25 | 2026-02-25 | 0001477449-26-000010 ↗ |
| 8-K | 2026-02-18 | 2026-02-18 | 0001477449-26-000004 ↗ |
| 8-K | 2026-02-12 | 2026-02-08 | 0001477449-26-000002 ↗ |
| 8-K | 2025-12-16 | 2025-12-11 | 0001477449-25-000126 ↗ |
| 8-K | 2025-12-12 | 2025-12-09 | 0001477449-25-000122 ↗ |
| 10-Q | 2025-10-30 | 2025-09-30 | 0001477449-25-000120 ↗ |
| 8-K | 2025-10-29 | 2025-10-29 | 0001477449-25-000117 ↗ |