Ascendis Pharma A/S
ASND · Pharmaceutical Preparations · EDGAR filings ↗
Reference price $219.00 — last insider purchase, 2026-06-02 (estimated from the dated SEC Form 4 price — not a live quote)
Grade
B72High-growth commercial-stage rare-disease biopharma with two approved products scaling rapidly toward profitability.
Strengths
- Revenue up 124% (84th pct), gross margin 87% (78th pct), positive operating cash flow (76th pct) and ~$724M cash
- Two approved drugs (SKYTROFA, YORVIPATH) plus de-risking pipeline (positive CNP Phase 2; CNP under FDA/EU review)
Risks
- Still net-loss-making (net margin -32%) with negative book equity and weak quick ratio (14th pct)
- Reliance on TransCon platform and reimbursement/competition risk
Notable findings
- No interest coverageInterest coverage -1.69 (cannot cover interest)
- Negative equityNegative book equity (debt/equity -4.42)
- Net lossNet loss (net margin -31.7%)
- Strong balance sheetStrong balance sheet — $724M cash & investments
- Insider buyingInsider buying — 7 open-market buy(s) by 2 insider(s) (cluster of 2 insiders, ~$284,412, last 6mo) Form 4 ↗
- Insider sellingInsider selling — 1 open-market sale(s) by 1 insider(s) (~$5M, last 6mo) Form 4 ↗
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Gross margin
86.8%
Operating margin
-18.9%
Net margin
-31.7%
Return on equity
140.1%
Return on assets
-17.5%
ROIC
-19.3%
Revenue growth (QoQ)
16.1%
Debt / equity
-4.4×
Interest coverage
-1.7×
Current ratio
1.0×
Tangible book value
-$191M
Cash & investments
$724M
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-02 | SMITH SCOTT THOMAS | Buy | 100 | $219.00 |
| 2026-05-29 | BIENAIME JEAN JACQUES | Buy | 200 | $223.76 |
| 2026-05-29 | BIENAIME JEAN JACQUES | Buy | 200 | $222.30 |
| 2026-05-29 | BIENAIME JEAN JACQUES | Buy | 100 | $223.50 |
| 2026-05-29 | SMITH SCOTT THOMAS | Buy | 250 | $223.32 |
| 2026-05-26 | BIENAIME JEAN JACQUES | Buy | 200 | $236.24 |
| 2026-05-26 | BIENAIME JEAN JACQUES | Buy | 200 | $239.37 |
| 2026-05-11 | JENSEN FLEMMING STEEN | Sell | 19K | $238.49 |
All non-derivative Form 4 activity (SEC), newest first.
Clinical trials
| Trial | Title | Phase | Status | Primary completion |
|---|---|---|---|---|
| NCT07345494 ↗ | A Global Pregnancy Registry to Assess Maternal, Fetal, and Infant Outcomes Following Exposure to YORVIPATH® (Palopegteriparatide) During Pregnancy and Breastfeeding Hypoparathyroidism | — | Recruiting | 2036-01-01 |
| NCT07221851 ↗ | Trial Investigating the Efficacy and Safety of Weekly Lonapegsomatropin Compared to Daily Somatropin in Children and Adolescents With Short Stature or Growth Failure Due to Growth Hormone Sufficient Disorders Turner Syndrome, Short Stature Homeobox Gene Mutation | PHASE3 | Recruiting | 2028-02-01 |
| NCT07264634 ↗ | A Study to Assess the Amount of Palopegteriparatide in Breast Milk of Lactating Females Requiring YORVIPATH® (Palopegteriparatide) Hypoparathyroidism | — | Recruiting | 2028-01-01 |
| NCT06079398 ↗ | A Clinical Trial to Evaluate Efficacy and Safety of TransCon CNP Compared With Placebo in Infants (0 to <2 Years of Age) With Achondroplasia Achondroplasia | PHASE2 | Recruiting | 2027-12-01 |
| NCT06732895 ↗ | A Clinical Trial to Evaluate Efficacy and Safety of Navepegritide in Adolescents (12 - 18 Years of Age) With Achondroplasia. Achondroplasia | PHASE2 | Recruiting | 2027-08-01 |
| NCT05980598 ↗ | TransCon (TC) TLR7/8 Agonist, TC IL-2 β/γ, Pembrolizumab Prior to Surgery for Advanced Head and Neck Squamous Cell Carcinoma Head and Neck Neoplasms | PHASE2 | Terminated | 2025-03-28 |
| NCT03875534 ↗ | A Multi-center, Longitudinal, Observational Study of Children With Achondroplasia Achondroplasia | — | Completed | 2024-01-12 |
| NCT05246033 ↗ | A Dose Escalation Trial Evaluating Safety, Efficacy, and Pharmacokinetics of Multiple Subcutaneous Doses of TransCon CNP Administered Once Weekly in Children With Achondroplasia Achondroplasia | PHASE2 | Unknown | 2023-03-15 |
| NCT03344458 ↗ | A Long-Term Trial Investigating Safety and Efficacy of TransCon hGH in Children With Growth Hormone Deficiency Who Have Completed a Prior TransCon hGH Clinical Trial Growth Hormone Deficiency, Pediatric, Endocrine System Diseases | PHASE3 | Completed | 2023-02-21 |
| NCT04085523 ↗ | A Dose Escalation Trial Evaluating Safety, Efficacy, and Pharmacokinetics of TransCon CNP Administered Once Weekly in Prepubertal Children With Achondroplasia Achondroplasia | PHASE2 | Completed | 2022-09-27 |
| NCT04009291 ↗ | A Trial Investigating the Safety, Tolerability and Efficacy of TransCon PTH in Adults With Hypoparathyroidism Hypoparathyroidism, Endocrine System Diseases | PHASE2 | Completed | 2020-03-06 |
| NCT01947907 ↗ | Safety, PK/PD (Pharmacokinetics/Pharmacodynamics) and Efficacy of ACP-001 Weekly Versus Daily hGH in Children With Growth Hormone Deficiency (GHD) Growth Hormone Deficiency (GHD) | PHASE2 | Completed | 2015-07-01 |
| NCT03803163 ↗ | A Safety, Tolerability and Pharmacokinetics Study of TransCon Treprostinil in Healthy Adult Male Volunteers Healthy Volunteers | PHASE1 | Terminated | 2015-06-01 |
| NCT01247675 ↗ | A Safety, Pharmacokinetic and Pharmacodynamic Study of ACP-001 (TransCon hGH) in Adults With Growth Hormone Deficiency Adult Growth Hormone Deficiency | PHASE2 | Completed | 2011-05-01 |
| NCT01010425 ↗ | Pharmacokinetics and Pharmacodynamics of ACP-001 (TransCon PEG hGH) Healthy | PHASE1 | Completed | 2010-02-01 |
Source: ClinicalTrials.gov (U.S. NIH) · active studies first.
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 20-F | 2026-02-11 | 2025-12-31 | 0001193125-26-046590 ↗ |
| 20-F | 2025-02-12 | 2024-12-31 | 0000950170-25-018852 ↗ |
| 20-F | 2024-02-07 | 2023-12-31 | 0000950170-24-012212 ↗ |
| 20-F | 2023-02-16 | 2022-12-31 | 0000950170-23-003068 ↗ |
| 20-F | 2022-03-02 | 2021-12-31 | 0001193125-22-062998 ↗ |
| 20-F | 2021-03-10 | 2020-12-31 | 0001193125-21-076349 ↗ |
| 20-F | 2020-04-03 | 2019-12-31 | 0001193125-20-096870 ↗ |
| 20-F | 2019-04-03 | 2018-12-31 | 0001193125-19-096759 ↗ |
| 20-F | 2018-03-28 | 2017-12-31 | 0001193125-18-099514 ↗ |
| 20-F | 2017-03-22 | 2016-12-31 | 0001193125-17-092073 ↗ |
| 20-F | 2016-04-15 | 2015-12-31 | 0001193125-16-543253 ↗ |
| 20-F | 2015-03-26 | 2014-12-31 | 0001193125-15-107137 ↗ |