MOLECULAR PARTNERS AG
MOLN · Biological Products, (No Diagnostic Substances) · EDGAR filings ↗
Grade
C58Clinical-stage DARPin biotech with a strong cash position but no product revenue and ongoing losses.
Strengths
- Strong liquidity (current ratio 8.79, 77th pct) and credible partners (Orano Med, prior Novartis)
- Net loss narrowing (income growth 69th pct)
Risks
- Pre-revenue with CHF 311.8M cumulative losses and ~6.4 quarters of runway
- Negative ROE (-0.77) and revenue collapse (-100%) as Novartis collaboration ended
Notable findings
- No interest coverageInterest coverage -11.52 (cannot cover interest)
- Cash burnNegative free cash flow (-65.6M)
- Revenue declineRevenue -100.0% YoY
- Trial readout soonUpcoming trial readout ~2026-05-29 — PHASE1/PHASE2 · Leukemia
Key metrics
Return on equity
-76.7%
Return on assets
-60.4%
Revenue growth (QoQ)
-100.0%
Interest coverage
-11.5×
Current ratio
8.8×
Free cash flow
-$66M
Tangible book value
$101M
Cash & investments
$104M
Cash runway
6q
Clinical trials
| Trial | Title | Phase | Status | Primary completion |
|---|---|---|---|---|
| NCT07278479 ↗ | Study of [212Pb]Pb-DOTAM-MAM279 ([212Pb]Pb-MP0712) in Patients With Small Cell Lung Cancer and Other DLL3 Expressing Solid Tumors Large Cell Neuroendocrine Carcinoma, Large Cell Pulmonary Neuroendocrine Carcinoma of the Lung (LCNEC) | PHASE1/PHASE2 | Recruiting | 2028-09-01 |
| NCT05673057 ↗ | Study of MP0533 in Patients Acute Myeloid Leukemia or Myelodysplastic Syndrome Leukemia, Myeloid | PHASE1/PHASE2 | Active Not Recruiting | 2026-05-29 |
| NCT05098405 ↗ | First-in-human Safety and Tolerability of MP0317 in Patients With Relapsed/Refractory Advanced Solid Tumors Advanced Malignant Solid Tumor | PHASE1 | Terminated | 2024-01-19 |
| NCT04049903 ↗ | Study to Investigate the Safety, Blood Levels and Activity of MP0310 in Patients With Advanced Solid Tumors Advanced Solid Tumor | PHASE1 | Completed | 2022-06-27 |
| NCT04870164 ↗ | Safety, Tolerability and PK of Ensovibep (MP0420 - a New Candidate With Potential for Treatment of COVID-19) COVID-19 | PHASE1 | Terminated | 2022-01-06 |
| NCT03084926 ↗ | First-in-human Study to Investigate Safety, Blood Levels and Activity of MP0274 in Cancer Patients With HER2-positive Solid Tumors Neoplasms | PHASE1 | Completed | 2021-12-13 |
| NCT04834856 ↗ | Viral Clearance, PK and Tolerability of Ensovibep in COVID-19 Patients Covid19 | PHASE2 | Completed | 2021-08-20 |
| NCT03136653 ↗ | A Phase 2 Trial of MP0250 Plus Bortezomib + Dexamethasone in Patients With Multiple Myeloma Multiple Myeloma in Relapse | PHASE1/PHASE2 | Completed | 2020-10-12 |
| NCT03418532 ↗ | MP0250 DARPin® Protein Plus Osimertinib in Patients With EGFR-mutated NSCLC EGFR-mutated NSCLC (Disorder) | PHASE1 | Terminated | 2019-08-30 |
| NCT02194426 ↗ | First-in-human Study to Investigate the Safety, Tolerability and Blood Levels of the Test Drug MP0250 in Cancer Patients Neoplasms | PHASE1/PHASE2 | Completed | 2018-02-20 |
Source: ClinicalTrials.gov (U.S. NIH) · active studies first.
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 20-F | 2026-03-12 | 2025-12-31 | 0001745114-26-000009 ↗ |
| 20-F | 2025-03-06 | 2024-12-31 | 0001745114-25-000009 ↗ |
| 20-F | 2024-03-14 | 2023-12-31 | 0001745114-24-000003 ↗ |
| 20-F | 2023-03-09 | 2022-12-31 | 0001745114-23-000003 ↗ |
| 20-F | 2022-03-15 | 2021-12-31 | 0001745114-22-000004 ↗ |