Remitly Global, Inc.
RELY · Services-Business Services, NEC · 210.6M shares · +71%/yr ↑ dilution · EDGAR filings ↗
Reference price $22.53 · est. market cap ~$4.7B — last insider sale, 2026-06-30 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
C66gen composite 47pct→66
Notable findings
- Chronic dilutionShare count +71%/yr over 4y (dilution, book value/share -79%)
- Exec changeRecent 8-K item 5.02 8-K ↗
- Fund exitedNotable fund(s) exited this quarter: VANGUARD GROUP INC
- Strong balance sheetStrong balance sheet — $542M cash & investments
- Notable holderHeld by 6 notable fund(s): FMR LLC, STATE STREET CORP, GOLDMAN SACHS GROUP INC +3 more (as of 2026-03-31)
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Operating margin
4.7%
Net margin
4.2%
Return on equity
7.8%
Return on assets
4.7%
ROIC
6.0%
Revenue growth (QoQ)
25.2%
Debt / equity
0.2×
Net debt / EBITDA
-3.8×
Current ratio
3.3×
Free cash flow
$296M
EBITDA
$103M
Tangible book value
$812M
Cash & investments
$542M
Stock comp / revenue
9.5%
Leadership & compensation
| Name | Role | Latest total comp |
|---|---|---|
| Gunningham Sebastian J | Chief Executive Officer | — |
| Ankur SinhaChief Product and Technology Officer | Officer | $4M FY2025 |
| Matthew OppenheimerChairperson and | Officer | $296K FY2025 |
| Mehta Vikas D | Chief Financial Officer | — |
| Pankaj SharmaChief Business Officer | Officer | $4M FY2025 |
| Sharma Pankaj | Chief Business Officer | — |
| Sinha Ankur | Chief Product and Tech Officer | — |
| Somalya Saema | CLCAO | — |
| Tavis Luke | Chief Accounting Officer | — |
| Bora Chung | Director | $53K FY2025 |
| Joshua Hug | Director | $545K FY2025 |
| Laurent Le Moal | Director | $45K FY2025 |
| Margaret Smyth | Director | $57K FY2025 |
| Messinger Adam | Director | — |
| Nigel Morris | Director | $42K FY2025 |
| Oppenheimer Matthew B. | Director | — |
| Phillip Riese | Director | $622K FY2025 |
| Phyllis Campbell | Director | $632K FY2025 |
| Ryno Blignaut | Director | $621K FY2025 |
Officers & directors from SEC filings (Form 4 + DEF 14A proxy); compensation is the latest reported fiscal year.
Insider transactions · last 6 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-30 | Hug Joshua | Sell | 17K | $22.53 |
| 2026-06-29 | Hug Joshua | Sell | 17K | $22.97 |
| 2026-06-17 | Hug Joshua | Sell | 6.5K | $20.76 |
| 2026-06-17 | Hug Joshua | Sell | 9.5K | $20.76 |
| 2026-06-16 | Hug Joshua | Sell | 6.5K | $20.10 |
| 2026-06-16 | Hug Joshua | Sell | 2.0K | $20.09 |
| 2026-06-10 | Le Moal Laurent | Grant | 31K | — |
| 2026-06-10 | Hug Joshua | Grant | 2.5K | — |
| 2026-06-10 | Smyth Margaret Mary | Grant | 3.1K | — |
| 2026-06-10 | Chung Bora | Grant | 3.5K | — |
| 2026-06-10 | Chung Bora | Grant | 31K | — |
| 2026-06-10 | Blignaut Ryno | Grant | 3.8K | — |
| 2026-06-10 | Messinger Adam | Grant | 10K | — |
| 2026-06-10 | Messinger Adam | Grant | 3.5K | — |
| 2026-06-10 | Messinger Adam | Grant | 1.8K | — |
| 2026-06-10 | Le Moal Laurent | Grant | 2.9K | — |
| 2026-06-10 | Oppenheimer Matthew B. | Grant | 10K | — |
| 2026-06-10 | Riese Phillip John | Option exercise | 9.5K | — |
| 2026-06-10 | MORRIS NIGEL W | Grant | 2.8K | — |
| 2026-06-10 | MORRIS NIGEL W | Grant | 31K | — |
| 2026-06-10 | CAMPBELL PHYLLIS J | Grant | 3.7K | — |
| 2026-06-01 | Hug Joshua | Sell | 34K | $21.03 |
| 2026-05-29 | Hug Joshua | Sell | 476 | $20.00 |
| 2026-05-28 | Sharma Pankaj | Sell | 16K | $20.01 |
| 2026-05-26 | Sharma Pankaj | Tax withheld | 16K | $21.58 |
| 2026-05-26 | Sinha Ankur | Tax withheld | 25K | $21.58 |
| 2026-05-26 | Sinha Ankur | Sell | 7.6K | $21.07 |
| 2026-05-26 | Mehta Vikas D | Tax withheld | 19K | $21.58 |
| 2026-05-26 | Mehta Vikas D | Sell | 25K | $21.07 |
| 2026-05-26 | Gunningham Sebastian J | Tax withheld | 23K | $21.58 |
| 2026-05-20 | Chung Bora | Sell | 12K | $21.42 |
| 2026-05-15 | Hug Joshua | Sell | 5.5K | $22.70 |
| 2026-05-15 | Hug Joshua | Sell | 6.5K | $22.70 |
| 2026-05-14 | Hug Joshua | Sell | 5.5K | $23.32 |
| 2026-05-14 | Sinha Ankur | Sell | 50K | $23.42 |
| 2026-05-14 | Hug Joshua | Sell | 6.5K | $23.31 |
| 2026-05-13 | MORRIS NIGEL W | Sell | 3.6K | $24.03 |
| 2026-05-11 | Hug Joshua | Sell | 34K | $24.89 |
| 2026-05-01 | Somalya Saema | Tax withheld | 32K | $21.89 |
| 2026-04-30 | Hug Joshua | Sell | 17K | $21.66 |
| 2026-04-29 | Hug Joshua | Sell | 17K | $21.56 |
| 2026-04-29 | Mehta Vikas D | Grant | 31K | — |
| 2026-04-29 | Mehta Vikas D | Grant | 139K | — |
| 2026-04-29 | Sharma Pankaj | Grant | 15K | — |
| 2026-04-29 | Sharma Pankaj | Grant | 118K | — |
| 2026-04-29 | Sinha Ankur | Grant | 125K | — |
| 2026-04-27 | Somalya Saema | Sell | 11K | $21.24 |
| 2026-04-17 | Sharma Pankaj | Sell | 10K | $20.00 |
| 2026-04-17 | Sharma Pankaj | Option exercise | 10K | $1.70 |
| 2026-04-17 | Riese Phillip John | Option exercise | 40K | $0.64 |
| 2026-04-17 | Riese Phillip John | Sell | 40K | $20.04 |
| 2026-04-15 | Somalya Saema | Sell | 24K | $18.11 |
| 2026-04-15 | Hug Joshua | Sell | 6.5K | $18.02 |
| 2026-04-15 | Hug Joshua | Sell | 5.5K | $18.73 |
| 2026-04-14 | Hug Joshua | Sell | 6.5K | $17.98 |
| 2026-04-14 | Hug Joshua | Sell | 5.5K | $17.76 |
| 2026-04-14 | Somalya Saema | Sell | 12K | $18.00 |
| 2026-04-06 | CAMPBELL PHYLLIS J | Option exercise | 6.6K | — |
| 2026-04-06 | Hug Joshua | Sell | 1.4K | $15.99 |
| 2026-04-01 | Sharma Pankaj | Option exercise | 7.5K | $1.70 |
| 2026-04-01 | Sharma Pankaj | Option exercise | 2.5K | $1.70 |
| 2026-04-01 | Sharma Pankaj | Sell | 10K | $15.26 |
| 2026-03-16 | Blignaut Ryno | Sell | 4.5K | $15.26 |
| 2026-03-12 | NASPERS LTD | Sell | 12.0M | $15.98 |
| 2026-03-11 | Sinha Ankur | Sell | 9.7K | $16.94 |
| 2026-03-04 | Hug Joshua | Sell | 29K | $17.98 |
| 2026-03-04 | Somalya Saema | Sell | 37K | $18.00 |
| 2026-03-03 | Mehta Vikas D | Sell | 25K | $17.50 |
| 2026-03-02 | Hug Joshua | Sell | 41K | $16.73 |
| 2026-02-25 | Blignaut Ryno | Option exercise | 595 | — |
| 2026-02-25 | Chung Bora | Option exercise | 655 | — |
| 2026-02-25 | Le Moal Laurent | Option exercise | 566 | — |
| 2026-02-25 | MORRIS NIGEL W | Option exercise | 524 | — |
| 2026-02-25 | Smyth Margaret Mary | Option exercise | 714 | — |
| 2026-02-25 | Mehta Vikas D | Option exercise | 33K | — |
| 2026-02-25 | Sinha Ankur | Option exercise | 67K | — |
| 2026-02-25 | Sinha Ankur | Tax withheld | 18K | $16.19 |
| 2026-02-25 | Sharma Pankaj | Option exercise | 31K | — |
| 2026-02-25 | Sharma Pankaj | Tax withheld | 12K | $16.19 |
| 2026-02-25 | Sharma Pankaj | Option exercise | 1.5K | — |
| 2026-02-25 | Sharma Pankaj | Tax withheld | 617 | $16.19 |
| 2026-02-25 | Sharma Pankaj | Option exercise | 2.9K | — |
| 2026-02-25 | Sharma Pankaj | Tax withheld | 1.2K | $16.19 |
| 2026-02-25 | Hug Joshua | Option exercise | 477 | — |
| 2026-02-25 | Hug Joshua | Option exercise | 41K | — |
| 2026-02-25 | Somalya Saema | Option exercise | 22K | — |
| 2026-02-25 | Somalya Saema | Tax withheld | 5.8K | $16.19 |
| 2026-02-25 | Tavis Luke | Option exercise | 3.9K | — |
| 2026-02-25 | Tavis Luke | Tax withheld | 1.2K | $16.19 |
| 2026-02-25 | Tavis Luke | Option exercise | 3.3K | — |
| 2026-02-25 | Tavis Luke | Tax withheld | 1.0K | $16.19 |
| 2026-02-25 | Mehta Vikas D | Tax withheld | 8.2K | $16.19 |
| 2026-02-19 | Sharma Pankaj | Sell | 3.0K | $16.35 |
| 2026-02-19 | Gunningham Sebastian J | Grant | 788K | — |
| 2026-02-17 | Blignaut Ryno | Sell | 4.5K | $12.89 |
| 2026-02-11 | Sharma Pankaj | Sell | 2.0K | $13.70 |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-06-11 | Shareholder vote | filing ↗ |
| 2026-06-08 | Exec/director change | filing ↗ |
| 2026-05-06 | ResultsReg FDExhibits | filing ↗ |
| 2026-04-10 | Exec/director changeExhibits | filing ↗ |
| 2026-03-20 | Exec/director change | filing ↗ |
| 2026-02-18 | ResultsReg FDExhibits | filing ↗ |
| 2026-02-18 | Exec/director changeExhibits | filing ↗ |
| 2025-11-05 | ResultsReg FDExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-06-11 | 2026-06-10 | 0001782170-26-000063 ↗ |
| 8-K | 2026-06-08 | 2026-06-08 | 0001782170-26-000057 ↗ |
| 10-Q | 2026-05-06 | 2026-03-31 | 0001628280-26-031371 ↗ |
| 8-K | 2026-05-06 | 2026-05-06 | 0001628280-26-031305 ↗ |
| DEF 14A | 2026-04-24 | 2026-06-10 | 0001782170-26-000048 ↗ |
| 8-K | 2026-04-10 | 2026-04-06 | 0001782170-26-000031 ↗ |
| 8-K | 2026-03-20 | 2026-03-16 | 0001782170-26-000026 ↗ |
| 10-K | 2026-02-18 | 2025-12-31 | 0001628280-26-009038 ↗ |
| 8-K | 2026-02-18 | 2026-02-18 | 0000950103-26-002320 ↗ |
| 8-K | 2026-02-18 | 2026-02-18 | 0001628280-26-009031 ↗ |
| 10-Q | 2025-11-05 | 2025-09-30 | 0001782170-25-000237 ↗ |
| 8-K | 2025-11-05 | 2025-11-05 | 0001782170-25-000236 ↗ |