DoorDash, Inc.
DASH · Services-Business Services, NEC · 392.9M shares · +74%/yr ↑ dilution · EDGAR filings ↗
Net buyback after stock comp: -$338M (gross $750M, SBC $1.1B)
Reference price $177.06 · est. market cap ~$69.6B — last insider sale, 2026-06-26 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
B78gen composite 69pct→78
Notable findings
- Chronic dilutionShare count +74%/yr over 4y (dilution, book value/share -76%)
- Exec changeRecent 8-K item 5.02 8-K ↗
- Fund exitedNotable fund(s) exited this quarter: VANGUARD GROUP INC
- Strong balance sheetStrong balance sheet — $6.3B cash & investments
- Notable holderHeld by 8 notable fund(s): STATE STREET CORP, FMR LLC, GOLDMAN SACHS GROUP INC +5 more (as of 2026-03-31)
Congressional trades
| Date | Member | Type | Owner | Amount |
|---|---|---|---|---|
| 2026-05-07 | Cisneros, Gilbert · CA31 | buy | self | $1K–$15K |
| 2026-05-01 | Cisneros, Gilbert · CA31 | buy | self | $1K–$15K |
| 2026-04-15 | Cisneros, Gilbert · CA31 | buy | self | $1K–$15K |
| 2026-04-13 | Cisneros, Gilbert · CA31 | buy | self | $1K–$15K |
| 2026-04-06 | Cisneros, Gilbert · CA31 | buy | self | $1K–$15K |
| 2026-03-18 | Cisneros, Gilbert · CA31 | sell (partial) | self | $1K–$15K |
| 2026-01-06 | Cisneros, Gilbert · CA31 | buy | self | $1K–$15K |
STOCK Act Periodic Transaction Reports (U.S. House Clerk). Amounts are disclosed ranges, not exact figures.
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Gross margin
50.9%
Operating margin
5.3%
Net margin
6.8%
Return on equity
9.3%
Return on assets
4.8%
ROIC
5.7%
Revenue growth (QoQ)
33.1%
Net-income growth
660.2%
Current ratio
1.4×
Free cash flow
$2.2B
EBITDA
$1.5B
Tangible book value
$2.3B
Cash & investments
$6.3B
Stock comp / revenue
7.7%
Leadership & compensation
| Name | Role | Latest total comp |
|---|---|---|
| Xu Tony | CHIEF EXECUTIVE OFFICER | — |
| Adarkar Prabir | PRESIDENT AND COO | — |
| Inukonda Ravi | CHIEF FINANCIAL OFFICER | — |
| Lee Gordon S | CHIEF ACCOUNTING OFFICER | — |
| Sherringham Tia | GENERAL COUNSEL AND SECRETARY | — |
| Yandell Keith | CHIEF BUSINESS OFFICER | — |
| Blackburn Jeffrey M | Director | — |
| Brown Shona L | Director | — |
| DOERR L JOHN | Director | — |
| Fang Andy | Director | — |
| Kovac Milan | Director | — |
| Lin Alfred | Director | — |
| Mertz Elinor | Director | — |
| PIACENTINI DIEGO | Director | — |
| Still Ashley | Director | — |
| Tang Stanley | Director | — |
Officers & directors from SEC filings (Form 4 + DEF 14A proxy); compensation is the latest reported fiscal year.
Insider transactions · last 6 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-26 | Brown Shona L | Sell | 582 | $177.06 |
| 2026-06-24 | Fang Andy | Other | 5.0K | — |
| 2026-06-24 | Fang Andy | Sell | 5.0K | $180.00 |
| 2026-06-22 | Yandell Keith | Grant | 37K | — |
| 2026-06-22 | Yandell Keith | Grant | 12K | — |
| 2026-06-10 | Kovac Milan | Grant | 2.0K | — |
| 2026-06-10 | Still Ashley | Grant | 2.0K | — |
| 2026-06-10 | Still Ashley | Sell | 1.2K | $153.58 |
| 2026-06-10 | Mertz Elinor | Grant | 2.0K | — |
| 2026-06-10 | Lin Alfred | Grant | 2.0K | — |
| 2026-06-10 | Blackburn Jeffrey M | Grant | 2.0K | — |
| 2026-06-10 | Brown Shona L | Grant | 2.0K | — |
| 2026-06-10 | PIACENTINI DIEGO | Grant | 2.0K | — |
| 2026-06-10 | DOERR L JOHN | Grant | 2.0K | — |
| 2026-06-02 | Tang Stanley | Sell | 3.3K | $158.59 |
| 2026-06-02 | Tang Stanley | Sell | 200 | $160.28 |
| 2026-06-02 | Tang Stanley | Other | 23K | — |
| 2026-06-02 | Tang Stanley | Sell | 4.8K | $155.69 |
| 2026-06-02 | Tang Stanley | Sell | 5.5K | $156.63 |
| 2026-06-02 | Tang Stanley | Sell | 2.9K | $157.53 |
| 2026-06-02 | Tang Stanley | Sell | 6.4K | $159.57 |
| 2026-05-26 | Adarkar Prabir | Sell | 900 | $157.02 |
| 2026-05-26 | Adarkar Prabir | Sell | 1 | $161.05 |
| 2026-05-26 | Yandell Keith | Sell | 743 | $153.83 |
| 2026-05-26 | Yandell Keith | Sell | 1.2K | $155.15 |
| 2026-05-26 | Yandell Keith | Sell | 500 | $156.44 |
| 2026-05-26 | Yandell Keith | Sell | 108 | $158.03 |
| 2026-05-26 | Yandell Keith | Sell | 92 | $161.05 |
| 2026-05-26 | Adarkar Prabir | Option exercise | 10K | $7.16 |
| 2026-05-26 | Adarkar Prabir | Sell | 6.4K | $153.92 |
| 2026-05-26 | Adarkar Prabir | Sell | 9.2K | $155.25 |
| 2026-05-26 | Adarkar Prabir | Sell | 3.9K | $156.10 |
| 2026-05-26 | Adarkar Prabir | Sell | 1.3K | $158.07 |
| 2026-05-22 | Sherringham Tia | Sell | 2.7K | $160.79 |
| 2026-05-22 | Lee Gordon S | Sell | 2.2K | $160.79 |
| 2026-05-22 | Lee Gordon S | Option exercise | 2.0K | $17.57 |
| 2026-05-20 | Inukonda Ravi | Sell | 20K | $155.59 |
| 2026-05-20 | Sherringham Tia | Sell | 7.7K | $155.59 |
| 2026-05-20 | Yandell Keith | Sell | 4.2K | $155.59 |
| 2026-05-20 | Tang Stanley | Sell | 1.6K | $155.59 |
| 2026-05-20 | Adarkar Prabir | Sell | 17K | $155.59 |
| 2026-05-20 | Fang Andy | Sell | 1.2K | $155.59 |
| 2026-05-20 | Lee Gordon S | Sell | 2.9K | $155.59 |
| 2026-05-04 | Tang Stanley | Sell | 2.8K | $175.64 |
| 2026-05-04 | Tang Stanley | Sell | 400 | $176.32 |
| 2026-05-04 | Tang Stanley | Other | 23K | — |
| 2026-05-04 | Tang Stanley | Sell | 4.8K | $172.72 |
| 2026-05-04 | Tang Stanley | Sell | 11K | $173.79 |
| 2026-05-04 | Tang Stanley | Sell | 4.6K | $174.46 |
| 2026-04-20 | Fang Andy | Grant | 4.9K | — |
| 2026-04-20 | Lee Gordon S | Grant | 10K | — |
| 2026-04-20 | Sherringham Tia | Grant | 52K | — |
| 2026-04-20 | Inukonda Ravi | Grant | 110K | — |
| 2026-04-20 | Yandell Keith | Grant | 30K | — |
| 2026-04-20 | Tang Stanley | Grant | 10K | — |
| 2026-04-20 | Tang Stanley | Grant | 11K | — |
| 2026-04-20 | Tang Stanley | Grant | 3.1K | — |
| 2026-04-20 | Adarkar Prabir | Option exercise | 10K | $7.16 |
| 2026-04-20 | Adarkar Prabir | Sell | 160 | $182.19 |
| 2026-04-20 | Adarkar Prabir | Sell | 280 | $184.44 |
| 2026-04-20 | Adarkar Prabir | Sell | 560 | $185.84 |
| 2026-04-20 | Adarkar Prabir | Sell | 1.7K | $186.79 |
| 2026-04-20 | Adarkar Prabir | Sell | 1.9K | $187.74 |
| 2026-04-20 | Adarkar Prabir | Sell | 1.4K | $188.82 |
| 2026-04-20 | Adarkar Prabir | Sell | 3.1K | $189.77 |
| 2026-04-20 | Adarkar Prabir | Sell | 920 | $190.63 |
| 2026-04-20 | Adarkar Prabir | Grant | 144K | — |
| 2026-04-20 | Fang Andy | Grant | 10K | — |
| 2026-04-20 | Fang Andy | Grant | 11K | — |
| 2026-04-15 | Brown Shona L | Sell | 1.2K | $175.00 |
| 2026-04-02 | Tang Stanley | Sell | 1.7K | $150.00 |
| 2026-04-02 | Tang Stanley | Sell | 21K | $150.00 |
| 2026-04-02 | Tang Stanley | Other | 21K | — |
| 2026-03-27 | Kovac Milan | Buy | 20 | $146.53 |
| 2026-03-25 | Sherringham Tia | Option exercise | 1.2K | $7.16 |
| 2026-03-23 | Adarkar Prabir | Sell | 4.3K | $159.34 |
| 2026-03-23 | Adarkar Prabir | Sell | 5.7K | $158.70 |
| 2026-03-23 | Adarkar Prabir | Option exercise | 10K | $7.16 |
| 2026-03-09 | Brown Shona L | Sell | 1.2K | $176.61 |
| 2026-03-04 | Tang Stanley | Sell | 40 | $178.93 |
| 2026-03-04 | Xu Tony | Gift | 83 | — |
| 2026-03-04 | Tang Stanley | Sell | 200 | $174.05 |
| 2026-03-04 | Tang Stanley | Sell | 200 | $175.11 |
| 2026-03-04 | Tang Stanley | Sell | 520 | $177.07 |
| 2026-03-04 | Tang Stanley | Sell | 636 | $177.78 |
| 2026-03-04 | Tang Stanley | Sell | 120 | $178.67 |
| 2026-03-04 | Tang Stanley | Other | 21K | — |
| 2026-03-04 | Tang Stanley | Sell | 865 | $173.54 |
| 2026-03-04 | Tang Stanley | Sell | 2.7K | $174.30 |
| 2026-03-04 | Tang Stanley | Sell | 1.6K | $175.60 |
| 2026-03-04 | Tang Stanley | Sell | 2.8K | $176.44 |
| 2026-03-04 | Tang Stanley | Sell | 11K | $177.52 |
| 2026-03-04 | Tang Stanley | Sell | 2.8K | $178.24 |
| 2026-03-02 | Inukonda Ravi | Sell | 17K | $175.16 |
| 2026-03-02 | Inukonda Ravi | Option exercise | 1.0K | $7.66 |
| 2026-02-26 | Lee Gordon S | Sell | 2.2K | $176.19 |
| 2026-02-25 | Yandell Keith | Sell | 160 | $167.67 |
| 2026-02-25 | Yandell Keith | Sell | 160 | $166.03 |
| 2026-02-25 | Yandell Keith | Sell | 40 | $169.50 |
| 2026-02-25 | Yandell Keith | Sell | 200 | $171.19 |
| 2026-02-25 | Yandell Keith | Sell | 1.5K | $172.51 |
| 2026-02-25 | Yandell Keith | Sell | 1.3K | $173.42 |
| 2026-02-25 | Yandell Keith | Sell | 600 | $174.51 |
| 2026-02-25 | Yandell Keith | Sell | 80 | $175.03 |
| 2026-02-24 | Adarkar Prabir | Sell | 160 | $170.88 |
| 2026-02-24 | Sherringham Tia | Sell | 5.0K | $165.50 |
| 2026-02-24 | Adarkar Prabir | Option exercise | 10K | $7.16 |
| 2026-02-24 | Adarkar Prabir | Sell | 560 | $161.80 |
| 2026-02-24 | Adarkar Prabir | Sell | 650 | $162.94 |
| 2026-02-24 | Adarkar Prabir | Sell | 4.9K | $164.40 |
| 2026-02-24 | Adarkar Prabir | Sell | 8.9K | $165.31 |
| 2026-02-24 | Adarkar Prabir | Sell | 360 | $171.58 |
| 2026-02-24 | Adarkar Prabir | Sell | 7.6K | $166.10 |
| 2026-02-24 | Adarkar Prabir | Sell | 595 | $167.18 |
| 2026-02-24 | Adarkar Prabir | Sell | 365 | $168.27 |
| 2026-02-24 | Adarkar Prabir | Sell | 709 | $169.24 |
| 2026-02-23 | Kovac Milan | Buy | 20 | $165.34 |
| 2026-02-20 | Inukonda Ravi | Sell | 15K | $175.50 |
| 2026-02-20 | Sherringham Tia | Sell | 8.3K | $175.50 |
| 2026-02-20 | Yandell Keith | Sell | 4.9K | $175.50 |
| 2026-02-20 | Tang Stanley | Sell | 907 | $175.50 |
| 2026-02-20 | Adarkar Prabir | Sell | 16K | $175.50 |
| 2026-02-20 | Fang Andy | Sell | 908 | $175.50 |
| 2026-02-20 | Lee Gordon S | Sell | 2.7K | $175.50 |
| 2026-02-18 | Inukonda Ravi | Option exercise | 1.0K | $7.66 |
| 2026-02-18 | Inukonda Ravi | Sell | 1.0K | $175.00 |
| 2026-02-09 | Brown Shona L | Sell | 1.2K | $181.28 |
| 2026-02-03 | Still Ashley | Sell | 63 | $207.42 |
| 2026-02-02 | Tang Stanley | Other | 45K | — |
| 2026-02-02 | Tang Stanley | Sell | 560 | $204.05 |
| 2026-02-02 | Tang Stanley | Sell | 1.0K | $207.17 |
| 2026-02-02 | Tang Stanley | Sell | 17K | $207.97 |
| 2026-02-02 | Tang Stanley | Sell | 12K | $208.89 |
| 2026-02-02 | Tang Stanley | Sell | 6.9K | $209.99 |
| 2026-02-02 | Tang Stanley | Sell | 6.5K | $210.85 |
| 2026-02-02 | Tang Stanley | Sell | 1.9K | $211.57 |
| 2026-02-02 | Fang Andy | Other | 10K | — |
| 2026-02-02 | Fang Andy | Sell | 40 | $204.04 |
| 2026-02-02 | Fang Andy | Sell | 80 | $205.06 |
| 2026-02-02 | Fang Andy | Sell | 200 | $207.10 |
| 2026-02-02 | Fang Andy | Sell | 3.8K | $207.97 |
| 2026-02-02 | Fang Andy | Sell | 2.5K | $208.93 |
| 2026-02-02 | Fang Andy | Sell | 1.4K | $209.99 |
| 2026-02-02 | Fang Andy | Sell | 1.6K | $210.88 |
| 2026-02-02 | Fang Andy | Sell | 360 | $211.61 |
| 2026-01-20 | Adarkar Prabir | Option exercise | 15K | $7.16 |
| 2026-01-20 | Adarkar Prabir | Sell | 200 | $200.73 |
| 2026-01-20 | Adarkar Prabir | Sell | 5.0K | $202.15 |
| 2026-01-20 | Adarkar Prabir | Sell | 280 | $203.65 |
| 2026-01-20 | Adarkar Prabir | Sell | 1.1K | $204.74 |
| 2026-01-20 | Adarkar Prabir | Sell | 3.9K | $205.76 |
| 2026-01-20 | Adarkar Prabir | Sell | 4.4K | $206.51 |
| 2026-01-20 | Adarkar Prabir | Sell | 80 | $207.41 |
| 2026-01-16 | Kovac Milan | Grant | 1.3K | — |
| 2026-01-16 | Kovac Milan | Grant | 577 | — |
| 2026-01-14 | Inukonda Ravi | Option exercise | 1.0K | $7.66 |
| 2026-01-14 | Inukonda Ravi | Sell | 1.0K | $215.14 |
| 2026-01-09 | Brown Shona L | Sell | 1.2K | $222.33 |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-06-12 | Shareholder voteOther | filing ↗ |
| 2026-05-06 | ResultsReg FDExhibits | filing ↗ |
| 2026-02-18 | ResultsReg FDExhibits | filing ↗ |
| 2026-01-20 | Exec/director change | filing ↗ |
| 2025-11-05 | ResultsReg FDExhibits | filing ↗ |
| 2025-10-02 | Reg FDOtherExhibits | filing ↗ |
| 2025-08-06 | ResultsReg FDExhibits | filing ↗ |
| 2025-06-26 | Shareholder vote | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-06-12 | 2026-06-10 | 0001792789-26-000040 ↗ |
| 8-K | 2026-05-06 | 2026-05-06 | 0001792789-26-000036 ↗ |
| 10-Q | 2026-05-06 | 2026-03-31 | 0001792789-26-000037 ↗ |
| 10-K/A | 2026-05-06 | 2025-12-31 | 0001792789-26-000035 ↗ |
| DEF 14A | 2026-04-20 | 2026-06-10 | 0001792789-26-000018 ↗ |
| 8-K | 2026-02-18 | 2026-02-18 | 0001792789-26-000012 ↗ |
| 10-K | 2026-02-18 | 2025-12-31 | 0001792789-26-000013 ↗ |
| 8-K | 2026-01-20 | 2026-01-16 | 0001792789-26-000003 ↗ |
| 10-Q | 2025-11-06 | 2025-09-30 | 0001792789-25-000020 ↗ |
| 8-K | 2025-11-05 | 2025-11-05 | 0001792789-25-000018 ↗ |
| 8-K | 2025-10-02 | 2025-10-02 | 0001140361-25-037039 ↗ |
| 10-Q | 2025-08-06 | 2025-06-30 | 0001792789-25-000012 ↗ |