Pharvaris N.V.
PHVS · Pharmaceutical Preparations · EDGAR filings ↗
Reference price $34.00 — last insider sale, 2026-06-18 (estimated from the dated SEC Form 4 price — not a live quote)
Grade
B73Pre-revenue HAE biotech materially de-risked by a positive, statistically significant pivotal Phase 3 (RAPIDe-3) readout with an NDA planned for H1 2026.
Strengths
- Positive RAPIDe-3 Phase 3 met primary and all key secondary endpoints with statistical significance — a major de-risking event ahead of NDA filing
- Solid balance sheet: cash/investments ~$343M (80th pct) and ~8.5 quarters of runway (59th pct)
Risks
- No revenue, deep losses (ROE -65%, ROA -58%), and going-concern/financing risk language typical of clinical-stage names
- FCF deeply negative (13th pct); heavy single-asset (deucrictibant) dependence and pricing/reimbursement risk
Notable findings
- Cash burnNegative free cash flow (-161.3M)
- Strong balance sheetStrong balance sheet — $343M cash & investments, ~8 quarters of runway
- Insider sellingInsider selling — 38 open-market sale(s) by 11 insider(s) (cluster of 11 insiders, ~$7M, last 6mo) Form 4 ↗
Key metrics
Return on equity
-64.8%
Return on assets
-58.3%
Free cash flow
-$161M
Tangible book value
$319M
Cash & investments
$343M
Cash runway
8q
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-18 | Lu Peng | Option exercise | 300 | $2.59 |
| 2026-06-18 | Lu Peng | Sell | 300 | $34.00 |
| 2026-06-15 | Modig Berndt | Sell | 2.2K | $31.05 |
| 2026-06-15 | Modig Berndt | Sell | 100 | $31.46 |
| 2026-06-12 | Lu Peng | Tax withheld | 117 | $32.20 |
| 2026-06-11 | Lu Peng | Tax withheld | 109 | $31.51 |
| 2026-06-04 | Nijdam Anna | Sell | 2.7K | $30.87 |
| 2026-05-22 | Nijdam Anna | Option exercise | 5.5K | $20.00 |
| 2026-05-22 | Nijdam Anna | Sell | 5.5K | $30.74 |
| 2026-05-21 | Monges Viviane | Sell | 9.7K | $30.29 |
| 2026-05-21 | Nijdam Anna | Option exercise | 1.8K | $20.00 |
| 2026-05-21 | Nijdam Anna | Sell | 1.8K | $30.60 |
| 2026-05-21 | Nassif David W. | Sell | 10K | $30.31 |
| 2026-05-20 | Bjork Elisabeth | Option exercise | 10K | $8.05 |
| 2026-05-20 | Bjork Elisabeth | Sell | 10K | $29.32 |
| 2026-05-18 | Modig Berndt | Sell | 2.3K | $29.22 |
| 2026-05-15 | Glassman Robert | Option exercise | 5.3K | $22.31 |
| 2026-05-15 | Glassman Robert | Sell | 5.3K | $29.83 |
| 2026-05-15 | Glassman Robert | Sell | 4.7K | $29.82 |
| 2026-05-15 | Abele Stefan Andreas | Sell | 8.7K | $29.82 |
| 2026-05-15 | Souverijns Wim | Sell | 10K | $29.92 |
| 2026-05-12 | Lu Peng | Tax withheld | 117 | $29.95 |
| 2026-05-11 | Lu Peng | Tax withheld | 109 | $30.09 |
| 2026-05-01 | Lu Peng | Option exercise | 14K | $2.59 |
| 2026-05-01 | Lu Peng | Sell | 14K | $30.16 |
| 2026-05-01 | Lu Peng | Sell | 143 | $31.00 |
| 2026-04-30 | Lesage Anne | Option exercise | 3.7K | $2.59 |
| 2026-04-30 | Schikan Johannes Gerardus Christiaan Petrus | Sell | 28K | $30.30 |
| 2026-04-30 | Schikan Johannes Gerardus Christiaan Petrus | Sell | 670 | $31.03 |
| 2026-04-30 | Lesage Anne | Sell | 3.7K | $30.26 |
| 2026-04-30 | Lesage Anne | Option exercise | 18K | $8.05 |
| 2026-04-30 | Lesage Anne | Sell | 18K | $30.26 |
| 2026-04-30 | Lesage Anne | Sell | 19K | $30.26 |
| 2026-04-30 | Lu Peng | Option exercise | 15K | $2.59 |
| 2026-04-30 | Lu Peng | Sell | 15K | $30.24 |
| 2026-04-29 | Lesage Anne | Sell | 3.7K | $30.06 |
| 2026-04-29 | Schikan Johannes Gerardus Christiaan Petrus | Sell | 3.8K | $30.07 |
| 2026-04-29 | Lu Peng | Option exercise | 3.7K | $2.59 |
| 2026-04-29 | Lu Peng | Sell | 3.7K | $30.06 |
| 2026-04-29 | Lesage Anne | Sell | 3.7K | $30.08 |
| 2026-04-29 | Lesage Anne | Option exercise | 3.7K | $2.59 |
| 2026-04-23 | Lesage Anne | Sell | 100 | $30.03 |
| 2026-04-23 | Schikan Johannes Gerardus Christiaan Petrus | Sell | 100 | $30.03 |
| 2026-04-23 | Lesage Anne | Option exercise | 100 | $2.59 |
| 2026-04-23 | Lesage Anne | Sell | 100 | $30.03 |
| 2026-04-23 | Lu Peng | Option exercise | 100 | $2.59 |
| 2026-04-23 | Lu Peng | Sell | 100 | $30.03 |
| 2026-04-22 | Lesage Anne | Sell | 7.0K | $30.05 |
| 2026-04-22 | Schikan Johannes Gerardus Christiaan Petrus | Sell | 7.0K | $30.05 |
| 2026-04-22 | Lu Peng | Option exercise | 7.0K | $2.59 |
| 2026-04-22 | Lu Peng | Sell | 7.0K | $30.05 |
| 2026-04-22 | Lesage Anne | Option exercise | 500 | $2.59 |
| 2026-04-22 | Lesage Anne | Sell | 500 | $30.00 |
| 2026-04-22 | Lesage Anne | Option exercise | 7.0K | $8.05 |
| 2026-04-22 | Lesage Anne | Sell | 7.0K | $30.05 |
| 2026-04-16 | Modig Berndt | Sell | 2.3K | $28.60 |
| 2026-04-16 | Lu Peng | Tax withheld | 226 | $28.78 |
| 2026-04-11 | Nijdam Anna | Tax withheld | 548 | $26.63 |
| 2026-04-09 | Modig Berndt | Sell | 23K | $27.74 |
| 2026-04-09 | Modig Berndt | Sell | 200 | $28.41 |
| 2026-04-06 | Nijdam Anna | Tax withheld | 1.2K | $28.56 |
| 2026-04-01 | Nijdam Anna | Tax withheld | 1.2K | $28.25 |
All non-derivative Form 4 activity (SEC), newest first.
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 20-F | 2026-04-02 | 2025-12-31 | 0001830487-26-000013 ↗ |
| 20-F | 2025-04-07 | 2024-12-31 | 0000950170-25-051347 ↗ |
| 20-F | 2024-04-10 | 2023-12-31 | 0000950170-24-043358 ↗ |
| 20-F | 2023-04-05 | 2022-12-31 | 0000950170-23-011842 ↗ |
| 20-F | 2022-03-29 | 2021-12-31 | 0001564590-22-012066 ↗ |
| 20-F | 2021-04-29 | 2020-12-31 | 0001193125-21-140476 ↗ |