OLD SECOND BANCORP INC
OSBC · State Commercial Banks · 51.4M shares · +11%/yr ↑ shares · EDGAR filings ↗
Net buyback after stock comp: -$3M (gross $605K, SBC $4M)
Reference price $21.12 · est. market cap ~$1.1B — last insider sale, 2026-05-22 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
C64Old Second Bancorp — Illinois community bank with average returns.
Strengths
- Free cash flow 67th pct
- Improving efficiency
Risks
- ROE 9% (39th) below median
- CRE exposure
- Rate sensitivity
Notable findings
Key metrics
Return on equity
9.0%
Return on assets
1.2%
Net-income growth
-5.8%
Free cash flow
$118M
Tangible book value
$744M
Cash & investments
$124M
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-05-22 | COLLINS GARY S | Sell | 5.1K | $21.12 |
| 2026-05-21 | COLLINS GARY S | Sell | 10K | $21.12 |
| 2026-05-11 | Pilmer Donald | Sell | 25K | $20.75 |
| 2026-05-11 | Lyons Billy J Jr. | Buy | 24 | $20.90 |
| 2026-05-08 | COLLINS GARY S | Sell | 10K | $21.24 |
| 2026-05-08 | COLLINS GARY S | Sell | 5.0K | $21.23 |
| 2026-03-31 | Eccher James | Other | 22 | — |
| 2026-03-31 | COLLINS GARY S | Other | 253 | — |
| 2026-03-31 | Gartelmann Richard A JR | Other | 43 | — |
| 2026-03-31 | Pilmer Donald | Other | 13 | — |
| 2026-03-31 | Pilmer Donald | Other | 1 | — |
| 2026-03-31 | ADAMS BRADLEY S. | Other | 35 | — |
| 2026-03-31 | Eccher James | Other | 369 | — |
| 2026-03-20 | COLLINS GARY S | Sell | 22K | $19.38 |
| 2026-03-02 | Gartelmann Richard A JR | Grant | 4.5K | — |
| 2026-03-02 | Gartelmann Richard A JR | Tax withheld | 1.5K | $19.91 |
| 2026-03-02 | Pilmer Donald | Grant | 9.2K | — |
| 2026-03-02 | Pilmer Donald | Tax withheld | 2.7K | $19.91 |
| 2026-03-02 | ADAMS BRADLEY S. | Grant | 16K | — |
| 2026-03-02 | ADAMS BRADLEY S. | Tax withheld | 4.6K | $19.91 |
| 2026-03-02 | Eccher James | Grant | 44K | — |
| 2026-03-02 | Eccher James | Tax withheld | 13K | $19.91 |
| 2026-03-02 | COLLINS GARY S | Grant | 14K | — |
| 2026-03-02 | COLLINS GARY S | Tax withheld | 4.2K | $19.91 |
| 2026-02-21 | Temple Rocks Patti | Tax withheld | 3.1K | $20.57 |
| 2026-02-21 | Kotche Keith | Tax withheld | 3.1K | $20.57 |
| 2026-02-21 | Williams John JR | Tax withheld | 3.1K | $20.57 |
| 2026-02-21 | Gartelmann Richard A JR | Tax withheld | 894 | $20.57 |
| 2026-02-21 | Lyons Billy J Jr. | Tax withheld | 3.1K | $20.57 |
| 2026-02-21 | Pilmer Donald | Tax withheld | 1.8K | $20.57 |
| 2026-02-21 | ADAMS BRADLEY S. | Tax withheld | 2.9K | $20.57 |
| 2026-02-21 | Eccher James | Tax withheld | 7.5K | $20.57 |
| 2026-02-21 | Finn Barry | Tax withheld | 3.1K | $20.57 |
| 2026-02-21 | YORK JILL E | Tax withheld | 3.1K | $20.57 |
| 2026-02-21 | KLAESER DENNIS L | Tax withheld | 3.1K | $20.57 |
| 2026-02-21 | BONIFAS EDWARD | Tax withheld | 3.1K | $20.57 |
| 2026-02-21 | COLLINS GARY S | Tax withheld | 2.8K | $20.57 |
| 2026-02-21 | MCLEAN HUGH H | Tax withheld | 3.1K | $20.57 |
| 2026-02-18 | Campbell Darin Patrick | Sell | 35K | $20.94 |
| 2026-02-17 | Eccher James | Grant | 54K | — |
| 2026-02-17 | Finn Barry | Grant | 3.1K | — |
| 2026-02-17 | ADAMS BRADLEY S. | Grant | 25K | — |
| 2026-02-17 | COLLINS GARY S | Grant | 8.9K | — |
| 2026-02-17 | Pilmer Donald | Grant | 11K | — |
| 2026-02-17 | Temple Rocks Patti | Grant | 3.1K | — |
| 2026-02-17 | Campbell Darin Patrick | Grant | 11K | — |
| 2026-02-17 | MCLEAN HUGH H | Grant | 3.1K | — |
| 2026-02-17 | YORK JILL E | Grant | 3.1K | — |
| 2026-02-17 | KLAESER DENNIS L | Grant | 3.1K | — |
| 2026-02-17 | Kotche Keith | Grant | 3.1K | — |
| 2026-02-17 | Williams John JR | Grant | 3.1K | — |
| 2026-02-17 | BONIFAS EDWARD | Grant | 3.1K | — |
| 2026-02-17 | Gartelmann Richard A JR | Grant | 5.9K | — |
| 2026-02-17 | Lyons Billy J Jr. | Grant | 3.1K | — |
| 2026-02-13 | Campbell Darin Patrick | Sell | 91 | $20.70 |
| 2026-02-09 | Lyons Billy J Jr. | Grant | 23 | $21.21 |
| 2026-02-05 | Gartelmann Richard A JR | Sell | 2.0K | $20.98 |
| 2026-01-15 | Ladowicz John | Sell | 1.9K | $20.96 |
| 2026-01-15 | Ladowicz John | Sell | 2.9K | $20.94 |
| 2025-12-31 | Eccher James | Other | 24 | — |
| 2025-12-31 | Gartelmann Richard A JR | Other | 47 | — |
| 2025-12-31 | Pilmer Donald | Other | 15 | — |
| 2025-12-31 | ADAMS BRADLEY S. | Grant | 39 | — |
| 2025-12-31 | Eccher James | Other | 125 | — |
| 2025-12-31 | COLLINS GARY S | Other | 40 | — |
| 2025-12-09 | Ladowicz John | Sell | 12K | $20.00 |
| 2025-11-26 | Ladowicz John | Sell | 13K | $19.01 |
| 2025-11-10 | Lyons Billy J Jr. | Grant | 27 | $18.35 |
| 2025-10-31 | Campbell Darin Patrick | Sell | 31K | $17.89 |
| 2025-10-30 | Campbell Darin Patrick | Sell | 26K | $18.27 |
| 2025-09-30 | Eccher James | Other | 22 | — |
| 2025-09-30 | Eccher James | Other | 134 | — |
| 2025-09-30 | COLLINS GARY S | Other | 62 | — |
| 2025-09-30 | Gartelmann Richard A JR | Other | 44 | — |
| 2025-09-30 | Pilmer Donald | Other | 1 | — |
| 2025-09-30 | Pilmer Donald | Other | 14 | — |
| 2025-09-30 | ADAMS BRADLEY S. | Other | 35 | — |
| 2025-09-14 | Ladowicz John | Other | 11K | — |
| 2025-08-04 | Lyons Billy J Jr. | Buy | 25 | $16.61 |
| 2025-07-18 | Campbell Darin Patrick | Grant | 58K | — |
| 2025-06-30 | Gartelmann Richard A JR | Other | 47 | — |
| 2025-06-30 | Eccher James | Other | 22 | — |
| 2025-06-30 | Eccher James | Other | 120 | — |
| 2025-06-30 | ADAMS BRADLEY S. | Other | 36 | — |
| 2025-06-30 | Pilmer Donald | Other | 1 | — |
| 2025-06-30 | Pilmer Donald | Other | 15 | — |
| 2025-06-30 | COLLINS GARY S | Other | 113 | — |
| 2025-05-06 | Eccher James | Other | 3.5K | — |
| 2025-05-06 | Eccher James | Other | 3.5K | — |
| 2025-05-05 | Lyons Billy J Jr. | Grant | 26 | $16.30 |
| 2025-03-31 | COLLINS GARY S | Other | 220 | — |
| 2025-03-31 | ADAMS BRADLEY S. | Other | 31 | — |
| 2025-03-31 | Pilmer Donald | Other | 12 | — |
| 2025-03-31 | Eccher James | Other | 20 | — |
| 2025-03-31 | Eccher James | Other | 381 | — |
| 2025-03-31 | Gartelmann Richard A JR | Other | 248 | — |
| 2025-03-11 | Gartelmann Richard A JR | Grant | 2.7K | — |
| 2025-03-04 | ADAMS BRADLEY S. | Grant | 15K | — |
| 2025-03-04 | ADAMS BRADLEY S. | Tax withheld | 4.5K | $17.65 |
| 2025-03-04 | Eccher James | Grant | 30K | — |
| 2025-03-04 | Eccher James | Tax withheld | 8.8K | $17.65 |
| 2025-03-04 | COLLINS GARY S | Grant | 15K | — |
| 2025-03-04 | COLLINS GARY S | Tax withheld | 4.4K | $17.65 |
| 2025-02-19 | Williams John JR | Grant | 3.2K | — |
| 2025-02-19 | Kotche Keith | Grant | 3.2K | — |
| 2025-02-19 | BONIFAS EDWARD | Grant | 3.2K | — |
| 2025-02-19 | YORK JILL E | Grant | 3.2K | — |
| 2025-02-19 | Temple Rocks Patti | Grant | 3.2K | — |
| 2025-02-19 | MCLEAN HUGH H | Grant | 3.2K | — |
| 2025-02-19 | Lyons Billy J Jr. | Grant | 3.2K | — |
| 2025-02-19 | Ladowicz John | Grant | 3.2K | — |
| 2025-02-19 | KLAESER DENNIS L | Grant | 3.2K | — |
| 2025-02-19 | Finn Barry | Grant | 3.2K | — |
| 2025-02-19 | ADAMS BRADLEY S. | Grant | 26K | — |
| 2025-02-19 | Eccher James | Grant | 57K | — |
| 2025-02-19 | COLLINS GARY S | Grant | 12K | — |
| 2025-02-19 | Gartelmann Richard A JR | Grant | 5.5K | — |
| 2025-02-19 | Pilmer Donald | Grant | 12K | — |
| 2025-02-10 | Lyons Billy J Jr. | Buy | 22 | $19.02 |
| 2024-12-31 | ADAMS BRADLEY S. | Grant | 34 | — |
| 2024-12-31 | Eccher James | Grant | 21 | — |
| 2024-12-31 | Eccher James | Grant | 108 | — |
| 2024-12-31 | COLLINS GARY S | Grant | 37 | — |
| 2024-12-31 | Pilmer Donald | Grant | 1 | — |
| 2024-12-31 | Pilmer Donald | Grant | 13 | — |
| 2024-12-31 | Gartelmann Richard A JR | Grant | 45 | — |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-06-25 | 2026-06-25 | 0000357173-26-000030 ↗ |
| 8-K | 2026-06-09 | 2026-06-05 | 0000357173-26-000028 ↗ |
| 8-K | 2026-05-20 | 2026-05-19 | 0000357173-26-000026 ↗ |
| 8-K | 2026-05-19 | 2026-05-19 | 0000357173-26-000024 ↗ |
| 10-Q | 2026-05-07 | 2026-03-31 | 0000357173-26-000022 ↗ |
| 8-K | 2026-04-22 | 2026-04-22 | 0000357173-26-000020 ↗ |
| 8-K | 2026-04-21 | 2026-04-21 | 0000357173-26-000018 ↗ |
| 8-K | 2026-04-01 | 2026-04-01 | 0000357173-26-000016 ↗ |
| 8-K | 2026-03-04 | 2026-03-04 | 0000357173-26-000014 ↗ |
| 10-K | 2026-02-26 | 2025-12-31 | 0001104659-26-020393 ↗ |
| 8-K | 2026-01-29 | 2026-01-29 | 0000357173-26-000012 ↗ |
| 8-K | 2026-01-21 | 2026-01-21 | 0000357173-26-000010 ↗ |