HUNT J B TRANSPORT SERVICES INC
JBHT · Trucking (No Local) · 94.3M shares · -1%/yr ↓ buyback · EDGAR filings ↗
Net buyback after stock comp: $80M (gross $160M, SBC $79M)
Reference price $285.13 · est. market cap ~$26.9B — last insider sale, 2026-06-05 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
A85Best-in-class North American intermodal/logistics franchise with top-decile returns and exceptional cash generation.
Strengths
- ROE 16.8% and ROA 7.5% both top-decile (91.7th); FCF 100th pct ($948M)
- Wide-moat intermodal scale and entrenched Class I rail (BNSF/NS) relationships; low leverage
Risks
- Soft freight market, low cash balance and thin current ratio (8.3rd pct)
- Rising auto-liability/insurance claims and rail-service dependence
Notable findings
- Weak liquidityCurrent ratio 0.83 (<1)
- Insider sellingInsider selling — 17 open-market sale(s) by 11 insider(s) (cluster of 11 insiders, ~$11M, last 6mo) Form 4 ↗
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Return on equity
16.8%
Return on assets
7.5%
ROIC
15.8%
Revenue growth (QoQ)
8.0%
Net-income growth
4.8%
Debt / equity
0.2×
Net debt / EBITDA
0.5×
Current ratio
0.8×
Free cash flow
$948M
EBITDA
$1.6B
Tangible book value
$3.4B
Cash & investments
$17M
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-05 | Keefauver David | Sell | 703 | $285.13 |
| 2026-06-05 | Webb Brian | Sell | 1.5K | $284.01 |
| 2026-06-02 | GARRISON EARL WAYNE | Gift | 77K | — |
| 2026-05-29 | Hobbs Nicholas | Gift | 6.2K | — |
| 2026-05-28 | ROBO JAMES L | Other | 38K | $270.24 |
| 2026-05-19 | Frazier Spencer | Sell | 2.0K | $258.20 |
| 2026-05-15 | Hicks Bradley W. | Sell | 7.6K | $261.91 |
| 2026-05-14 | Field Darren P. | Sell | 4.0K | $254.49 |
| 2026-05-05 | Delco Albert Brad | Gift | 98 | — |
| 2026-04-23 | Lisboa Persio V | Grant | 1.2K | $253.71 |
| 2026-04-23 | GASAWAY SHARILYN S | Grant | 1.4K | $253.71 |
| 2026-04-23 | ROBO JAMES L | Grant | 1.4K | $253.71 |
| 2026-04-23 | Hill Thad | Grant | 1.3K | $253.71 |
| 2026-04-23 | Edwardson Francesca M. | Grant | 1.2K | $253.71 |
| 2026-04-23 | Biggs M. Brett | Grant | 855 | $253.71 |
| 2026-04-22 | Hobbs Nicholas | Sell | 1.3K | $250.75 |
| 2026-04-21 | THOMPSON JAMES K | Sell | 1.0K | $254.28 |
| 2026-03-31 | ROBERTS JOHN N | Option exercise | 7.3K | — |
| 2026-03-31 | ROBERTS JOHN N | Tax withheld | 172 | $211.90 |
| 2026-03-31 | Kuhlow John | Option exercise | 2.0K | — |
| 2026-03-31 | Keefauver David | Option exercise | 420 | — |
| 2026-03-31 | Keefauver David | Tax withheld | 193 | $211.90 |
| 2026-03-31 | Frazier Spencer | Option exercise | 420 | — |
| 2026-03-31 | Webb Brian | Option exercise | 1.3K | — |
| 2026-03-31 | Webb Brian | Option exercise | 519 | — |
| 2026-03-31 | Webb Brian | Tax withheld | 918 | $211.90 |
| 2026-03-31 | Field Darren P. | Option exercise | 2.4K | — |
| 2026-03-31 | Field Darren P. | Tax withheld | 412 | $211.90 |
| 2026-03-31 | Hicks Bradley W. | Option exercise | 2.2K | — |
| 2026-03-31 | Hicks Bradley W. | Tax withheld | 943 | $211.90 |
| 2026-03-31 | Scott Stuart Lockard | Option exercise | 1.9K | — |
| 2026-03-31 | Kuhlow John | Tax withheld | 858 | $211.90 |
| 2026-03-31 | Hobbs Nicholas | Option exercise | 2.4K | — |
| 2026-03-31 | Hobbs Nicholas | Tax withheld | 1.1K | $211.90 |
| 2026-03-31 | Simpson Shelley | Option exercise | 4.0K | — |
| 2026-03-31 | Simpson Shelley | Tax withheld | 1.8K | $211.90 |
| 2026-02-27 | BOATTINI JENNIFER | Sell | 2.2K | $232.00 |
| 2026-02-18 | Hobbs Nicholas | Gift | 1.1K | — |
| 2026-02-13 | Hobbs Nicholas | Gift | 447 | — |
| 2026-02-11 | THOMPSON JAMES K | Sell | 2.3K | $230.75 |
| 2026-02-11 | Hobbs Nicholas | Gift | 447 | — |
| 2026-02-10 | THOMPSON JAMES K | Gift | 400 | — |
| 2026-02-06 | Delco Albert Brad | Sell | 1.0K | $227.25 |
| 2026-02-04 | Woodruff Ronald Greer | Sell | 331 | $225.57 |
| 2026-02-04 | Kuhlow John | Sell | 1.0K | $225.68 |
| 2026-02-04 | Hicks Bradley W. | Sell | 4.0K | $225.13 |
| 2026-02-03 | Field Darren P. | Sell | 9.0K | $219.76 |
| 2026-01-31 | Kuhlow John | Option exercise | 2.2K | — |
| 2026-01-31 | Hobbs Nicholas | Tax withheld | 1.3K | $202.72 |
| 2026-01-31 | Simpson Shelley | Option exercise | 2.9K | — |
| 2026-01-31 | Simpson Shelley | Tax withheld | 1.3K | $202.72 |
| 2026-01-31 | Simpson Shelley | Option exercise | 6.7K | — |
| 2026-01-31 | Simpson Shelley | Tax withheld | 3.0K | $202.72 |
| 2026-01-31 | Simpson Shelley | Option exercise | 1.8K | — |
| 2026-01-31 | Simpson Shelley | Tax withheld | 801 | $202.72 |
| 2026-01-31 | Simpson Shelley | Option exercise | 3.7K | — |
| 2026-01-31 | Simpson Shelley | Tax withheld | 1.7K | $202.72 |
| 2026-01-31 | Simpson Shelley | Option exercise | 1.2K | — |
| 2026-01-31 | Simpson Shelley | Tax withheld | 553 | $202.72 |
| 2026-01-31 | ROBERTS JOHN N | Option exercise | 5.0K | — |
| 2026-01-31 | ROBERTS JOHN N | Tax withheld | 119 | $202.72 |
| 2026-01-31 | ROBERTS JOHN N | Option exercise | 6.9K | — |
| 2026-01-31 | ROBERTS JOHN N | Tax withheld | 163 | $202.72 |
| 2026-01-31 | Delco Albert Brad | Option exercise | 1.6K | — |
| 2026-01-31 | Delco Albert Brad | Tax withheld | 660 | $202.72 |
| 2026-01-31 | Woodruff Ronald Greer | Option exercise | 387 | — |
| 2026-01-31 | Woodruff Ronald Greer | Tax withheld | 161 | $202.72 |
| 2026-01-31 | Woodruff Ronald Greer | Option exercise | 180 | — |
| 2026-01-31 | Woodruff Ronald Greer | Tax withheld | 75 | $202.72 |
| 2026-01-31 | Keefauver David | Option exercise | 474 | — |
| 2026-01-31 | Keefauver David | Tax withheld | 218 | $202.72 |
| 2026-01-31 | Keefauver David | Option exercise | 431 | — |
| 2026-01-31 | Keefauver David | Tax withheld | 198 | $202.72 |
| 2026-01-31 | Keefauver David | Option exercise | 420 | — |
| 2026-01-31 | Keefauver David | Tax withheld | 193 | $202.72 |
| 2026-01-31 | Frazier Spencer | Option exercise | 474 | — |
| 2026-01-31 | Frazier Spencer | Tax withheld | 140 | $202.72 |
| 2026-01-31 | Frazier Spencer | Option exercise | 431 | — |
| 2026-01-31 | Frazier Spencer | Tax withheld | 127 | $202.72 |
| 2026-01-31 | Frazier Spencer | Option exercise | 420 | — |
| 2026-01-31 | Frazier Spencer | Tax withheld | 124 | $202.72 |
| 2026-01-31 | Webb Brian | Option exercise | 533 | — |
| 2026-01-31 | Webb Brian | Tax withheld | 262 | $202.72 |
| 2026-01-31 | Webb Brian | Option exercise | 488 | — |
| 2026-01-31 | Webb Brian | Tax withheld | 240 | $202.72 |
| 2026-01-31 | Webb Brian | Option exercise | 445 | — |
| 2026-01-31 | Webb Brian | Tax withheld | 219 | $202.72 |
| 2026-01-31 | Field Darren P. | Option exercise | 2.6K | — |
| 2026-01-31 | Field Darren P. | Tax withheld | 458 | $202.72 |
| 2026-01-31 | Field Darren P. | Option exercise | 2.4K | — |
| 2026-01-31 | Field Darren P. | Tax withheld | 423 | $202.72 |
| 2026-01-31 | Field Darren P. | Option exercise | 874 | — |
| 2026-01-31 | Field Darren P. | Tax withheld | 152 | $202.72 |
| 2026-01-31 | Field Darren P. | Option exercise | 2.2K | — |
| 2026-01-31 | Field Darren P. | Tax withheld | 388 | $202.72 |
| 2026-01-31 | Hicks Bradley W. | Option exercise | 578 | — |
| 2026-01-31 | Hicks Bradley W. | Tax withheld | 251 | $202.72 |
| 2026-01-31 | Hicks Bradley W. | Option exercise | 2.2K | — |
| 2026-01-31 | Hicks Bradley W. | Tax withheld | 968 | $202.72 |
| 2026-01-31 | Hicks Bradley W. | Option exercise | 1.7K | — |
| 2026-01-31 | Hicks Bradley W. | Tax withheld | 751 | $202.72 |
| 2026-01-31 | Hicks Bradley W. | Option exercise | 2.5K | — |
| 2026-01-31 | Hicks Bradley W. | Tax withheld | 1.1K | $202.72 |
| 2026-01-31 | Hicks Bradley W. | Option exercise | 2.0K | — |
| 2026-01-31 | Hicks Bradley W. | Tax withheld | 888 | $202.72 |
| 2026-01-31 | Hicks Bradley W. | Option exercise | 2.3K | — |
| 2026-01-31 | Hicks Bradley W. | Tax withheld | 1.0K | $202.72 |
| 2026-01-31 | Hicks Bradley W. | Option exercise | 2.4K | — |
| 2026-01-31 | Hicks Bradley W. | Tax withheld | 1.1K | $202.72 |
| 2026-01-31 | Scott Stuart Lockard | Option exercise | 1.6K | — |
| 2026-01-31 | Scott Stuart Lockard | Option exercise | 1.8K | — |
| 2026-01-31 | Scott Stuart Lockard | Option exercise | 1.7K | — |
| 2026-01-31 | Scott Stuart Lockard | Option exercise | 1.9K | — |
| 2026-01-31 | Kuhlow John | Option exercise | 2.0K | — |
| 2026-01-31 | Kuhlow John | Tax withheld | 880 | $202.72 |
| 2026-01-31 | Kuhlow John | Option exercise | 1.9K | — |
| 2026-01-31 | Kuhlow John | Tax withheld | 807 | $202.72 |
| 2026-01-31 | Kuhlow John | Tax withheld | 953 | $202.72 |
| 2026-01-31 | Kuhlow John | Option exercise | 1.7K | — |
| 2026-01-31 | Kuhlow John | Tax withheld | 751 | $202.72 |
| 2026-01-31 | Kuhlow John | Option exercise | 2.5K | — |
| 2026-01-31 | Kuhlow John | Tax withheld | 1.1K | $202.72 |
| 2026-01-31 | Hobbs Nicholas | Option exercise | 2.3K | — |
| 2026-01-31 | Hobbs Nicholas | Tax withheld | 1.0K | $202.72 |
| 2026-01-31 | Hobbs Nicholas | Option exercise | 1.2K | — |
| 2026-01-31 | Hobbs Nicholas | Tax withheld | 578 | $202.72 |
| 2026-01-31 | Hobbs Nicholas | Option exercise | 2.9K | — |
| 2026-01-22 | Hicks Bradley W. | Sell | 3.9K | $210.13 |
| 2026-01-21 | Woodruff Ronald Greer | Sell | 1.4K | $207.00 |
| 2026-01-20 | Hobbs Nicholas | Sell | 3.0K | $201.97 |
| 2025-12-30 | Simpson Shelley | Gift | 555 | — |
| 2025-12-09 | Webb Brian | Sell | 796 | $189.11 |
| 2025-12-08 | Bracy Kevin | Sell | 1.1K | $191.15 |
| 2025-12-08 | ROBERTS JOHN N | Gift | 9.3K | — |
| 2025-12-08 | Keefauver David | Sell | 1.6K | $189.29 |
| 2025-12-03 | Simpson Shelley | Gift | 2.5K | — |
| 2025-12-03 | Hicks Bradley W. | Sell | 2.0K | $190.04 |
| 2025-12-02 | Delco Albert Brad | Sell | 1.0K | $179.54 |
| 2025-12-01 | Simpson Shelley | Disposition | 8.5K | $179.90 |
| 2025-12-01 | Simpson Shelley | Gift | 640 | — |
| 2025-12-01 | Kuhlow John | Sell | 3.2K | $179.76 |
| 2025-11-21 | Frazier Spencer | Buy | 13 | $161.69 |
| 2025-10-31 | Bracy Kevin | Tax withheld | 12 | $168.86 |
| 2025-10-31 | Delco Albert Brad | Option exercise | 1.7K | — |
| 2025-10-31 | Delco Albert Brad | Tax withheld | 636 | $168.86 |
| 2025-10-31 | Delco Albert Brad | Option exercise | 163 | — |
| 2025-10-31 | Delco Albert Brad | Tax withheld | 63 | $168.86 |
| 2025-10-31 | Delco Albert Brad | Option exercise | 157 | — |
| 2025-10-31 | Delco Albert Brad | Tax withheld | 61 | $168.86 |
| 2025-10-31 | Delco Albert Brad | Option exercise | 349 | — |
| 2025-10-31 | Delco Albert Brad | Tax withheld | 134 | $168.86 |
| 2025-10-31 | Delco Albert Brad | Option exercise | 237 | — |
| 2025-10-31 | Delco Albert Brad | Tax withheld | 91 | $168.86 |
| 2025-10-31 | Delco Albert Brad | Option exercise | 235 | — |
| 2025-10-31 | Delco Albert Brad | Tax withheld | 90 | $168.86 |
| 2025-10-31 | Delco Albert Brad | Option exercise | 286 | — |
| 2025-10-31 | Delco Albert Brad | Tax withheld | 110 | $168.86 |
| 2025-10-31 | Woodruff Ronald Greer | Option exercise | 258 | — |
| 2025-10-31 | Woodruff Ronald Greer | Tax withheld | 109 | $168.86 |
| 2025-10-31 | Woodruff Ronald Greer | Option exercise | 1.5K | — |
| 2025-10-31 | Woodruff Ronald Greer | Tax withheld | 633 | $168.86 |
| 2025-10-31 | Woodruff Ronald Greer | Option exercise | 264 | — |
| 2025-10-31 | Woodruff Ronald Greer | Tax withheld | 112 | $168.86 |
| 2025-10-31 | Woodruff Ronald Greer | Option exercise | 230 | — |
| 2025-10-31 | Woodruff Ronald Greer | Tax withheld | 97 | $168.86 |
| 2025-10-31 | Keefauver David | Option exercise | 1.9K | — |
| 2025-10-31 | Keefauver David | Tax withheld | 917 | $168.86 |
| 2025-10-31 | Keefauver David | Option exercise | 204 | — |
| 2025-10-31 | Keefauver David | Tax withheld | 99 | $168.86 |
| 2025-10-31 | Keefauver David | Option exercise | 212 | — |
| 2025-10-31 | Keefauver David | Tax withheld | 103 | $168.86 |
| 2025-10-31 | Frazier Spencer | Option exercise | 258 | — |
| 2025-10-31 | Frazier Spencer | Option exercise | 237 | — |
| 2025-10-31 | Webb Brian | Option exercise | 265 | — |
| 2025-10-31 | Webb Brian | Tax withheld | 132 | $168.86 |
| 2025-10-31 | Webb Brian | Option exercise | 219 | — |
| 2025-10-31 | Webb Brian | Tax withheld | 109 | $168.86 |
| 2025-10-31 | BOATTINI JENNIFER | Option exercise | 1.9K | — |
| 2025-10-31 | BOATTINI JENNIFER | Tax withheld | 837 | $168.86 |
| 2025-10-31 | BOATTINI JENNIFER | Option exercise | 499 | — |
| 2025-10-31 | BOATTINI JENNIFER | Tax withheld | 221 | $168.86 |
| 2025-10-31 | BOATTINI JENNIFER | Option exercise | 473 | — |
| 2025-10-31 | BOATTINI JENNIFER | Tax withheld | 209 | $168.86 |
| 2025-10-31 | BOATTINI JENNIFER | Option exercise | 433 | — |
| 2025-10-31 | BOATTINI JENNIFER | Tax withheld | 192 | $168.86 |
| 2025-10-31 | BOATTINI JENNIFER | Option exercise | 528 | — |
| 2025-10-31 | BOATTINI JENNIFER | Tax withheld | 234 | $168.86 |
| 2025-10-31 | Bracy Kevin | Option exercise | 1.9K | — |
| 2025-10-31 | Bracy Kevin | Tax withheld | 557 | $168.86 |
| 2025-10-31 | Bracy Kevin | Option exercise | 275 | — |
| 2025-10-31 | Bracy Kevin | Tax withheld | 81 | $168.86 |
| 2025-10-31 | Bracy Kevin | Option exercise | 38 | — |
| 2025-10-31 | Bracy Kevin | Option exercise | 271 | — |
| 2025-10-31 | Bracy Kevin | Tax withheld | 80 | $168.86 |
| 2025-10-31 | Bracy Kevin | Option exercise | 241 | — |
| 2025-10-31 | Bracy Kevin | Tax withheld | 71 | $168.86 |
| 2025-10-31 | Bracy Kevin | Option exercise | 293 | — |
| 2025-10-31 | Bracy Kevin | Tax withheld | 86 | $168.86 |
| 2025-10-29 | Field Darren P. | Sell | 6.5K | $169.00 |
| 2025-10-22 | THOMPSON JAMES K | Gift | 300 | — |
| 2025-08-22 | Frazier Spencer | Buy | 15 | $142.10 |
| 2025-08-04 | McGee Eric | Buy | 1.1K | $140.76 |
| 2025-07-28 | McGee Eric | I | 0 | $149.21 |
| 2025-07-28 | McGee Eric | I | 285 | $149.20 |
| 2025-07-23 | Keefauver David | Sell | 989 | $151.97 |
| 2025-07-15 | Scott Stuart Lockard | Tax withheld | 1.4K | $148.86 |
| 2025-07-15 | Scott Stuart Lockard | Option exercise | 3.0K | — |
| 2025-05-23 | Frazier Spencer | Buy | 2 | $139.34 |
| 2025-05-23 | Frazier Spencer | Buy | 13 | $137.88 |
| 2025-04-24 | Hill Thad | Grant | 2.5K | $132.98 |
| 2025-04-24 | GASAWAY SHARILYN S | Grant | 2.7K | $132.98 |
| 2025-04-24 | Biggs M. Brett | Grant | 1.5K | $132.98 |
| 2025-04-24 | Lisboa Persio V | Grant | 2.4K | $132.98 |
| 2025-04-24 | Edwardson Francesca M. | Grant | 2.4K | $132.98 |
| 2025-04-24 | ROBO JAMES L | Grant | 2.6K | $132.98 |
| 2025-04-24 | Hobbs Nicholas | Buy | 1.5K | $132.43 |
| 2025-04-23 | Hobbs Nicholas | Buy | 1.5K | $130.75 |
| 2025-04-07 | Frazier Spencer | Buy | 67 | $133.19 |
| 2025-03-31 | Simpson Shelley | Tax withheld | 934 | $147.95 |
| 2025-03-31 | Scott Stuart Lockard | Tax withheld | 781 | $147.95 |
| 2025-03-31 | Scott Stuart Lockard | Option exercise | 1.7K | — |
| 2025-03-31 | Hobbs Nicholas | Tax withheld | 934 | $147.95 |
| 2025-03-31 | Hobbs Nicholas | Option exercise | 2.1K | — |
| 2025-03-31 | McGee Eric | Tax withheld | 81 | $147.95 |
| 2025-03-31 | Hicks Bradley W. | Option exercise | 1.7K | — |
| 2025-03-31 | Hicks Bradley W. | Tax withheld | 681 | $147.95 |
| 2025-03-31 | Simpson Shelley | Option exercise | 2.1K | — |
| 2025-03-31 | Field Darren P. | Tax withheld | 450 | $147.95 |
| 2025-03-31 | Field Darren P. | Option exercise | 2.1K | — |
| 2025-03-31 | ROBERTS JOHN N | Tax withheld | 2.8K | $147.95 |
| 2025-03-31 | ROBERTS JOHN N | Option exercise | 6.3K | — |
| 2025-03-31 | Kuhlow John | Tax withheld | 785 | $147.95 |
| 2025-03-31 | Kuhlow John | Option exercise | 1.7K | — |
| 2025-03-31 | McGee Eric | Option exercise | 397 | — |
| 2025-03-07 | Field Darren P. | Sell | 1.2K | $161.67 |
| 2025-02-24 | ROBO JAMES L | Other | 25K | $165.25 |
| 2025-02-21 | Frazier Spencer | Buy | 12 | $169.15 |
| 2025-02-14 | ROBO JAMES L | Buy | 6.0K | $166.57 |
| 2025-02-14 | ROBO JAMES L | Buy | 24K | $167.19 |
| 2025-02-14 | ROBO JAMES L | Buy | 24K | $169.48 |
| 2025-02-14 | ROBO JAMES L | Buy | 5.9K | $168.92 |
| 2025-02-04 | McGee Eric | Sell | 3.3K | $169.00 |
| 2025-01-31 | McGee Eric | Option exercise | 573 | — |
| 2025-01-31 | McGee Eric | Tax withheld | 117 | $171.22 |
| 2025-01-31 | McGee Eric | Option exercise | 510 | — |
| 2025-01-31 | McGee Eric | Tax withheld | 104 | $171.22 |
| 2025-01-31 | Hobbs Nicholas | Option exercise | 2.7K | — |
| 2025-01-31 | Hobbs Nicholas | Tax withheld | 1.2K | $171.22 |
| 2025-01-31 | Hobbs Nicholas | Option exercise | 2.3K | — |
| 2025-01-31 | Hobbs Nicholas | Tax withheld | 1.0K | $171.22 |
| 2025-01-31 | Field Darren P. | Option exercise | 2.4K | — |
| 2025-01-31 | Field Darren P. | Tax withheld | 505 | $171.22 |
| 2025-01-31 | Field Darren P. | Option exercise | 874 | — |
| 2025-01-31 | Field Darren P. | Tax withheld | 187 | $171.22 |
| 2025-01-31 | Field Darren P. | Option exercise | 2.7K | — |
| 2025-01-31 | Field Darren P. | Tax withheld | 604 | $171.22 |
| 2025-01-31 | Field Darren P. | Option exercise | 2.2K | — |
| 2025-01-31 | Field Darren P. | Tax withheld | 478 | $171.22 |
| 2025-01-31 | Scott Stuart Lockard | Option exercise | 2.0K | — |
| 2025-01-31 | Scott Stuart Lockard | Tax withheld | 979 | $171.22 |
| 2025-01-31 | Scott Stuart Lockard | Option exercise | 1.7K | — |
| 2025-01-31 | Scott Stuart Lockard | Tax withheld | 781 | — |
| 2025-01-31 | Scott Stuart Lockard | Option exercise | 1.9K | — |
| 2025-01-31 | Scott Stuart Lockard | Tax withheld | 894 | $171.22 |
| 2025-01-31 | Scott Stuart Lockard | Option exercise | 1.8K | — |
| 2025-01-31 | Scott Stuart Lockard | Tax withheld | 820 | $171.22 |
| 2025-01-31 | Hicks Bradley W. | Option exercise | 2.0K | — |
| 2025-01-31 | Hicks Bradley W. | Tax withheld | 949 | $171.22 |
| 2025-01-31 | Hicks Bradley W. | Option exercise | 578 | — |
| 2025-01-31 | Hicks Bradley W. | Tax withheld | 268 | $171.22 |
| 2025-01-31 | Hicks Bradley W. | Tax withheld | 1.0K | $171.22 |
| 2025-01-31 | Hicks Bradley W. | Option exercise | 2.4K | — |
| 2025-01-31 | Hicks Bradley W. | Tax withheld | 1.1K | $171.22 |
| 2025-01-31 | Woodruff Ronald Greer | Option exercise | 180 | — |
| 2025-01-31 | Woodruff Ronald Greer | Tax withheld | 90 | $171.22 |
| 2025-01-31 | BOATTINI JENNIFER | Option exercise | 425 | — |
| 2025-01-31 | BOATTINI JENNIFER | Tax withheld | 211 | $171.22 |
| 2025-01-31 | Bracy Kevin | Option exercise | 340 | — |
| 2025-01-31 | Bracy Kevin | Tax withheld | 27 | $171.22 |
| 2025-01-31 | ROBERTS JOHN N | Option exercise | 7.9K | — |
| 2025-01-31 | ROBERTS JOHN N | Tax withheld | 3.5K | $171.22 |
| 2025-01-31 | ROBERTS JOHN N | Option exercise | 6.9K | — |
| 2025-01-31 | ROBERTS JOHN N | Tax withheld | 3.1K | $171.22 |
| 2025-01-31 | Keefauver David | Option exercise | 431 | — |
| 2025-01-31 | Keefauver David | Tax withheld | 211 | $171.22 |
| 2025-01-31 | Keefauver David | Option exercise | 474 | — |
| 2025-01-31 | Keefauver David | Tax withheld | 236 | $171.22 |
| 2025-01-31 | Webb Brian | Option exercise | 532 | — |
| 2025-01-31 | Webb Brian | Tax withheld | 268 | $171.22 |
| 2025-01-31 | Webb Brian | Option exercise | 488 | — |
| 2025-01-31 | Webb Brian | Tax withheld | 235 | $171.22 |
| 2025-01-31 | Frazier Spencer | Option exercise | 431 | — |
| 2025-01-31 | Frazier Spencer | Tax withheld | 159 | $171.22 |
| 2025-01-31 | Frazier Spencer | Option exercise | 474 | — |
| 2025-01-31 | Frazier Spencer | Tax withheld | 179 | $171.22 |
| 2025-01-31 | Kuhlow John | Option exercise | 2.2K | — |
| 2025-01-31 | Kuhlow John | Tax withheld | 1.0K | $171.22 |
| 2025-01-31 | Kuhlow John | Option exercise | 1.9K | — |
| 2025-01-31 | Kuhlow John | Tax withheld | 807 | $171.22 |
| 2025-01-31 | Simpson Shelley | Option exercise | 2.7K | — |
| 2025-01-31 | Simpson Shelley | Tax withheld | 1.2K | $171.22 |
| 2025-01-31 | Simpson Shelley | Option exercise | 2.9K | — |
| 2025-01-31 | Simpson Shelley | Tax withheld | 1.3K | $171.22 |
| 2025-01-31 | Simpson Shelley | Option exercise | 3.7K | — |
| 2025-01-31 | Simpson Shelley | Tax withheld | 1.7K | $171.22 |
| 2025-01-31 | Simpson Shelley | Option exercise | 1.8K | — |
| 2025-01-31 | Simpson Shelley | Tax withheld | 801 | $171.22 |
| 2025-01-31 | McGee Eric | Option exercise | 2.4K | — |
| 2025-01-31 | McGee Eric | Tax withheld | 523 | $171.22 |
| 2025-01-31 | McGee Eric | Option exercise | 509 | — |
| 2025-01-31 | McGee Eric | Tax withheld | 104 | $171.22 |
| 2025-01-31 | McGee Eric | Option exercise | 398 | — |
| 2025-01-31 | McGee Eric | Tax withheld | 81 | $171.22 |
| 2025-01-31 | Hicks Bradley W. | Option exercise | 2.2K | — |
| 2025-01-21 | THOMPSON JAMES K | Sell | 4.4K | $175.37 |
All non-derivative Form 4 activity (SEC), newest first.
Supply chain
Customers (0)
Suppliers (2)
- BNSF Railway Company
- Norfolk Southern
Named in the 10-K; linked when we track them.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-04-24 | Shareholder vote | filing ↗ |
| 2026-04-15 | ResultsExhibits | filing ↗ |
| 2026-03-05 | Reg FDOtherExhibits | filing ↗ |
| 2026-01-15 | ResultsExhibits | filing ↗ |
| 2025-12-02 | Material agreement1.02Debt obligationExhibits | filing ↗ |
| 2025-10-15 | ResultsExhibits | filing ↗ |
| 2025-08-22 | Exec/director changeReg FDExhibits | filing ↗ |
| 2025-07-15 | ResultsExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 10-Q | 2026-04-24 | 2026-03-31 | 0001437749-26-013300 ↗ |
| 8-K | 2026-04-24 | 2026-04-23 | 0001437749-26-013243 ↗ |
| 8-K | 2026-04-15 | 2026-04-15 | 0001437749-26-012396 ↗ |
| 8-K | 2026-03-05 | 2026-03-05 | 0001437749-26-007077 ↗ |
| 10-K | 2026-02-24 | 2025-12-31 | 0001437749-26-005294 ↗ |
| 8-K | 2026-01-15 | 2026-01-15 | 0001437749-26-001357 ↗ |
| 8-K | 2025-12-02 | 2025-11-25 | 0001437749-25-036646 ↗ |
| 10-Q | 2025-10-24 | 2025-09-30 | 0001437749-25-031696 ↗ |
| 8-K | 2025-10-15 | 2025-10-15 | 0001437749-25-031039 ↗ |
| 8-K | 2025-08-22 | 2025-08-18 | 0001437749-25-027577 ↗ |
| 10-Q | 2025-07-24 | 2025-06-30 | 0001437749-25-023379 ↗ |
| 8-K | 2025-07-15 | 2025-07-15 | 0001437749-25-022724 ↗ |