CITIZENS FINANCIAL SERVICES INC
CZFS · State Commercial Banks · 4.8M shares · +6%/yr ↑ shares · EDGAR filings ↗
Net buyback after stock comp: -$44K (gross $265K, SBC $309K)
Reference price $66.52 · est. market cap ~$320M — last insider sale, 2026-06-25 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
C68Citizens Financial Services (PA) — community bank with solid returns.
Strengths
- High net margin (81st pct), net income +31%
- ROA 70th
Risks
- Low cash position (8th pct)
- Regional/agricultural concentration
- Rate sensitivity
Notable findings
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Net margin
370.1%
Return on equity
10.8%
Return on assets
1.2%
Revenue growth (QoQ)
1.5%
Net-income growth
31.5%
Tangible book value
$250M
Cash & investments
$34M
Stock comp / revenue
6.3%
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-25 | BLACK RANDALL E | Grant | 563 | — |
| 2026-06-25 | WILSON JEFFREY L | Grant | 49 | — |
| 2026-06-25 | Guillaume Stephen J | Grant | 311 | — |
| 2026-06-25 | Gephart LeeAnn | Grant | 153 | — |
| 2026-06-25 | White Jeffrey R | Grant | 336 | — |
| 2026-06-25 | Gephart LeeAnn | Sell | 29 | $66.52 |
| 2026-06-15 | Behm John D | Grant | 29 | — |
| 2026-06-15 | Hilfiger Janie M | Grant | 88 | — |
| 2026-06-15 | Painter John P II | Grant | 88 | — |
| 2026-06-15 | BOWER JOSEPH B JR | Grant | 88 | — |
| 2026-06-15 | OSBORNE TERRY B | Grant | 88 | — |
| 2026-06-15 | JONES MICKEY L | Grant | 88 | — |
| 2026-06-15 | GRAHAM ROGER C JR | Grant | 88 | — |
| 2026-06-15 | Freeman Thomas E. | Grant | 88 | — |
| 2026-06-15 | KUNES CHRISTOPHER W | Grant | 88 | — |
| 2026-06-15 | LANDY R JOSEPH | Grant | 88 | — |
| 2026-06-15 | DePaola Rinaldo A | Grant | 88 | — |
| 2026-06-10 | LANDY R JOSEPH | Gift | 20 | — |
| 2026-05-29 | Guillaume Stephen J | Buy | 34 | $61.78 |
| 2026-05-28 | Gephart LeeAnn | Sell | 24 | $64.78 |
| 2026-05-12 | Painter John P II | Buy | 140 | $63.67 |
| 2026-05-04 | LANDY R JOSEPH | Gift | 40 | — |
| 2026-04-30 | Hilfiger Janie M | Grant | 99 | — |
| 2026-04-30 | Painter John P II | Grant | 99 | — |
| 2026-04-30 | BOWER JOSEPH B JR | Grant | 99 | — |
| 2026-04-30 | Chappell Robert W | Grant | 99 | — |
| 2026-04-30 | Freeman Thomas E. | Grant | 99 | — |
| 2026-04-30 | KUNES CHRISTOPHER W | Grant | 99 | — |
| 2026-04-30 | LANDY R JOSEPH | Grant | 99 | — |
| 2026-04-30 | DePaola Rinaldo A | Grant | 99 | — |
| 2026-04-30 | OSBORNE TERRY B | Grant | 99 | — |
| 2026-04-30 | JONES MICKEY L | Grant | 99 | — |
| 2026-04-30 | GRAHAM ROGER C JR | Grant | 99 | — |
| 2026-03-19 | LANDY R JOSEPH | Gift | 20 | — |
| 2026-03-06 | Painter John P II | Buy | 675 | $61.00 |
| 2026-02-27 | Guillaume Stephen J | Buy | 13 | $57.06 |
| 2026-01-12 | LANDY R JOSEPH | Gift | 40 | — |
| 2025-12-22 | Gephart LeeAnn | Grant | 172 | — |
| 2025-12-22 | BLACK RANDALL E | Grant | 1.6K | — |
| 2025-12-15 | LANDY R JOSEPH | Grant | 96 | — |
| 2025-12-15 | DePaola Rinaldo A | Grant | 96 | — |
| 2025-12-15 | Chappell Robert W | Grant | 96 | — |
| 2025-12-15 | Hilfiger Janie M | Grant | 96 | — |
| 2025-12-15 | Painter John P II | Grant | 96 | — |
| 2025-12-15 | Freeman Thomas E. | Grant | 96 | — |
| 2025-12-15 | KUNES CHRISTOPHER W | Grant | 96 | — |
| 2025-12-15 | OSBORNE TERRY B | Grant | 96 | — |
| 2025-12-15 | JONES MICKEY L | Grant | 96 | — |
| 2025-12-15 | GRAHAM ROGER C JR | Grant | 96 | — |
| 2025-12-05 | LANDY R JOSEPH | Gift | 266 | — |
| 2025-11-28 | Guillaume Stephen J | Buy | 16 | $53.10 |
| 2025-11-04 | BLACK RANDALL E | Buy | 22 | $54.25 |
| 2025-11-03 | BLACK RANDALL E | Buy | 278 | $54.00 |
| 2025-11-03 | BLACK RANDALL E | Buy | 200 | $54.25 |
| 2025-10-08 | LANDY R JOSEPH | Gift | 20 | — |
| 2025-10-02 | LANDY R JOSEPH | Gift | 20 | — |
| 2025-09-29 | LANDY R JOSEPH | Gift | 20 | — |
| 2025-09-23 | JONES MICKEY L | Grant | 46 | — |
| 2025-09-15 | DePaola Rinaldo A | Grant | 94 | — |
| 2025-09-15 | LANDY R JOSEPH | Grant | 94 | — |
| 2025-09-15 | Chappell Robert W | Grant | 94 | — |
| 2025-09-15 | Freeman Thomas E. | Grant | 94 | — |
| 2025-09-15 | KUNES CHRISTOPHER W | Grant | 94 | — |
| 2025-09-15 | Hilfiger Janie M | Grant | 94 | — |
| 2025-09-15 | Painter John P II | Grant | 94 | — |
| 2025-09-15 | OSBORNE TERRY B | Grant | 94 | — |
| 2025-09-15 | GRAHAM ROGER C JR | Grant | 94 | — |
| 2025-09-15 | JONES MICKEY L | Grant | 94 | — |
| 2025-08-31 | Guillaume Stephen J | Buy | 13 | $56.96 |
| 2025-08-22 | Freeman Thomas E. | Sell | 3.0K | $60.00 |
| 2025-08-04 | LANDY R JOSEPH | Gift | 20 | — |
| 2025-07-08 | Gephart LeeAnn | Sell | 14 | $59.64 |
| 2025-06-30 | LANDY R JOSEPH | Gift | 20 | — |
| 2025-06-27 | LANDY R JOSEPH | Other | 270 | $60.42 |
| 2025-06-27 | KOSA E GENE | Other | 69 | $60.42 |
| 2025-06-27 | Chappell Robert W | Other | 120 | $60.42 |
| 2025-06-27 | OSBORNE TERRY B | Other | 126 | $60.42 |
| 2025-06-27 | BLACK RANDALL E | Other | 429 | $60.42 |
| 2025-06-27 | BLACK RANDALL E | Other | 3 | $60.42 |
| 2025-06-27 | SCHADLER ALLETTA M | Other | 298 | $60.42 |
| 2025-06-27 | Guillaume Stephen J | Other | 45 | $60.42 |
| 2025-06-27 | Hilfiger Janie M | Other | 32 | $60.42 |
| 2025-06-27 | Painter John P II | Other | 24 | $60.42 |
| 2025-06-27 | Gephart LeeAnn | Other | 6 | $60.42 |
| 2025-06-27 | Behm John D | Other | 130 | $60.42 |
| 2025-06-27 | White Jeffrey R | Other | 16 | $60.42 |
| 2025-06-27 | WILSON JEFFREY L | Other | 79 | $60.42 |
| 2025-06-27 | Freeman Thomas E. | Other | 152 | $60.42 |
| 2025-06-27 | KUNES CHRISTOPHER W | Other | 123 | $60.42 |
| 2025-06-27 | DePaola Rinaldo A | Other | 159 | $60.42 |
| 2025-06-27 | DePaola Rinaldo A | Other | 20 | $60.42 |
| 2025-06-27 | JONES MICKEY L | Other | 134 | $60.42 |
| 2025-06-27 | JONES MICKEY L | Other | 8 | $60.42 |
| 2025-06-27 | GRAHAM ROGER C JR | Other | 661 | $60.42 |
| 2025-06-27 | OSBORNE TERRY B | Other | 126 | $60.42 |
| 2025-06-27 | RICHARDS DAVID Z JR | Other | 15 | $60.42 |
| 2025-06-24 | Gephart LeeAnn | Sell | 33 | $59.58 |
| 2025-06-16 | Hilfiger Janie M | Grant | 92 | — |
| 2025-06-16 | Painter John P II | Grant | 92 | — |
| 2025-06-16 | Freeman Thomas E. | Grant | 92 | — |
| 2025-06-16 | KUNES CHRISTOPHER W | Grant | 92 | — |
| 2025-06-16 | DePaola Rinaldo A | Grant | 92 | — |
| 2025-06-16 | OSBORNE TERRY B | Grant | 92 | — |
| 2025-06-16 | GRAHAM ROGER C JR | Grant | 92 | — |
| 2025-06-16 | LANDY R JOSEPH | Grant | 92 | — |
| 2025-06-16 | Chappell Robert W | Grant | 92 | — |
| 2025-06-10 | SCHADLER ALLETTA M | Gift | 100 | — |
| 2025-05-30 | Guillaume Stephen J | Buy | 15 | $58.09 |
| 2025-05-30 | LANDY R JOSEPH | Gift | 20 | — |
| 2025-05-21 | Guillaume Stephen J | Grant | 331 | — |
| 2025-05-21 | Gephart LeeAnn | Grant | 182 | — |
| 2025-05-21 | White Jeffrey R | Grant | 141 | — |
| 2025-05-06 | Painter John P II | Buy | 215 | $57.40 |
| 2025-05-05 | LANDY R JOSEPH | Gift | 40 | — |
| 2025-03-17 | LANDY R JOSEPH | Grant | 90 | — |
| 2025-03-17 | LANDY R JOSEPH | Grant | 90 | — |
| 2025-03-17 | Chappell Robert W | Grant | 90 | — |
| 2025-03-17 | Hilfiger Janie M | Grant | 90 | — |
| 2025-03-17 | Painter John P II | Grant | 90 | — |
| 2025-03-17 | SCHADLER ALLETTA M | Grant | 90 | — |
| 2025-03-17 | DePaola Rinaldo A | Grant | 90 | — |
| 2025-03-17 | Freeman Thomas E. | Grant | 90 | — |
| 2025-03-17 | KUNES CHRISTOPHER W | Grant | 90 | — |
| 2025-03-17 | GRAHAM ROGER C JR | Grant | 90 | — |
| 2025-03-17 | OSBORNE TERRY B | Grant | 90 | — |
| 2025-02-28 | Guillaume Stephen J | Buy | 13 | $57.45 |
| 2025-02-18 | Guillaume Stephen J | Grant | 15 | — |
| 2025-02-03 | Painter John P II | Buy | 110 | $60.00 |
| 2025-02-03 | Gephart LeeAnn | Sell | 21 | $69.19 |
| 2025-01-02 | LANDY R JOSEPH | Gift | 40 | — |
| 2024-12-31 | Gephart LeeAnn | Grant | 72 | — |
All non-derivative Form 4 activity (SEC), newest first.
Supply chain
Customers (0)
Suppliers (2)
- Federal Home Loan Bank of Pittsburgh
- Federal Reserve Bank of Philadelphia
Named in the 10-K; linked when we track them.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-06-22 | Exec/director change | filing ↗ |
| 2026-04-29 | ResultsExhibits | filing ↗ |
| 2026-04-29 | Reg FDExhibits | filing ↗ |
| 2026-04-22 | Exec/director changeShareholder voteOtherExhibits | filing ↗ |
| 2026-04-21 | Reg FDExhibits | filing ↗ |
| 2026-02-18 | OtherExhibits | filing ↗ |
| 2026-01-29 | ResultsExhibits | filing ↗ |
| 2026-01-29 | Reg FDExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-06-22 | 2026-06-16 | 0000739421-26-000059 ↗ |
| 10-Q | 2026-05-07 | 2026-03-31 | 0001140361-26-019398 ↗ |
| 8-K | 2026-04-29 | 2026-04-29 | 0000739421-26-000028 ↗ |
| 8-K | 2026-04-29 | 2026-03-31 | 0000739421-26-000027 ↗ |
| 8-K | 2026-04-22 | 2026-04-22 | 0000739421-26-000024 ↗ |
| 8-K | 2026-04-21 | 2026-04-21 | 0000739421-26-000021 ↗ |
| 10-K | 2026-03-12 | 2025-12-31 | 0001140361-26-009103 ↗ |
| 8-K | 2026-02-18 | 2026-02-17 | 0000739421-26-000013 ↗ |
| 8-K | 2026-01-29 | 2025-12-31 | 0000739421-26-000010 ↗ |
| 8-K | 2026-01-29 | 2026-01-29 | 0000739421-26-000011 ↗ |
| 8-K | 2026-01-15 | 2026-01-12 | 0000739421-26-000005 ↗ |
| 8-K | 2025-12-17 | 2025-12-16 | 0000739421-25-000131 ↗ |