TrueBlue, Inc.
TBI · Services-Help Supply Services · 30.4M shares · -5%/yr ↓ buyback · EDGAR filings ↗
Net buyback after stock comp: $20M (gross $34M, SBC $14M)
Reference price $6.73 · est. market cap ~$205M — last insider sale, 2026-06-05 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
D52gen composite 42pct→63; net + operating loss
Notable findings
- Cash burnNegative free cash flow (-73.7M)
- Exec changeRecent 8-K item 5.02 8-K ↗
- Net lossNet loss (net margin -3.0%)
- Fund exitedNotable fund(s) exited this quarter: VANGUARD GROUP INC
- Buying back stockNet buyback — share count -5%/yr over 4y
- Notable holderHeld by 5 notable fund(s): STATE STREET CORP, RENAISSANCE TECHNOLOGIES LLC, GOLDMAN SACHS GROUP INC +2 more (as of 2026-03-31)
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Gross margin
22.8%
Operating margin
-2.9%
Net margin
-3.0%
Return on equity
-17.5%
Return on assets
-7.5%
ROIC
-10.8%
Revenue growth (QoQ)
7.6%
Debt / equity
0.2×
Current ratio
2.1×
Free cash flow
-$74M
EBITDA
-$18M
Tangible book value
$214M
Cash & investments
$25M
Cash runway
1q
Stock comp / revenue
0.4%
Leadership & compensation
| Name | Role | Latest total comp |
|---|---|---|
| Owen Taryn R | CEO and President | — |
| Betori Richard P. | EVP; President - PeopleScout | — |
| Embick Jason | SVP, Chief Accounting Officer | — |
| Ferencz Garrett | EVP, Chief Legal Officer | — |
| Fitzsimmons-Willis Kristy A. | EVP; President - PeopleReady | — |
| Schweihs Carl | EVP and CFO | — |
| BROWN COLLEEN B | Director | — |
| Goings William C. | Director | — |
| Greenblatt William | Director | — |
| Jones Kim Harris | Director | — |
| Kreidler Robert C. | Director | — |
| Lontoh Sonita | Director | — |
| Reitz Paul G | Director | — |
| SAKAGUCHI JEFFREY B | Director | — |
| Savacool Kristi A | Director | — |
| Seward William J. | Director | — |
Officers & directors from SEC filings (Form 4 + DEF 14A proxy); compensation is the latest reported fiscal year.
Insider transactions · last 6 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-06-05 | Lontoh Sonita | Sell | 2.2K | $6.73 |
| 2026-04-03 | Betori Richard P. | Tax withheld | 566 | $4.00 |
| 2026-04-03 | Betori Richard P. | Tax withheld | 430 | $4.00 |
| 2026-02-25 | Ferencz Garrett | Buy | 7.0K | $3.61 |
| 2026-02-24 | Owen Taryn R | Buy | 20K | $3.79 |
| 2026-02-23 | Ferencz Garrett | Tax withheld | 2.5K | $3.66 |
| 2026-02-23 | Schweihs Carl | Buy | 12K | $3.72 |
| 2026-02-23 | Owen Taryn R | Tax withheld | 13K | $3.66 |
| 2026-02-23 | Schweihs Carl | Tax withheld | 3.3K | $3.66 |
| 2026-02-23 | Betori Richard P. | Tax withheld | 1.8K | $3.66 |
| 2026-02-21 | Owen Taryn R | Tax withheld | 27K | $3.71 |
| 2026-02-21 | Schweihs Carl | Tax withheld | 6.0K | $3.71 |
| 2026-02-21 | Ferencz Garrett | Tax withheld | 4.5K | $3.71 |
| 2026-02-21 | Betori Richard P. | Tax withheld | 3.2K | $3.71 |
| 2026-02-20 | Schweihs Carl | Grant | 113K | — |
| 2026-02-20 | Greenblatt William | Grant | 28K | — |
| 2026-02-20 | Betori Richard P. | Grant | 65K | — |
| 2026-02-20 | Lontoh Sonita | Grant | 28K | — |
| 2026-02-20 | Ferencz Garrett | Grant | 91K | — |
| 2026-02-20 | Seward William J. | Grant | 28K | — |
| 2026-02-20 | Goings William C. | Grant | 30K | — |
| 2026-02-20 | Owen Taryn R | Grant | 408K | — |
| 2026-02-20 | SAKAGUCHI JEFFREY B | Grant | 36K | — |
| 2026-02-20 | Jones Kim Harris | Grant | 30K | — |
| 2026-02-20 | Kreidler Robert C. | Grant | 28K | — |
| 2026-02-20 | Reitz Paul G | Grant | 28K | — |
| 2026-02-20 | Savacool Kristi A | Grant | 28K | — |
| 2026-02-20 | BROWN COLLEEN B | Grant | 29K | — |
| 2026-02-04 | Betori Richard P. | Tax withheld | 379 | $5.51 |
| 2026-02-03 | Betori Richard P. | Tax withheld | 515 | $5.50 |
| 2026-02-03 | Ferencz Garrett | Tax withheld | 1.5K | $5.50 |
| 2026-02-03 | Schweihs Carl | Tax withheld | 1.6K | $5.50 |
| 2026-02-03 | Owen Taryn R | Tax withheld | 5.2K | $5.50 |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-05-15 | Shareholder voteExhibits | filing ↗ |
| 2026-05-06 | Material agreement3.03Exhibits | filing ↗ |
| 2026-05-05 | ResultsReg FDExhibits | filing ↗ |
| 2026-04-13 | Material agreementReg FDExhibits | filing ↗ |
| 2026-02-18 | ResultsReg FDExhibits | filing ↗ |
| 2026-02-03 | Material agreementDebt obligationExhibits | filing ↗ |
| 2026-01-12 | Exec/director changeExhibits | filing ↗ |
| 2026-01-09 | OtherExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-05-15 | 2026-05-11 | 0000768899-26-000022 ↗ |
| 8-K | 2026-05-06 | 2026-05-06 | 0001999371-26-010105 ↗ |
| 8-K | 2026-05-05 | 2026-05-05 | 0000768899-26-000018 ↗ |
| 10-Q | 2026-05-05 | 2026-03-29 | 0000768899-26-000019 ↗ |
| DEF 14A | 2026-04-14 | 2026-05-11 | 0001999371-26-008266 ↗ |
| 8-K | 2026-04-13 | 2026-04-10 | 0001999371-26-008137 ↗ |
| 10-K | 2026-02-18 | 2025-12-28 | 0000768899-26-000009 ↗ |
| 8-K | 2026-02-18 | 2026-02-18 | 0000768899-26-000007 ↗ |
| 8-K | 2026-02-03 | 2026-01-30 | 0000768899-26-000004 ↗ |
| 8-K | 2026-01-12 | 2026-01-06 | 0000768899-26-000002 ↗ |
| 8-K | 2026-01-09 | 2026-01-08 | 0001140361-26-000754 ↗ |
| 8-K | 2025-12-11 | 2025-12-10 | 0000768899-25-000125 ↗ |