EAGLE FINANCIAL SERVICES INC
EFSI · State Commercial Banks · 5.4M shares · +1%/yr ↑ shares · EDGAR filings ↗
Net buyback after stock comp: -$641K (gross $271K, SBC $912K)
Reference price $37.95 · est. market cap ~$205M — last insider sale, 2026-04-29 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
C60Eagle Financial Services — small Virginia bank with weak ROE.
Strengths
- Net income +47% (79th pct)
Risks
- ROE 4.4% (11th), ROA (12th) weak
- Very small scale
Notable findings
Key metrics
Return on equity
4.3%
Return on assets
0.4%
Net-income growth
-46.5%
Free cash flow
$24M
Tangible book value
$189M
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-05-19 | SMALLEY ROBERT W JR | Disposition | 761 | — |
| 2026-04-29 | SCHMIDT MARIANNE | Sell | 388 | $37.95 |
| 2026-03-11 | HAMBERGER SCOTT M | Gift | 600 | — |
| 2026-03-11 | HAMBERGER SCOTT M | Buy | 909 | $33.00 |
| 2026-03-11 | HAMBERGER SCOTT M | Gift | 600 | — |
| 2026-03-05 | HILL EDWARD III | Buy | 939 | $34.62 |
| 2026-03-02 | Lorey Brandon Craig | Buy | 350 | $34.53 |
| 2026-02-27 | HAMBERGER SCOTT M | Buy | 945 | $36.00 |
| 2026-01-30 | HAMBERGER SCOTT M | Buy | 597 | $37.99 |
| 2026-01-05 | CROSON KATHLEEN S | Tax withheld | 133 | $39.35 |
| 2026-01-05 | Lorey Brandon Craig | Tax withheld | 451 | $39.35 |
| 2026-01-05 | SCHMIDT MARIANNE | Tax withheld | 120 | $39.35 |
| 2026-01-05 | POFFINBERGER AARON M | Tax withheld | 155 | $39.35 |
| 2026-01-05 | ZMITROVICH JOSEPH T | Tax withheld | 343 | $39.35 |
| 2026-01-05 | Yamini Yasaman | Tax withheld | 36 | $39.35 |
| 2026-01-05 | Chappell Kathleen J | Tax withheld | 208 | $39.35 |
| 2026-01-05 | Crosen Kaley Ann | Tax withheld | 130 | $39.35 |
| 2026-01-05 | BRAITHWAITE TODD A | Tax withheld | 112 | $39.35 |
| 2026-01-02 | Lorey Brandon Craig | Tax withheld | 1.1K | $39.44 |
| 2026-01-02 | POFFINBERGER AARON M | Grant | 2.3K | — |
| 2026-01-02 | POFFINBERGER AARON M | Tax withheld | 367 | $39.44 |
| 2026-01-02 | Shyamsunder Karthik | Grant | 761 | — |
| 2026-01-02 | MATTHEWS TATIANA C | Grant | 761 | — |
| 2026-01-02 | HAMBERGER SCOTT M | Grant | 761 | — |
| 2026-01-02 | SMALLEY ROBERT W JR | Grant | 761 | — |
| 2026-01-02 | GLAIZE MARY BRUCE | Grant | 761 | — |
| 2026-01-02 | STOKELY JOHN D JR | Grant | 761 | — |
| 2026-01-02 | MILLESON JOHN R | Grant | 761 | — |
| 2026-01-02 | HILL EDWARD III | Grant | 761 | — |
| 2026-01-02 | Rinker Douglas Clay | Grant | 761 | — |
| 2026-01-02 | CLAYTOR CARY R | Grant | 1.1K | — |
| 2026-01-02 | SCHMIDT MARIANNE | Tax withheld | 311 | $39.44 |
| 2026-01-02 | Yamini Yasaman | Grant | 1.4K | — |
| 2026-01-02 | Yamini Yasaman | Tax withheld | 95 | $39.44 |
| 2026-01-02 | BRAITHWAITE TODD A | Grant | 1.3K | — |
| 2026-01-02 | BRAITHWAITE TODD A | Tax withheld | 260 | $39.44 |
| 2026-01-02 | SMITH NICHOLAS PETER | Grant | 4.0K | — |
| 2026-01-02 | SMITH NICHOLAS PETER | Tax withheld | 220 | $39.44 |
| 2026-01-02 | SCHMIDT MARIANNE | Grant | 1.4K | — |
| 2026-01-02 | CROSON KATHLEEN S | Grant | 1.6K | — |
| 2026-01-02 | CROSON KATHLEEN S | Tax withheld | 311 | $39.44 |
| 2026-01-02 | Chappell Kathleen J | Grant | 3.1K | — |
| 2026-01-02 | Chappell Kathleen J | Tax withheld | 492 | $39.44 |
| 2026-01-02 | Crosen Kaley Ann | Grant | 2.1K | — |
| 2026-01-02 | Crosen Kaley Ann | Tax withheld | 339 | $39.44 |
| 2026-01-02 | ZMITROVICH JOSEPH T | Grant | 3.7K | — |
| 2026-01-02 | ZMITROVICH JOSEPH T | Tax withheld | 804 | $39.44 |
| 2026-01-02 | PURRINGTON DEBRA L | Grant | 1.9K | — |
| 2026-01-02 | Lorey Brandon Craig | Grant | 7.3K | — |
| 2025-12-31 | GEORGE JAMES S II | Tax withheld | 818 | $39.80 |
| 2025-12-31 | GEORGE JAMES S II | Disposition | 798 | — |
| 2025-12-03 | BRAITHWAITE TODD A | Sell | 56 | $38.90 |
| 2025-11-12 | HAMBERGER SCOTT M | Gift | 9.5K | — |
| 2025-10-29 | STOKELY JOHN D JR | Sell | 78 | $36.60 |
| 2025-10-29 | STOKELY JOHN D JR | Sell | 5.8K | $36.60 |
| 2025-07-31 | SMITH NICHOLAS PETER | Buy | 303 | $33.00 |
| 2025-06-20 | BRAITHWAITE TODD A | Disposition | 31 | — |
| 2025-06-20 | SCHMIDT MARIANNE | Disposition | 31 | — |
| 2025-06-20 | SCHMIDT MARIANNE | Tax withheld | 40 | $36.25 |
| 2025-06-20 | CROSON KATHLEEN S | Disposition | 37 | — |
| 2025-06-20 | CROSON KATHLEEN S | Tax withheld | 46 | $36.25 |
| 2025-06-20 | Crosen Kaley Ann | Disposition | 73 | — |
| 2025-06-20 | Crosen Kaley Ann | Tax withheld | 89 | $36.25 |
| 2025-06-20 | Chappell Kathleen J | Disposition | 117 | — |
| 2025-06-20 | Chappell Kathleen J | Tax withheld | 142 | $36.25 |
| 2025-06-20 | ZMITROVICH JOSEPH T | Disposition | 142 | — |
| 2025-06-20 | ZMITROVICH JOSEPH T | Tax withheld | 244 | $36.25 |
| 2025-06-20 | GEORGE JAMES S II | Disposition | 34 | — |
| 2025-06-20 | GEORGE JAMES S II | Tax withheld | 41 | $36.25 |
| 2025-06-20 | PURRINGTON DEBRA L | Disposition | 43 | — |
| 2025-06-20 | POFFINBERGER AARON M | Disposition | 87 | — |
| 2025-06-20 | POFFINBERGER AARON M | Tax withheld | 106 | $36.25 |
| 2025-06-20 | Lorey Brandon Craig | Disposition | 280 | — |
| 2025-06-20 | Lorey Brandon Craig | Tax withheld | 433 | $36.25 |
| 2025-06-12 | HILL EDWARD III | Buy | 1.0K | $29.93 |
| 2025-06-02 | HAMBERGER SCOTT M | Buy | 771 | $31.00 |
| 2025-05-23 | HAMBERGER SCOTT M | Buy | 849 | $31.00 |
| 2025-05-01 | SMITH NICHOLAS PETER | Tax withheld | 291 | $30.15 |
| 2025-03-04 | SCHMIDT MARIANNE | Sell | 447 | $32.31 |
| 2025-02-07 | SCHMIDT MARIANNE | Buy | 31 | $32.00 |
| 2025-02-07 | CROSON KATHLEEN S | Buy | 31 | $32.00 |
| 2025-02-07 | Crosen Kaley Ann | Buy | 100 | $32.00 |
| 2025-02-07 | Chappell Kathleen J | Buy | 100 | $32.00 |
| 2025-02-07 | SMALLEY ROBERT W JR | Buy | 100 | $32.00 |
| 2025-02-07 | SMITH NICHOLAS PETER | Buy | 156 | $32.00 |
| 2025-02-07 | GLAIZE MARY BRUCE | Buy | 31 | $32.00 |
| 2025-02-07 | MILLESON JOHN R | Buy | 781 | $32.00 |
| 2025-02-07 | GEORGE JAMES S II | Buy | 100 | $32.00 |
| 2025-02-07 | HILL EDWARD III | Buy | 300 | $32.00 |
| 2025-02-07 | STOKELY JOHN D JR | Buy | 78 | $32.00 |
| 2025-02-07 | Rinker Douglas Clay | Buy | 312 | $32.00 |
| 2025-02-07 | PURRINGTON DEBRA L | Buy | 62 | $32.00 |
| 2025-02-07 | CLAYTOR CARY R | Buy | 3.1K | $32.00 |
| 2025-02-07 | Lorey Brandon Craig | Buy | 2.3K | $32.00 |
| 2025-02-07 | POFFINBERGER AARON M | Buy | 312 | $32.00 |
| 2025-02-07 | ZMITROVICH JOSEPH T | Buy | 312 | $32.00 |
| 2025-02-07 | BRAITHWAITE TODD A | Buy | 1.2K | $32.00 |
| 2025-02-07 | GILPIN THOMAS T | Buy | 1.0K | $32.00 |
| 2025-02-07 | MATTHEWS TATIANA C | Buy | 312 | $32.00 |
| 2025-02-07 | HAMBERGER SCOTT M | Buy | 5.0K | $32.00 |
| 2025-01-21 | POFFINBERGER AARON M | Tax withheld | 111 | $36.20 |
| 2025-01-21 | GEORGE JAMES S II | Tax withheld | 124 | $36.20 |
| 2025-01-21 | PURRINGTON DEBRA L | Tax withheld | 155 | $36.20 |
| 2025-01-21 | ZMITROVICH JOSEPH T | Tax withheld | 325 | $36.20 |
| 2025-01-21 | Crosen Kaley Ann | Tax withheld | 122 | $36.20 |
| 2025-01-21 | Chappell Kathleen J | Tax withheld | 208 | $36.20 |
| 2025-01-21 | CROSON KATHLEEN S | Tax withheld | 121 | $36.20 |
| 2025-01-21 | BRAITHWAITE TODD A | Tax withheld | 112 | $36.20 |
| 2025-01-21 | Lorey Brandon Craig | Tax withheld | 432 | $36.20 |
| 2025-01-03 | Crosen Kaley Ann | Tax withheld | 130 | $36.25 |
| 2025-01-03 | GEORGE JAMES S II | Tax withheld | 123 | $36.25 |
| 2025-01-03 | CROSON KATHLEEN S | Tax withheld | 133 | $36.25 |
| 2025-01-03 | BRAITHWAITE TODD A | Tax withheld | 111 | $36.25 |
| 2025-01-03 | POFFINBERGER AARON M | Tax withheld | 156 | $36.25 |
| 2025-01-03 | Lorey Brandon Craig | Tax withheld | 452 | $36.25 |
| 2025-01-03 | ZMITROVICH JOSEPH T | Tax withheld | 344 | $36.25 |
| 2025-01-03 | Chappell Kathleen J | Tax withheld | 208 | $36.25 |
| 2025-01-03 | PURRINGTON DEBRA L | Tax withheld | 153 | $36.25 |
| 2025-01-03 | SCHMIDT MARIANNE | Tax withheld | 118 | $36.25 |
| 2025-01-02 | GILPIN THOMAS T | Grant | 600 | — |
| 2025-01-02 | Lorey Brandon Craig | Grant | 6.1K | — |
| 2025-01-02 | Lorey Brandon Craig | Tax withheld | 565 | $36.40 |
| 2025-01-02 | Chappell Kathleen J | Grant | 3.2K | — |
| 2025-01-02 | Chappell Kathleen J | Tax withheld | 262 | $36.40 |
| 2025-01-02 | GEORGE JAMES S II | Grant | 1.5K | — |
| 2025-01-02 | GEORGE JAMES S II | Tax withheld | 151 | $36.40 |
| 2025-01-02 | BRAITHWAITE TODD A | Grant | 1.4K | — |
| 2025-01-02 | BRAITHWAITE TODD A | Tax withheld | 139 | $36.40 |
| 2025-01-02 | CROSON KATHLEEN S | Grant | 1.6K | — |
| 2025-01-02 | CROSON KATHLEEN S | Tax withheld | 166 | $36.40 |
| 2025-01-02 | Crosen Kaley Ann | Grant | 2.2K | — |
| 2025-01-02 | Crosen Kaley Ann | Tax withheld | 181 | $36.40 |
| 2025-01-02 | ZMITROVICH JOSEPH T | Grant | 3.9K | — |
| 2025-01-02 | ZMITROVICH JOSEPH T | Tax withheld | 429 | $36.40 |
| 2025-01-02 | SCHMIDT MARIANNE | Grant | 1.5K | — |
| 2025-01-02 | SCHMIDT MARIANNE | Tax withheld | 163 | $36.40 |
| 2025-01-02 | SMITH NICHOLAS PETER | Grant | 2.1K | — |
| 2025-01-02 | SMITH NICHOLAS PETER | Tax withheld | 60 | $36.40 |
| 2025-01-02 | POFFINBERGER AARON M | Grant | 2.4K | — |
| 2025-01-02 | POFFINBERGER AARON M | Tax withheld | 196 | $36.40 |
| 2025-01-02 | PURRINGTON DEBRA L | Grant | 1.9K | — |
| 2025-01-02 | PURRINGTON DEBRA L | Tax withheld | 190 | $36.40 |
| 2025-01-02 | Rinker Douglas Clay | Grant | 600 | — |
| 2025-01-02 | GLAIZE MARY BRUCE | Grant | 600 | — |
| 2025-01-02 | MILLESON JOHN R | Grant | 600 | — |
| 2025-01-02 | HAMBERGER SCOTT M | Grant | 600 | — |
| 2025-01-02 | CLAYTOR CARY R | Grant | 600 | — |
| 2025-01-02 | HILL EDWARD III | Grant | 600 | — |
| 2025-01-02 | STOKELY JOHN D JR | Grant | 600 | — |
| 2025-01-02 | MATTHEWS TATIANA C | Grant | 600 | — |
| 2025-01-02 | SMALLEY ROBERT W JR | Grant | 600 | — |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-05-20 | Shareholder voteExhibits | filing ↗ |
| 2026-04-23 | ResultsReg FDExhibits | filing ↗ |
| 2026-01-27 | Exec/director change | filing ↗ |
| 2026-01-26 | ResultsReg FDExhibits | filing ↗ |
| 2026-01-21 | OtherExhibits | filing ↗ |
| 2025-10-23 | ResultsReg FDExhibits | filing ↗ |
| 2025-07-24 | ResultsReg FDExhibits | filing ↗ |
| 2025-05-22 | Exec/director changeShareholder voteExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-05-20 | 2026-05-19 | 0000880641-26-000015 ↗ |
| 10-Q | 2026-05-11 | 2026-03-31 | 0000880641-26-000013 ↗ |
| 8-K | 2026-04-23 | 2026-04-23 | 0001193125-26-173960 ↗ |
| 10-K | 2026-03-16 | 2025-12-31 | 0000880641-26-000004 ↗ |
| 8-K | 2026-01-27 | 2026-01-21 | 0001193125-26-024242 ↗ |
| 8-K | 2026-01-26 | 2026-01-26 | 0001193125-26-022723 ↗ |
| 8-K | 2026-01-21 | 2026-01-21 | 0001193125-26-017913 ↗ |
| 10-Q | 2025-11-13 | 2025-09-30 | 0001193125-25-279991 ↗ |
| 8-K | 2025-10-23 | 2025-10-23 | 0001193125-25-248860 ↗ |
| 10-Q | 2025-08-13 | 2025-06-30 | 0000950170-25-107957 ↗ |
| 8-K | 2025-07-24 | 2025-07-24 | 0000950170-25-098360 ↗ |
| 8-K | 2025-05-22 | 2025-05-20 | 0000950170-25-076100 ↗ |