PERMA FIX ENVIRONMENTAL SERVICES INC
PESI · Hazardous Waste Management · 18.6M shares · +5%/yr ↑ shares · EDGAR filings ↗
Reference price $8.60 · est. market cap ~$160M — last insider sale, 2025-09-16 (estimated from the dated SEC Form 4 price × shares outstanding — not a live quote)
Grade
D50Small hazardous-waste operator running a clear loss year with negative margins and returns across the board.
Strengths
- Very low leverage (D/E 0.03, 20th pct) gives balance-sheet flexibility
- Modest revenue growth (+4.3%) and adequate quick ratio (1.5, 54th pct)
Risks
- Negative operating (-19%), net (-22%) and FCF (-25%) margins; negative interest coverage
- Negative ROE/ROA/ROIC (18th–31st pct) and -31% net income growth
- Thin 9.7% gross margin (11th pct) indicates little pricing power
Notable findings
- No interest coverageInterest coverage -25.46 (cannot cover interest)
- Exec changeRecent 8-K item 5.02 8-K ↗
- Net lossNet loss (net margin -22.3%)
- Cash burnNegative free cash flow (-15.5M)
- Revenue declineRevenue -29.2% YoY
Quarterly revenue
Last 4 quarters · from SEC filings.
Key metrics
Gross margin
9.7%
Operating margin
-19.0%
Net margin
-22.3%
Return on equity
-27.5%
Return on assets
-15.7%
ROIC
-18.0%
Revenue growth (QoQ)
-29.2%
Debt / equity
0.0×
Interest coverage
-25.5×
Current ratio
1.6×
Free cash flow
-$15M
EBITDA
-$10M
Tangible book value
$50M
Stock comp / revenue
1.3%
Insider transactions · last 18 months
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-04-01 | ZWECKER MARK A | Grant | 1.5K | $8.02 |
| 2026-04-01 | REEDER JOE | Grant | 1.9K | $8.02 |
| 2026-04-01 | Duggan Kerry C | Grant | 1.1K | $8.02 |
| 2026-04-01 | Grumski Joseph Timothy | Grant | 2.1K | $8.02 |
| 2026-04-01 | Bostick Thomas | Grant | 1.6K | $8.02 |
| 2026-04-01 | Wamp Zach Paul | Grant | 1.1K | $8.02 |
| 2026-04-01 | Shelton Larry | Grant | 1.8K | $8.02 |
| 2026-01-20 | Grondin Richard | Tax withheld | 2.6K | $13.71 |
| 2026-01-20 | Grondin Richard | Tax withheld | 1.7K | $13.71 |
| 2026-01-20 | Grondin Richard | Option exercise | 5.0K | $7.00 |
| 2026-01-20 | Grondin Richard | Option exercise | 6.0K | $3.95 |
| 2026-01-02 | ZWECKER MARK A | Grant | 1.3K | $9.44 |
| 2026-01-02 | REEDER JOE | Grant | 1.5K | $9.44 |
| 2026-01-02 | Bostick Thomas | Grant | 1.3K | $9.44 |
| 2026-01-02 | Wamp Zach Paul | Grant | 964 | $9.44 |
| 2026-01-02 | Grumski Joseph Timothy | Grant | 1.8K | $9.44 |
| 2026-01-02 | Duggan Kerry C | Grant | 929 | $9.44 |
| 2026-01-02 | Shelton Larry | Grant | 1.6K | $9.44 |
| 2025-12-15 | REEDER JOE | Gift | 1.1K | — |
| 2025-12-15 | REEDER JOE | Gift | 727 | — |
| 2025-12-15 | REEDER JOE | Gift | 364 | — |
| 2025-12-15 | REEDER JOE | Gift | 11K | — |
| 2025-12-15 | REEDER JOE | Gift | 727 | — |
| 2025-11-17 | CENTOFANTI LOUIS F | Gift | 600 | — |
| 2025-11-17 | CENTOFANTI LOUIS F | Gift | 600 | — |
| 2025-10-01 | Bostick Thomas | Grant | 1.7K | $7.58 |
| 2025-10-01 | ZWECKER MARK A | Grant | 1.6K | $7.58 |
| 2025-10-01 | Wamp Zach Paul | Grant | 1.2K | $7.58 |
| 2025-10-01 | Shelton Larry | Grant | 1.9K | $7.58 |
| 2025-10-01 | REEDER JOE | Grant | 2.1K | $7.58 |
| 2025-10-01 | Grumski Joseph Timothy | Grant | 2.2K | $7.58 |
| 2025-10-01 | Duggan Kerry C | Grant | 1.2K | $7.58 |
| 2025-09-16 | Duggan Kerry C | Sell | 5.7K | $8.60 |
| 2025-09-11 | Shelton Larry | Buy | 1.0K | $8.58 |
| 2025-09-11 | Duff Mark | Buy | 897 | $8.05 |
| 2025-09-09 | Shelton Larry | Buy | 1.0K | $9.61 |
| 2025-09-02 | Shelton Larry | Option exercise | 2.4K | $4.19 |
| 2025-08-28 | ZWECKER MARK A | Option exercise | 2.4K | $4.19 |
| 2025-07-14 | Grondin Richard | Option exercise | 5.0K | $7.00 |
| 2025-07-14 | Grondin Richard | Tax withheld | 3.1K | $11.32 |
| 2025-07-14 | Grondin Richard | Option exercise | 6.0K | $3.95 |
| 2025-07-14 | Grondin Richard | Tax withheld | 2.1K | $11.32 |
| 2025-07-01 | ZWECKER MARK A | Grant | 1.6K | $7.89 |
| 2025-07-01 | Bostick Thomas | Grant | 1.6K | $7.89 |
| 2025-07-01 | Wamp Zach Paul | Grant | 1.2K | $7.89 |
| 2025-07-01 | Shelton Larry | Grant | 1.9K | $7.89 |
| 2025-07-01 | REEDER JOE | Grant | 2.0K | $7.89 |
| 2025-07-01 | Grumski Joseph Timothy | Grant | 2.2K | $7.89 |
| 2025-07-01 | Duggan Kerry C | Grant | 1.1K | $7.89 |
| 2025-05-30 | Duggan Kerry C | Sell | 17K | — |
| 2025-04-01 | Grumski Joseph Timothy | Grant | 3.1K | $5.45 |
| 2025-04-01 | Bostick Thomas | Grant | 2.3K | $5.45 |
| 2025-04-01 | REEDER JOE | Grant | 2.8K | $5.45 |
| 2025-04-01 | Wamp Zach Paul | Grant | 1.6K | $5.45 |
| 2025-04-01 | Duggan Kerry C | Grant | 1.6K | $5.45 |
| 2025-04-01 | ZWECKER MARK A | Grant | 2.2K | $5.45 |
| 2025-04-01 | Shelton Larry | Grant | 2.6K | $5.45 |
| 2025-03-21 | Naccarato Ben | Buy | 400 | $7.00 |
| 2025-03-21 | Shelton Larry | Grant | 2.0K | $7.07 |
| 2025-03-21 | Duff Mark | Buy | 750 | $7.02 |
| 2025-03-21 | Duff Mark | Buy | 650 | $7.03 |
| 2025-03-21 | Duff Mark | Buy | 650 | $7.05 |
| 2025-03-18 | Eshleman Troy | Buy | 1.4K | $7.35 |
| 2025-03-18 | Duff Mark | Buy | 500 | $7.10 |
| 2025-03-18 | Duff Mark | Buy | 500 | $7.20 |
| 2025-03-17 | CENTOFANTI LOUIS F | Buy | 1.0K | $7.31 |
| 2025-01-08 | Naccarato Ben | Option exercise | 15K | $3.15 |
| 2025-01-08 | Naccarato Ben | Tax withheld | 4.5K | $10.58 |
| 2025-01-08 | Duff Mark | Option exercise | 25K | $3.15 |
| 2025-01-08 | Duff Mark | Tax withheld | 7.4K | $10.58 |
| 2025-01-02 | REEDER JOE | Grant | 1.8K | $8.30 |
| 2025-01-02 | Wamp Zach Paul | Grant | 1.1K | $8.30 |
| 2025-01-02 | ZWECKER MARK A | Grant | 1.5K | $8.30 |
| 2025-01-02 | Shelton Larry | Grant | 1.7K | $8.30 |
| 2025-01-02 | Bostick Thomas | Grant | 1.5K | $8.30 |
| 2025-01-02 | Grumski Joseph Timothy | Grant | 2.0K | $8.30 |
| 2025-01-02 | Duggan Kerry C | Grant | 1.0K | $8.30 |
All non-derivative Form 4 activity (SEC), newest first.
Notable events (8-K)
| Date | Items | |
|---|---|---|
| 2026-05-18 | Material agreementOtherExhibits | filing ↗ |
| 2026-05-11 | ResultsOtherExhibits | filing ↗ |
| 2026-04-08 | OtherExhibits | filing ↗ |
| 2026-01-28 | Exec/director changeExhibits | filing ↗ |
| 2025-11-19 | 1.023.035.03OtherExhibits | filing ↗ |
| 2025-09-30 | Material agreement1.02Exec/director changeExhibits | filing ↗ |
| 2025-07-29 | Shareholder voteExhibits | filing ↗ |
| 2025-04-21 | Material agreementExec/director changeOtherExhibits | filing ↗ |
Recent filings
| Form | Filed | Period | Accession |
|---|---|---|---|
| 8-K | 2026-05-18 | 2026-05-14 | 0001493152-26-024026 ↗ |
| 8-K | 2026-05-11 | 2026-05-06 | 0001493152-26-022192 ↗ |
| 10-Q | 2026-05-07 | 2026-03-31 | 0001493152-26-021732 ↗ |
| 8-K | 2026-04-08 | 2026-04-08 | 0001493152-26-015716 ↗ |
| 10-K | 2026-03-24 | 2025-12-31 | 0001493152-26-012314 ↗ |
| 8-K | 2026-01-28 | 2026-01-22 | 0001493152-26-003909 ↗ |
| 8-K | 2025-11-19 | 2025-11-13 | 0001493152-25-024177 ↗ |
| 10-Q | 2025-11-10 | 2025-09-30 | 0001493152-25-021473 ↗ |
| 8-K | 2025-09-30 | 2025-09-25 | 0001493152-25-016271 ↗ |
| 10-Q | 2025-08-07 | 2025-06-30 | 0001493152-25-011689 ↗ |
| 8-K | 2025-07-29 | 2025-07-24 | 0001641172-25-021341 ↗ |
| 10-Q | 2025-05-08 | 2025-03-31 | 0001641172-25-009194 ↗ |